Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growlers | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 2 | ||
Jackrabbits | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
W: Fleischli (4-0, 2.45 ERA) L: Thomas (0-2, 6.52 ERA) SV: Wheaton (1)
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Goodes, Don LF | 4 | 1 | 1 | 0 | .262 |
Coetzee , Brooks RF | 3 | 0 | 2 | 1 | .282 |
Gargus, Henry 1B | 4 | 0 | 0 | 1 | .283 |
Storm, Luke 3B | 4 | 1 | 1 | 0 | .275 |
Burkes, Devin C | 4 | 1 | 2 | 0 | .227 |
Barrera, Brett 2B | 5 | 1 | 1 | 0 | .197 |
Williams, T.J. CF | 3 | 0 | 0 | 1 | .242 |
Pitelli, Dominic SS | 3 | 0 | 0 | 0 | .218 |
Doughman, Cooper DH | 3 | 0 | 0 | 0 | .092 |
33 | 4 | 7 | 3 |
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Marsee, Jakob RF | 2 | 1 | 1 | 0 | .345 |
Vasquez, Camden CF | 4 | 0 | 0 | 0 | .205 |
Meidroth, Chase SS | 4 | 0 | 0 | 0 | .349 |
Santiago, Chris 3B | 4 | 0 | 0 | 0 | .283 |
Dennis, Dylan 1B | 4 | 0 | 0 | 0 | .250 |
Vincelli-Simard, Martin DH | 3 | 1 | 1 | 0 | .193 |
Livorsi, Ben C | 2 | 0 | 0 | 0 | .194 |
Ellis, Ryan LF | 3 | 0 | 0 | 0 | .238 |
Grant, Gavin 2B | 3 | 0 | 1 | 1 | .294 |
29 | 2 | 3 | 1 |
Kalamazoo Growlers
RBI: H. Gargus 1 (9); T. Williams 1 (10); B. Coetzee 1 (10);
HBP: D. Burkes 1 (5);
SB: B. Coetzee 1 (6); D. Burkes 1 (3); T. Williams 1 (5);
E: H. Gargus 1 (1); D. Burkes 1 (5);
Team LOB: 12;
Kokomo Jackrabbits
RBI: G. Grant 1 (16);
SB: J. Marsee 1 (18);
CS: J. Marsee 1 (2);
Team LOB: 4;
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Fleischli, Nate | 7.0 | 2 | 1 | 0 | 4 | 3 | 0 | 2.45 |
- Lepkoske, Nolan | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.28 |
- Wheaton, Adam | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.26 |
9.0 | 3 | 2 | 0 | 4 | 6 | 0 |
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Beauvais, Andrew | 5.0 | 3 | 1 | 1 | 3 | 2 | 0 | 1.50 |
- Thomas, Roger | 0.2 | 2 | 3 | 3 | 5 | 0 | 0 | 6.52 |
- Treece, Hunter | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
- Husson, Aaron | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14.85 |
- Mead, Tyler | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.75 |
9.0 | 7 | 4 | 4 | 9 | 5 | 0 |
Kalamazoo Growlers
WP: N. Lepkoske 1 (11);
SO: N. Fleischli 3 (22); N. Lepkoske 1 (16); A. Wheaton 2 (56);
BB: N. Fleischli 4 (20);
BF: N. Fleischli 27 (160); N. Lepkoske 4 (61); A. Wheaton 3 (223);
P-S: N. Fleischli 113-65; N. Lepkoske 18-12; A. Wheaton 9-9;
Kokomo Jackrabbits
HB: A. Husson 1 (7);
SO: A. Beauvais 2 (4); H. Treece 1 (12); A. Husson 1 (8); T. Mead 1 (4);
BB: A. Beauvais 3 (7); R. Thomas 5 (16); A. Husson 1 (9);
BF: A. Beauvais 21 (52); R. Thomas 8 (54); H. Treece 1 (38); A. Husson 5 (46); T. Mead 8 (27);
P-S: A. Beauvais 71-38; R. Thomas 30-9; H. Treece 5-3; A. Husson 17-8; T. Mead 22-18;
Umpires: Plate: Fernandez, Salvador - 38 1B: Jones, Frank - 55 3B: Knox-Reyes, Roberto - 7
Weather: Sunny
Start time: 2:00 pm (Eastern)
Duration: 02:49:05
Attendance: 571
Venue: Kokomo Municipal Stadium