| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoonDogs | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 12 | 12 | 0 | ||
| Rox | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | ||
W: Heuertz (1-0, 3.38 ERA) L: Battaglia (0-1, 6.75 ERA)
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Boyd, Justin 1B | 4 | 2 | 2 | 1 | .300 |
| Beckstein, Luke 2B | 4 | 3 | 2 | 0 | .258 |
| Higgins, Matthew DH | 4 | 4 | 3 | 1 | .358 |
| Wilson, Jacob SS | 5 | 2 | 2 | 5 | .304 |
| Berkey, Evan LF | 4 | 0 | 1 | 0 | .248 |
| Torres, Adrian CF | 3 | 0 | 0 | 1 | .270 |
| Clifford, Preston 3B | 4 | 1 | 2 | 1 | .304 |
| Garrett, Austin C | 5 | 0 | 0 | 0 | .222 |
| Yates, Carson RF | 4 | 0 | 0 | 0 | .200 |
| 37 | 12 | 12 | 9 |
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pinckney, Andrew CF | 4 | 1 | 0 | 1 | .284 |
| Matthews, Brice SS | 2 | 0 | 1 | 1 | .333 |
| Kemp, Otto 2B | 4 | 1 | 1 | 1 | .325 |
| Goodloe, Bobby C | 5 | 1 | 3 | 2 | .355 |
| Barth, Jordan 3B | 3 | 1 | 1 | 0 | .293 |
| Kelly, Cody DH | 4 | 1 | 1 | 1 | .247 |
| Kirby, Justin 1B | 4 | 1 | 1 | 1 | .239 |
| Yovetich, Nick LF | 4 | 0 | 0 | 0 | .209 |
| Swarts, Nate RF | 3 | 1 | 0 | 0 | .191 |
| 33 | 7 | 8 | 7 |
Mankato MoonDogs
2B: J. Wilson 1 (5); J. Boyd 1 (3);
HR: J. Wilson 1 (2);
RBI: M. Higgins 1 (45); J. Wilson 5 (14); A. Torres 1 (25); J. Boyd 1 (7); P. Clifford 1 (13);
HBP: P. Clifford 1 (6);
SB: J. Boyd 1 (11); P. Clifford 2 (11);
CS: E. Berkey 1 (5);
Team LOB: 5;
St. Cloud Rox
2B: O. Kemp 1 (11);
RBI: B. Goodloe 2 (17); C. Kelly 1 (18); J. Kirby 1 (8); A. Pinckney 1 (23); B. Matthews 1 (11); O. Kemp 1 (32);
HBP: J. Barth 2 (7); B. Matthews 1 (1);
SB: B. Matthews 1 (5);
E: B. Matthews 1 (2); J. Barth 1 (9); B. Goodloe 1 (3);
Team LOB: 7;
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Young, Luke | 3.2 | 6 | 7 | 7 | 2 | 4 | 0 | 3.48 |
| - Heuertz, Caleb | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 3.38 |
| - LaRock, Adam | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.69 |
| - Bruss, Thomas | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.91 |
| 9.0 | 8 | 7 | 7 | 5 | 9 | 0 |
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Myhre, Noah | 1.0 | 2 | 4 | 1 | 2 | 1 | 0 | 0.95 |
| - Battaglia, Joseph | 5.1 | 4 | 5 | 5 | 1 | 2 | 1 | 6.75 |
| - Romel, Collin | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 5.16 |
| - Morones, Andrew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
| - Babbitt, Harrison | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 3.18 |
| 9.0 | 12 | 12 | 9 | 5 | 3 | 1 |
Mankato MoonDogs
HB: L. Young 3 (8);
SO: L. Young 4 (40); C. Heuertz 3 (18); A. LaRock 1 (4); T. Bruss 1 (26);
BB: L. Young 2 (18); C. Heuertz 2 (14); T. Bruss 1 (11);
BF: L. Young 22 (181); C. Heuertz 9 (72); A. LaRock 6 (19); T. Bruss 4 (85);
P-S: L. Young 75-46; C. Heuertz 36-23; A. LaRock 18-12; T. Bruss 23-13;
St. Cloud Rox
WP: C. Romel 1 (4);
HB: J. Battaglia 1 (2);
SO: N. Myhre 1 (17); J. Battaglia 2 (6);
BB: N. Myhre 2 (5); J. Battaglia 1 (2); C. Romel 2 (10);
BF: N. Myhre 8 (75); J. Battaglia 21 (50); C. Romel 3 (111); A. Morones 1 (63); H. Babbitt 11 (27);
P-S: N. Myhre 35-18; J. Battaglia 68-42; C. Romel 9-3; A. Morones 5-4; H. Babbitt 41-26;
Umpires: Plate: Steiner, Maxwell - 6 1B: Colucci, Lucas - 20 3B: Frye, Davion - 17
Weather: Sunny
Start time: 4:05 pm (Central)
Duration: 03:21:30
Attendance: 1541
Venue: Joe Faber Field