Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Express | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | ||
Loggers | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | X | 7 | 9 | 2 |
W: Jackson (4-2, 4.54 ERA) L: Pancer (0-3, 6.05 ERA) SV: Freilich (4)
Express | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Lin-Peistrup, Ryan SS | 4 | 1 | 0 | 0 | .232 |
Park, Eddie CF | 2 | 2 | 0 | 0 | .318 |
Marinconz, Nick DH | 5 | 1 | 1 | 0 | .264 |
Graham, Carter 1B | 5 | 0 | 2 | 3 | .294 |
Cline, Marcus 2B | 4 | 0 | 0 | 0 | .259 |
Burns, Connor C | 4 | 0 | 0 | 0 | .195 |
Chavez, Anthony 3B | 3 | 0 | 1 | 0 | .204 |
Blessinger, Max RF | 4 | 0 | 2 | 0 | .196 |
Lechnir, Zach LF | 1 | 1 | 0 | 0 | .162 |
- Lechnir , Drew PH LF | 1 | 0 | 0 | 0 | .163 |
33 | 5 | 6 | 3 |
Loggers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Fields, Brandon RF | 3 | 1 | 1 | 1 | .179 |
Sim, Kevin DH | 5 | 2 | 2 | 2 | .288 |
Ruiz, Ildefonso C | 3 | 2 | 2 | 0 | .328 |
Sweeny III, Ronald 1B | 4 | 1 | 2 | 3 | .275 |
Manteufel, Tj SS | 3 | 0 | 0 | 1 | .241 |
Sweatt, Aidan 2B | 3 | 0 | 1 | 0 | .289 |
Davis, Chase CF | 4 | 0 | 1 | 0 | .161 |
Casper, Kyle LF | 2 | 1 | 0 | 0 | .257 |
Ralston, Bill 3B | 3 | 0 | 0 | 0 | .170 |
30 | 7 | 9 | 7 |
Eau Claire Express
RBI: C. Graham 3 (16);
SB: M. Blessinger 1 (4);
CS: M. Cline 1 (2); E. Park 1 (2);
E: C. Graham 1 (3);
Team LOB: 9;
La Crosse Loggers
2B: I. Ruiz 1 (3);
HR: K. Sim 1 (4); R. Sweeny III 1 (6);
RBI: K. Sim 2 (9); R. Sweeny III 3 (35); T. Manteufel 1 (20); B. Fields 1 (15);
HBP: B. Fields 1 (6);
E: B. Ralston 2 (8);
Team LOB: 7;
Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Pancer, Brandt | 3.0 | 4 | 5 | 5 | 2 | 2 | 2 | 6.05 |
- Badger, Trevyn | 1.1 | 4 | 1 | 1 | 2 | 0 | 0 | 3.90 |
- Carpenter, Kaleb | 3.2 | 1 | 1 | 1 | 2 | 2 | 0 | 6.63 |
8.0 | 9 | 7 | 7 | 6 | 4 | 2 |
Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Jackson, Corey | 5.0 | 3 | 4 | 0 | 5 | 7 | 0 | 4.54 |
- Crain, Cameron | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 5.09 |
- Freilich, Jared | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 5.54 |
9.0 | 6 | 5 | 1 | 8 | 10 | 0 |
Eau Claire Express
WP: K. Carpenter 1 (5);
HB: T. Badger 1 (6);
SO: B. Pancer 2 (11); K. Carpenter 2 (20);
BB: B. Pancer 2 (8); T. Badger 2 (9); K. Carpenter 2 (18);
BF: B. Pancer 14 (83); T. Badger 10 (140); K. Carpenter 14 (92);
P-S: B. Pancer 51-30; T. Badger 31-16; K. Carpenter 62-35;
La Crosse Loggers
SO: C. Jackson 7 (40); C. Crain 3 (18);
BB: C. Jackson 5 (23); C. Crain 2 (14); J. Freilich 1 (7);
BF: C. Jackson 24 (183); C. Crain 11 (102); J. Freilich 6 (60);
P-S: C. Jackson 101-60; C. Crain 42-24; J. Freilich 23-13;
Umpires: Plate: Ginger, Scott - 70 1B: Roberson, Travis - 5 3B: Carey, Samuel - 97
Weather: Sunny
Start time: 5:05 pm (Central)
Duration: 02:50:41
Attendance: 2126
Venue: Copeland Park