| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rox | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 10 | 12 | 0 | ||
| Loggers | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 8 | 1 | ||
W: Hierholzer (2-0, 1.89 ERA) L: Markl (0-1, 2.59 ERA) SV: Davis (6)
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Abinanti, Peter CF | 4 | 0 | 2 | 0 | .375 |
| Matthews, Brice SS | 4 | 1 | 0 | 0 | .308 |
| Kemp, Otto 2B | 3 | 2 | 0 | 0 | .319 |
| Ricketts, Caleb DH | 4 | 2 | 2 | 2 | .279 |
| Barth, Jordan 3B | 5 | 2 | 3 | 3 | .300 |
| Kirby, Justin RF | 4 | 0 | 0 | 1 | .232 |
| Steil, Jack 1B | 5 | 2 | 3 | 3 | .231 |
| Swarts, Nate LF | 5 | 0 | 1 | 0 | .191 |
| Stevens, Nate C | 3 | 1 | 1 | 0 | .185 |
| 37 | 10 | 12 | 9 |
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Fields, Brandon RF | 5 | 2 | 2 | 1 | .189 |
| Sim, Kevin 3B | 4 | 1 | 1 | 1 | .286 |
| Ruiz, Ildefonso C | 3 | 1 | 1 | 1 | .328 |
| - Buries, Elijah PR C | 0 | 0 | 0 | 0 | .000 |
| Sweeny III, Ronald 1B | 4 | 0 | 0 | 1 | .269 |
| Manteufel, Tj SS | 4 | 0 | 2 | 1 | .247 |
| Sweatt, Aidan 2B | 4 | 1 | 1 | 0 | .288 |
| Davis, Chase CF | 4 | 1 | 1 | 0 | .167 |
| Casper, Kyle LF | 1 | 0 | 0 | 1 | .255 |
| Arroyo, Adam DH | 3 | 0 | 0 | 0 | .162 |
| - Dicochea, Christian DH PH | 1 | 0 | 0 | 0 | .260 |
| 33 | 6 | 8 | 6 |
St. Cloud Rox
2B: J. Barth 2 (10);
HR: J. Barth 1 (2); J. Steil 2 (2);
RBI: C. Ricketts 2 (22); J. Barth 3 (25); J. Steil 3 (5); J. Kirby 1 (9);
SB: B. Matthews 1 (6);
Team LOB: 7;
La Crosse Loggers
2B: B. Fields 1 (3);
3B: K. Sim 1 (1);
RBI: R. Sweeny III 1 (36); K. Casper 1 (19); B. Fields 1 (16); K. Sim 1 (10); I. Ruiz 1 (17); T. Manteufel 1 (21);
SB: B. Fields 3 (21); T. Manteufel 1 (6);
E: T. Manteufel 1 (12);
Team LOB: 9;
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Hierholzer, Storm | 5.0 | 3 | 1 | 1 | 3 | 11 | 0 | 1.89 |
| - Morones, Andrew | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 5.40 |
| - Davis, Kevin | 2.1 | 2 | 1 | 1 | 4 | 2 | 0 | 1.98 |
| 9.0 | 8 | 6 | 6 | 8 | 15 | 0 |
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Markl, Connor | 5.0 | 4 | 5 | 4 | 4 | 6 | 1 | 2.59 |
| - Campbell, Eli | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 5.85 |
| - Barry, Lukas | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 6.75 |
| - Imhoff, Anthony | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.91 |
| - Eaton, Nick | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
| 9.0 | 12 | 10 | 9 | 6 | 8 | 3 |
St. Cloud Rox
WP: A. Morones 1 (5); K. Davis 3 (4);
SO: S. Hierholzer 11 (22); A. Morones 2 (15); K. Davis 2 (23);
BB: S. Hierholzer 3 (9); A. Morones 1 (12); K. Davis 4 (8);
BF: S. Hierholzer 20 (78); A. Morones 9 (72); K. Davis 13 (58);
P-S: S. Hierholzer 92-49; A. Morones 40-24; K. Davis 55-26;
La Crosse Loggers
WP: L. Barry 2 (4);
SO: C. Markl 6 (35); E. Campbell 1 (34); A. Imhoff 1 (7);
BB: C. Markl 4 (17); E. Campbell 1 (10); L. Barry 1 (8);
BF: C. Markl 24 (107); E. Campbell 5 (98); L. Barry 7 (54); A. Imhoff 4 (65); N. Eaton 4 (4);
P-S: C. Markl 95-54; E. Campbell 21-12; L. Barry 28-15; A. Imhoff 20-12; N. Eaton 11-7;
Umpires: Plate: Roberson, Travis - 5 1B: Carey, Samuel - 97 3B: Ginger, Scott - 70
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:24:54
Attendance: 2064
Venue: Copeland Park