Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Jacks | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 9 | 0 | ||
Growlers | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 11 | 2 |
W: Blake (1-1, 8.10 ERA) L: Krkovski (1-3, 5.31 ERA)
Battle Jacks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Tejada, Cristian CF | 5 | 1 | 0 | 0 | .000 |
Kuntz, Roman 1B | 2 | 3 | 1 | 1 | .324 |
Patterson, Trevor SS | 3 | 2 | 0 | 0 | .545 |
Powell, Nick DH | 5 | 2 | 2 | 0 | .225 |
Hilbrich, Raymond RF | 2 | 2 | 1 | 3 | .250 |
Catalfo, Matt LF | 3 | 2 | 2 | 5 | .212 |
Zapp, Brian 3B | 5 | 0 | 1 | 2 | .212 |
Dyer, Drew C | 5 | 0 | 0 | 1 | .147 |
Dalrymple, Cameron 2B | 2 | 0 | 1 | 0 | .188 |
- Schields, Westley 2B | 2 | 0 | 1 | 0 | .091 |
34 | 12 | 9 | 12 |
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Mccarthy, Nolan LF | 4 | 1 | 1 | 1 | .281 |
Lux, Damon CF | 4 | 2 | 2 | 1 | .234 |
Gelof, Jake 3B | 4 | 0 | 1 | 2 | .359 |
Gargus, Henry RF | 4 | 0 | 1 | 1 | .281 |
Storm, Luke 1B | 3 | 0 | 0 | 0 | .270 |
Burkes, Devin DH | 5 | 0 | 1 | 0 | .226 |
Coppedge, David 2B | 4 | 0 | 2 | 0 | .293 |
Ballestero, Tate C | 4 | 1 | 2 | 0 | .250 |
Pitelli, Dominic SS | 4 | 1 | 1 | 0 | .220 |
36 | 5 | 11 | 5 |
Battle Creek Battle Jacks
HR: M. Catalfo 1 (1); R. Hilbrich 1 (2);
RBI: R. Hilbrich 3 (16); M. Catalfo 5 (5); B. Zapp 2 (3); D. Dyer 1 (5); R. Kuntz 1 (17);
HBP: R. Kuntz 2 (2);
SB: C. Tejada 1 (1); T. Patterson 1 (1);
Team LOB: 9;
Kalamazoo Growlers
2B: D. Lux 2 (4); T. Ballestero 1 (3); J. Gelof 1 (2);
RBI: J. Gelof 2 (12); H. Gargus 1 (10); N. Mccarthy 1 (16); D. Lux 1 (17);
HBP: N. Mccarthy 1 (4); L. Storm 2 (14);
CS: D. Coppedge 1 (2);
E: T. Ballestero 2 (3);
Team LOB: 10;
Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Blake, Johnny | 5.0 | 6 | 3 | 3 | 2 | 0 | 0 | 8.10 |
- Gibson, Micah | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 4.76 |
- LaMere, Nolan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.15 |
- Reichel, Cam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
9.0 | 11 | 5 | 5 | 3 | 0 | 0 |
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Krkovski, Luke | 0.1 | 1 | 5 | 5 | 4 | 1 | 0 | 5.31 |
- Willis, Garrett | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 7.04 |
- Scoles, Luke | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.58 |
- Witzke, Collin | 4.0 | 2 | 2 | 2 | 2 | 6 | 1 | 7.11 |
- Nordmann, Trey | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 6.86 |
9.0 | 9 | 12 | 12 | 10 | 11 | 2 |
Battle Creek Battle Jacks
WP: J. Blake 2 (2); M. Gibson 2 (4);
HB: J. Blake 2 (2); M. Gibson 1 (1);
BB: J. Blake 2 (6); M. Gibson 1 (2);
BF: J. Blake 24 (50); M. Gibson 12 (27); N. LaMere 4 (197); C. Reichel 3 (9);
P-S: J. Blake 86-45; M. Gibson 43-23; N. LaMere 15-10; C. Reichel 11-8;
Kalamazoo Growlers
WP: L. Scoles 1 (5); T. Nordmann 3 (8);
HB: T. Nordmann 2 (5);
SO: L. Krkovski 1 (29); G. Willis 1 (2); C. Witzke 6 (12); T. Nordmann 3 (27);
BB: L. Krkovski 4 (33); G. Willis 1 (6); L. Scoles 1 (16); C. Witzke 2 (18); T. Nordmann 2 (37);
BF: L. Krkovski 6 (177); G. Willis 10 (38); L. Scoles 5 (104); C. Witzke 16 (92); T. Nordmann 11 (111);
P-S: L. Krkovski 31-12; G. Willis 38-21; L. Scoles 31-17; C. Witzke 62-41; T. Nordmann 53-29;
Umpires: Plate: LaBuda, Mason - 2 1B: Fratus, Rick - 23 3B: Cintron, Leo - 49
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 03:21:00
Attendance: 1709
Venue: Homer Stryker Field