| Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MoonDogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | ||
| Huskies | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | ||
W: Gartner (3-2, 4.86 ERA) L: Pedersen (1-2, 6.00 ERA)
| MoonDogs | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Boyd, Justin 2B | 3 | 1 | 1 | 1 | .301 |
| Beckstein, Luke DH | 4 | 0 | 0 | 0 | .248 |
| Higgins, Matthew RF | 3 | 0 | 0 | 1 | .352 |
| Wilson, Jacob SS | 3 | 0 | 2 | 0 | .317 |
| Berkey, Evan 3B | 3 | 0 | 1 | 0 | .250 |
| Torres, Adrian LF | 2 | 0 | 0 | 0 | .266 |
| Baeza, Alex 1B | 2 | 0 | 0 | 0 | .176 |
| Andavolgyi, Cole C | 3 | 1 | 1 | 0 | .253 |
| Hanafan, Will CF | 3 | 1 | 2 | 1 | .313 |
| 26 | 3 | 7 | 3 |
| Huskies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Rhee, Charlie DH | 4 | 1 | 2 | 0 | .277 |
| Brooks, Michael SS | 2 | 0 | 0 | 0 | .252 |
| Boeve, Mike 3B | 4 | 0 | 2 | 0 | .333 |
| Powell, Peyton 1B | 2 | 0 | 0 | 0 | .306 |
| McDonald, Ryan LF | 2 | 1 | 1 | 0 | .228 |
| Voitik, Ambren CF | 3 | 0 | 0 | 0 | .302 |
| Paulsen, Brett 2B | 3 | 0 | 1 | 0 | .217 |
| Halvorson, Calyn RF | 2 | 0 | 1 | 1 | .235 |
| Broecker, Bryan C | 2 | 0 | 0 | 0 | .209 |
| 24 | 2 | 7 | 1 |
Mankato MoonDogs
2B: J. Boyd 1 (4);
3B: C. Andavolgyi 1 (1);
RBI: M. Higgins 1 (46); W. Hanafan 1 (7); J. Boyd 1 (8);
SB: W. Hanafan 2 (10);
CS: W. Hanafan 1 (2);
E: A. Torres 1 (1);
Team LOB: 5;
Duluth Huskies
RBI: C. Halvorson 1 (9);
SB: C. Rhee 2 (9);
CS: B. Broecker 1 (3); C. Halvorson 1 (1);
Team LOB: 6;
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Reilly , Blake | 4.0 | 4 | 1 | 1 | 4 | 2 | 0 | 1.55 |
| - Gartner, Kolby | 2.2 | 3 | 1 | 0 | 1 | 1 | 0 | 4.86 |
| 6.2 | 7 | 2 | 1 | 5 | 3 | 0 |
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Pedersen, Ben | 4.0 | 5 | 2 | 2 | 0 | 1 | 0 | 6.00 |
| - Kiel, Richard | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 1.50 |
| - Sarhatt, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.32 |
| 7.0 | 7 | 3 | 3 | 2 | 2 | 0 |
Mankato MoonDogs
WP: B. Reilly 1 (6);
SO: B. Reilly 2 (36); K. Gartner 1 (12);
BB: B. Reilly 4 (15); K. Gartner 1 (14);
BF: B. Reilly 18 (164); K. Gartner 12 (81);
P-S: B. Reilly 76-39; K. Gartner 51-32;
Duluth Huskies
SO: B. Pedersen 1 (17); M. Sarhatt 1 (15);
BB: R. Kiel 2 (4);
BF: B. Pedersen 16 (140); R. Kiel 10 (25); M. Sarhatt 3 (90);
P-S: B. Pedersen 58-40; R. Kiel 38-21; M. Sarhatt 10-7;
Umpires: Plate: Steiner, Maxwell - 6 1B: Colucci, Lucas - 20 3B: Frye, Davion - 17
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 04:20:34
Attendance: 650
Venue: Wade Stadium