Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | ||
Chinooks | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 5 | 1 |
W: Lamb (2-4, 3.57 ERA) L: Eigenhuis (2-3, 5.23 ERA) SV: Berendt (2)
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hayes, Sterling SS | 3 | 0 | 0 | 0 | .243 |
Erves, Mckinley DH | 3 | 0 | 0 | 0 | .318 |
Teel, Kyle C | 4 | 0 | 1 | 1 | .357 |
Castillo, Marco 1B | 3 | 0 | 0 | 0 | .253 |
Cornblum, Couper CF | 3 | 1 | 1 | 0 | .331 |
Exposito, Ej 2B | 4 | 0 | 1 | 0 | .224 |
- Burrow, Addie PR 2B | 0 | 0 | 0 | 0 | .223 |
Swords, Benjamin 3B | 4 | 0 | 1 | 1 | .250 |
Eberly, Weston RF | 3 | 0 | 1 | 0 | .219 |
- Holley, Reeve PR RF | 0 | 0 | 0 | 0 | .174 |
Mann, Blake LF | 3 | 1 | 0 | 0 | .207 |
30 | 2 | 5 | 2 |
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Vecrumba, Ethan LF | 3 | 1 | 0 | 0 | .305 |
Doersching, Griffin DH | 3 | 1 | 1 | 0 | .246 |
Gray, Jackson RF | 3 | 1 | 2 | 1 | .308 |
Glenn, Josh C | 4 | 0 | 1 | 0 | .267 |
Rice, Evan 3B | 3 | 0 | 0 | 1 | .214 |
Timbrook, Mack 2B | 4 | 0 | 1 | 0 | .267 |
Mathews, Collin CF | 3 | 0 | 0 | 1 | .208 |
Olson, Justin 1B | 2 | 0 | 0 | 0 | .179 |
Salinas, Orlando SS | 3 | 0 | 0 | 0 | .136 |
28 | 3 | 5 | 3 |
Wisconsin Rapids Rafters
2B: B. Swords 1 (4); K. Teel 1 (1);
RBI: B. Swords 1 (16); K. Teel 1 (4);
HBP: B. Mann 1 (2);
CS: C. Cornblum 1 (3);
Team LOB: 7;
Lakeshore Chinooks
RBI: J. Gray 1 (23); E. Rice 1 (1); C. Mathews 1 (13);
HBP: C. Mathews 1 (7);
SB: E. Vecrumba 1 (8);
E: J. Olson 1 (1);
Team LOB: 7;
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Haberstock, William | 4.0 | 1 | 1 | 1 | 1 | 7 | 0 | 4.91 |
- Eigenhuis, Cole | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 5.23 |
- Waldis, Hunter | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0.54 |
- Bonner, Brayden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.10 |
8.0 | 5 | 3 | 3 | 5 | 13 | 0 |
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lamb, Tommy | 7.1 | 3 | 1 | 1 | 3 | 5 | 0 | 3.57 |
- Ware, Brody | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.23 |
- Berendt , Cade | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.21 |
9.1 | 5 | 2 | 2 | 5 | 6 | 0 |
Wisconsin Rapids Rafters
HB: H. Waldis 1 (4);
SO: W. Haberstock 7 (16); H. Waldis 4 (24); B. Bonner 2 (16);
BB: W. Haberstock 1 (8); C. Eigenhuis 3 (17); H. Waldis 1 (4);
BF: W. Haberstock 14 (49); C. Eigenhuis 9 (104); H. Waldis 8 (64); B. Bonner 3 (68);
P-S: W. Haberstock 50-32; C. Eigenhuis 39-19; H. Waldis 33-20; B. Bonner 11-9;
Lakeshore Chinooks
WP: T. Lamb 1 (3); B. Ware 1 (3);
HB: B. Ware 1 (3);
SO: T. Lamb 5 (36); C. Berendt 1 (14);
BB: T. Lamb 3 (21); B. Ware 2 (25);
BF: T. Lamb 26 (203); B. Ware 3 (122); C. Berendt 7 (121);
P-S: T. Lamb 90-53; B. Ware 19-10; C. Berendt 24-18;
Umpires: Plate: Knox-Reyes, Roberto - 7 1B: Fernandez, Salvador - 38 3B: Jones, Frank - 55
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:51:23
Attendance: 873
Venue: Kapco Park