| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodchucks | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | ||
| Rockers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||
W: Telfer (4-1, 3.66 ERA) L: Cano (0-1, 7.50 ERA) SV: Murrah (1)
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Long, Harrison RF | 4 | 1 | 1 | 1 | .444 |
| Kilpatrick, Kevin CF | 5 | 0 | 2 | 0 | .339 |
| - Schoenvogel, Jacob PR CF | 0 | 0 | 0 | 0 | .189 |
| Reid, Stephen DH | 4 | 2 | 2 | 0 | .391 |
| Burke, Jacob LF | 2 | 1 | 1 | 0 | .185 |
| Watkins, Brock SS | 3 | 1 | 1 | 4 | .250 |
| Mehlbauer, Clayton 3B | 4 | 0 | 0 | 1 | .227 |
| Vincent, Colton 1B | 4 | 0 | 0 | 0 | .197 |
| Albrecht, Louie C | 3 | 0 | 0 | 0 | .196 |
| Fitzgerald, Noah 2B | 4 | 1 | 1 | 0 | .236 |
| 33 | 6 | 8 | 6 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ryan, Brendan 1B | 4 | 0 | 0 | 0 | .241 |
| Pearson, Dalton RF | 4 | 0 | 1 | 2 | .309 |
| Croes, Dayson SS | 3 | 0 | 0 | 0 | .295 |
| Runnels, Jakob DH | 3 | 0 | 1 | 0 | .233 |
| Garcia, Tristin 2B | 4 | 0 | 0 | 0 | .230 |
| Blair, Brett 3B | 3 | 0 | 0 | 0 | .000 |
| Berg, Jake C | 3 | 0 | 0 | 0 | .239 |
| Flowers, Elias LF | 3 | 1 | 0 | 0 | .283 |
| Lewis, Nadir CF | 2 | 1 | 0 | 0 | .219 |
| 29 | 2 | 2 | 2 |
Wausau Woodchucks
HR: B. Watkins 1 (1);
RBI: C. Mehlbauer 1 (12); B. Watkins 4 (4); H. Long 1 (2);
HBP: C. Mehlbauer 1 (2); L. Albrecht 1 (1); B. Watkins 1 (1);
E: S. Telfer 1 (2);
Team LOB: 9;
Green Bay Rockers
RBI: D. Pearson 2 (21);
HBP: D. Croes 1 (2);
SB: N. Lewis 1 (13); D. Pearson 1 (12);
Team LOB: 3;
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Telfer, Shane | 6.0 | 1 | 2 | 2 | 2 | 9 | 0 | 3.66 |
| - Murrah, Tyler | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.37 |
| 9.0 | 2 | 2 | 2 | 2 | 10 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Cano, Carl | 4.1 | 3 | 5 | 5 | 6 | 2 | 1 | 7.50 |
| - Thielke, Jett | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 3.72 |
| - Lee, Logan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.22 |
| - Johnson, Mikade | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.45 |
| 9.0 | 8 | 6 | 6 | 6 | 4 | 1 |
Wausau Woodchucks
HB: S. Telfer 1 (3);
SO: S. Telfer 9 (37); T. Murrah 1 (21);
BB: S. Telfer 2 (21);
BF: S. Telfer 22 (139); T. Murrah 10 (81);
P-S: S. Telfer 95-61; T. Murrah 30-18;
Green Bay Rockers
WP: J. Thielke 1 (2);
HB: C. Cano 2 (2); M. Johnson 1 (1);
SO: C. Cano 2 (4); J. Thielke 1 (7); M. Johnson 1 (3);
BB: C. Cano 6 (8);
BF: C. Cano 23 (30); J. Thielke 10 (43); L. Lee 3 (211); M. Johnson 6 (19);
P-S: C. Cano 102-57; J. Thielke 31-22; L. Lee 6-4; M. Johnson 22-12;
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:35:19
Attendance: 1466
Venue: Capital Credit Union Park