| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battle Jacks | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 7 | 9 | 1 | ||
| Growlers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | ||
W: Hoey (1-1, 7.71 ERA) L: Wheaton (5-5, 2.55 ERA) SV: Held (1)
| Battle Jacks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Tejada, Cristian CF | 4 | 2 | 3 | 2 | .250 |
| Kuntz, Roman 1B | 4 | 0 | 2 | 1 | .333 |
| Patterson, Trevor SS | 4 | 1 | 1 | 0 | .467 |
| Powell, Nick RF | 4 | 1 | 0 | 0 | .213 |
| McCormick V, TJ 3B | 4 | 0 | 1 | 2 | .250 |
| Hilbrich, Raymond LF | 4 | 1 | 1 | 1 | .250 |
| Kirsch, Beau C | 2 | 0 | 1 | 0 | .184 |
| - Dalrymple, Cameron PR | 0 | 1 | 0 | 0 | .188 |
| - Wressel, Jimmy C | 2 | 0 | 0 | 0 | .000 |
| Schields, Westley 2B | 2 | 0 | 0 | 0 | .077 |
| Catalfo, Matt DH | 2 | 1 | 0 | 0 | .200 |
| 32 | 7 | 9 | 6 |
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Storm, Luke 1B | 5 | 0 | 3 | 3 | .279 |
| Gelof, Jake 3B | 5 | 0 | 1 | 0 | .348 |
| Barrera, Brett SS | 5 | 0 | 3 | 0 | .227 |
| Mccarthy, Nolan DH | 4 | 0 | 0 | 0 | .270 |
| Lux, Damon CF | 4 | 1 | 1 | 0 | .235 |
| Burkes, Devin C | 3 | 1 | 0 | 0 | .220 |
| Leto, Luke 2B | 4 | 1 | 1 | 0 | .234 |
| Williams, T.J. RF | 3 | 1 | 1 | 1 | .245 |
| Goodes, Don LF | 4 | 0 | 0 | 0 | .254 |
| 37 | 4 | 10 | 4 |
Battle Creek Battle Jacks
RBI: C. Tejada 2 (2); R. Kuntz 1 (18); T. McCormick V 2 (2); R. Hilbrich 1 (17);
HBP: N. Powell 1 (5); R. Kuntz 1 (3); J. Wressel 1 (1);
SB: N. Powell 1 (2); T. McCormick V 1 (1);
CS: T. McCormick V 1 (1);
E: B. Held 1 (1);
Team LOB: 9;
Kalamazoo Growlers
2B: J. Gelof 1 (3); B. Barrera 1 (2); L. Storm 1 (11); T. Williams 1 (5);
RBI: L. Storm 3 (27); T. Williams 1 (11);
E: B. Barrera 1 (2);
Team LOB: 12;
| Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Hoey, Sean | 5.0 | 4 | 0 | 0 | 3 | 4 | 0 | 7.71 |
| - Dehn, Zach | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 9.00 |
| - Held, Brady | 4.0 | 5 | 2 | 1 | 1 | 4 | 0 | 4.26 |
| 9.0 | 10 | 4 | 3 | 6 | 8 | 0 |
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Wheaton, Adam | 4.1 | 5 | 3 | 3 | 2 | 4 | 0 | 2.55 |
| - Perrett, Taylor | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 6.89 |
| - Lopez, Nicolas | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.38 |
| - Nagelvoort, Sam | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 27.00 |
| - Millett, Mason | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 9.95 |
| 9.0 | 9 | 7 | 6 | 5 | 7 | 0 |
Battle Creek Battle Jacks
WP: Z. Dehn 1 (1); B. Held 1 (1);
SO: S. Hoey 4 (7); B. Held 4 (5);
BB: S. Hoey 3 (3); Z. Dehn 2 (2); B. Held 1 (3);
BF: S. Hoey 22 (47); Z. Dehn 3 (10); B. Held 18 (30);
P-S: S. Hoey 92-56; Z. Dehn 13-4; B. Held 66-43;
Kalamazoo Growlers
HB: T. Perrett 1 (4); N. Lopez 1 (3); S. Nagelvoort 1 (1);
SO: A. Wheaton 4 (60); T. Perrett 1 (8); M. Millett 2 (5);
BB: A. Wheaton 2 (16); S. Nagelvoort 2 (2); M. Millett 1 (16);
BF: A. Wheaton 20 (243); T. Perrett 7 (70); N. Lopez 5 (29); S. Nagelvoort 4 (4); M. Millett 7 (65);
P-S: A. Wheaton 72-46; T. Perrett 15-11; N. Lopez 18-11; S. Nagelvoort 14-4; M. Millett 27-16;
Umpires: Plate: Fratus, Rick - 23 1B: Cintron, Leo - 49 3B: LaBuda, Mason - 2
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 03:17:57
Attendance: 2183
Venue: Homer Stryker Field