Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MoonDogs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | ||
Huskies | 0 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | X | 11 | 12 | 0 |
W: Statzer (4-3, 3.82 ERA) L: Lundgren (2-3, 4.93 ERA)
MoonDogs | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Boyd, Justin 1B | 4 | 0 | 0 | 1 | .287 |
Berkey, Evan 3B | 5 | 0 | 1 | 0 | .248 |
Higgins, Matthew DH | 5 | 0 | 0 | 0 | .342 |
Wilson, Jacob SS | 3 | 0 | 0 | 0 | .306 |
Torres, Adrian LF | 3 | 1 | 1 | 0 | .268 |
Clifford, Preston 2B | 4 | 0 | 2 | 0 | .310 |
Hanafan, Will CF | 3 | 0 | 0 | 1 | .301 |
Garrett, Austin C | 0 | 1 | 0 | 0 | .222 |
Yates, Carson RF | 3 | 0 | 0 | 0 | .190 |
30 | 2 | 4 | 2 |
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rhee, Charlie LF | 3 | 4 | 2 | 0 | .287 |
Brooks, Michael SS | 3 | 0 | 2 | 1 | .259 |
Boeve, Mike 3B | 1 | 1 | 0 | 2 | .332 |
Powell, Peyton 1B | 3 | 1 | 1 | 2 | .308 |
Tollett, Cason C | 5 | 1 | 2 | 1 | .202 |
Voitik, Ambren CF | 4 | 2 | 2 | 0 | .306 |
- Brill, Jake PH CF | 1 | 0 | 0 | 0 | .222 |
Paulsen, Brett 2B | 2 | 1 | 1 | 0 | .225 |
Halvorson, Calyn RF | 3 | 0 | 1 | 3 | .241 |
Carter, Xavier DH | 4 | 1 | 1 | 0 | .207 |
29 | 11 | 12 | 9 |
Mankato MoonDogs
2B: E. Berkey 1 (7);
RBI: W. Hanafan 1 (8); J. Boyd 1 (9);
E: J. Boyd 1 (1);
Team LOB: 10;
Duluth Huskies
2B: M. Brooks 1 (13);
RBI: C. Halvorson 3 (12); M. Boeve 2 (33); C. Tollett 1 (14); M. Brooks 1 (19); P. Powell 2 (15);
SB: C. Rhee 1 (10);
CS: C. Halvorson 1 (2);
Team LOB: 7;
MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lundgren, John | 2.2 | 6 | 4 | 4 | 1 | 1 | 0 | 4.93 |
- Heuertz, Caleb | 1.2 | 0 | 2 | 2 | 3 | 0 | 0 | 4.08 |
- LaRock, Adam | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.50 |
- Hamro, Carson | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 6.89 |
- Reilly, Vince | 1.2 | 1 | 1 | 0 | 2 | 2 | 0 | 0.54 |
- Bruss, Thomas | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 5.12 |
8.0 | 12 | 11 | 10 | 9 | 5 | 0 |
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Statzer, Zach | 6.0 | 4 | 1 | 1 | 6 | 2 | 0 | 3.82 |
- Fosbenner, Xavier | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.50 |
- Griffin, Caden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.45 |
- Wohlgemuth, Nate | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.36 |
9.0 | 4 | 2 | 2 | 9 | 4 | 0 |
Mankato MoonDogs
WP: A. LaRock 1 (2); V. Reilly 1 (2);
SO: J. Lundgren 1 (29); A. LaRock 1 (5); V. Reilly 2 (21); T. Bruss 1 (27);
BB: J. Lundgren 1 (19); C. Heuertz 3 (17); C. Hamro 1 (15); V. Reilly 2 (9); T. Bruss 2 (13);
BF: J. Lundgren 13 (182); C. Heuertz 8 (80); A. LaRock 3 (22); C. Hamro 4 (74); V. Reilly 8 (65); T. Bruss 6 (91);
P-S: J. Lundgren 54-31; C. Heuertz 33-13; A. LaRock 14-9; C. Hamro 8-4; V. Reilly 34-20; T. Bruss 21-12;
Duluth Huskies
WP: Z. Statzer 1 (3); N. Wohlgemuth 1 (17);
SO: Z. Statzer 2 (34); C. Griffin 1 (7); N. Wohlgemuth 1 (37);
BB: Z. Statzer 6 (19); X. Fosbenner 1 (4); N. Wohlgemuth 2 (34);
BF: Z. Statzer 27 (152); X. Fosbenner 4 (8); C. Griffin 3 (115); N. Wohlgemuth 5 (135);
P-S: Z. Statzer 95-46; X. Fosbenner 19-7; C. Griffin 19-13; N. Wohlgemuth 27-13;
Umpires: Plate: Colucci, Lucas - 20 1B: Frye, Davion - 17 3B: Steiner, Maxwell - 6
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 03:30:17
Attendance: 835
Venue: Wade Stadium