Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growlers | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | ||
Rivets | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | X | 6 | 8 | 1 |
W: Lawry (1-0, 8.18 ERA) L: Bennetti (0-3, 5.65 ERA) SV: Shalley (4)
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Coetzee , Brooks DH | 4 | 0 | 1 | 0 | .280 |
Lux, Damon CF | 2 | 1 | 0 | 0 | .230 |
Barrera, Brett 3B | 5 | 1 | 2 | 0 | .239 |
Ballestero, Tate 1B | 5 | 0 | 0 | 0 | .222 |
Mccarthy, Nolan RF | 3 | 1 | 1 | 0 | .272 |
Pitelli, Dominic SS | 4 | 0 | 0 | 1 | .211 |
Williams, T.J. LF | 4 | 0 | 0 | 1 | .236 |
Doughman, Cooper C | 3 | 0 | 1 | 0 | .100 |
Leto, Luke 2B | 2 | 0 | 1 | 1 | .245 |
32 | 3 | 6 | 3 |
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cantu, Daniel 1B | 4 | 0 | 0 | 2 | .278 |
Matulia, Philip RF | 4 | 1 | 1 | 0 | .344 |
Bushnell, Kevin DH | 3 | 1 | 1 | 0 | .211 |
Elliott, Wade 2B 3B | 3 | 1 | 1 | 1 | .281 |
Harding, Brody SS | 4 | 1 | 0 | 0 | .276 |
Hawkins, Tyeler CF | 3 | 1 | 0 | 0 | .276 |
Benson, Tommy 3B | 0 | 0 | 0 | 0 | .193 |
- Urdaneta, Josue PH 2B | 4 | 0 | 2 | 1 | .226 |
Monque , Joaquin C | 3 | 1 | 2 | 1 | .200 |
Goodman, Conner LF | 4 | 0 | 1 | 0 | .313 |
32 | 6 | 8 | 5 |
Kalamazoo Growlers
RBI: L. Leto 1 (4); D. Pitelli 1 (12); T. Williams 1 (12);
HBP: D. Lux 1 (9); N. Mccarthy 1 (5);
SB: B. Barrera 1 (1); D. Pitelli 1 (4);
CS: B. Coetzee 1 (3);
E: T. Ballestero 1 (4);
Team LOB: 12;
Rockford Rivets
2B: C. Goodman 1 (2);
RBI: D. Cantu 2 (24); W. Elliott 1 (33); J. Urdaneta 1 (14); J. Monque 1 (2);
SB: P. Matulia 1 (3); J. Urdaneta 1 (12);
E: T. Hawkins 1 (5);
Team LOB: 7;
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Bennetti, Anthony | 5.0 | 5 | 4 | 4 | 2 | 2 | 0 | 5.65 |
- Salley, Kyle | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 7.59 |
- Lord, Alex | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
8.0 | 8 | 6 | 6 | 4 | 6 | 0 |
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
DeLuga, Noah | 2.0 | 4 | 1 | 1 | 1 | 3 | 0 | 10.88 |
- Sanchez, Eli | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 4.09 |
- Lawry, Brendan | 4.0 | 0 | 0 | 0 | 6 | 3 | 0 | 8.18 |
- Thompson, Ross | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.17 |
- Shalley, Tucker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
9.0 | 6 | 3 | 3 | 9 | 6 | 0 |
Kalamazoo Growlers
WP: K. Salley 1 (4);
SO: A. Bennetti 2 (15); K. Salley 1 (9); A. Lord 3 (3);
BB: A. Bennetti 2 (11); K. Salley 2 (17);
BF: A. Bennetti 22 (68); K. Salley 7 (59); A. Lord 8 (8);
P-S: A. Bennetti 85-48; K. Salley 35-18; A. Lord 39-25;
Rockford Rivets
WP: N. DeLuga 1 (6); E. Sanchez 1 (6);
HB: E. Sanchez 1 (3); T. Shalley 1 (2);
SO: N. DeLuga 3 (16); B. Lawry 3 (12);
BB: N. DeLuga 1 (29); E. Sanchez 2 (16); B. Lawry 6 (15);
BF: N. DeLuga 10 (129); E. Sanchez 7 (101); B. Lawry 18 (57); R. Thompson 4 (190); T. Shalley 4 (82);
P-S: N. DeLuga 60-38; E. Sanchez 25-14; B. Lawry 72-35; R. Thompson 12-10; T. Shalley 8-5;
Umpires: Plate: Hall Jr, Nathan - 82 1B: Paschal, William - 21 3B: Fulton, Andrew - 42
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 03:35:00
Attendance: 609
Venue: Rockford Stadium