Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 7 | 4 | ||
Woodchucks | 0 | 1 | 0 | 0 | 5 | 0 | X | 6 | 4 | 0 |
W: Schofield (4-0, 6.85 ERA) L: Tukis (0-1, 0.00 ERA) SV: Schicker (1)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan LF | 4 | 0 | 1 | 2 | .255 |
Lewis, Nadir CF | 4 | 0 | 1 | 0 | .222 |
Berg, Jake DH | 4 | 0 | 0 | 0 | .229 |
Runnels, Jakob C | 3 | 0 | 1 | 0 | .242 |
Garcia, Tristin 2B | 4 | 2 | 2 | 1 | .238 |
Blair, Brett 3B | 2 | 0 | 1 | 0 | .045 |
Duffy, Jack 1B | 2 | 1 | 0 | 0 | .000 |
Hipsman, Johnny RF | 3 | 1 | 1 | 1 | .324 |
Barton, Darius SS | 1 | 1 | 0 | 0 | .000 |
27 | 5 | 7 | 4 |
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Sepede, Ryan LF | 2 | 1 | 2 | 2 | .500 |
Catalano, Anthony 3B | 3 | 0 | 0 | 0 | .208 |
Reid, Stephen DH | 3 | 1 | 0 | 0 | .360 |
Mehlbauer, Clayton SS | 4 | 1 | 1 | 1 | .229 |
Long, Harrison RF | 3 | 1 | 0 | 0 | .267 |
Schoenvogel, Jacob CF | 1 | 2 | 0 | 0 | .179 |
Vincent, Colton 1B | 2 | 0 | 0 | 1 | .188 |
Albrecht, Louie C | 3 | 0 | 1 | 1 | .204 |
Fitzgerald, Noah 2B | 3 | 0 | 0 | 0 | .227 |
24 | 6 | 4 | 5 |
Green Bay Rockers
HR: T. Garcia 1 (5);
RBI: J. Hipsman 1 (19); B. Ryan 2 (14); T. Garcia 1 (22);
SB: B. Ryan 1 (13);
E: D. Barton 2 (2); J. Hipsman 1 (3); N. Lewis 1 (4);
Team LOB: 6;
Wausau Woodchucks
HR: R. Sepede 1 (3);
RBI: L. Albrecht 1 (5); R. Sepede 2 (12); C. Mehlbauer 1 (13); C. Vincent 1 (11);
HBP: R. Sepede 1 (1); A. Catalano 1 (4);
SB: J. Schoenvogel 1 (6); C. Mehlbauer 1 (5); H. Long 1 (1);
CS: A. Catalano 1 (2);
Team LOB: 8;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Hettinger, Joseph | 4.1 | 4 | 4 | 3 | 2 | 4 | 1 | 4.67 |
- Tukis, Zack | 0.0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.00 |
- Semb, Will | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 5.96 |
6.0 | 4 | 6 | 3 | 6 | 8 | 1 |
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Chirico, Dante | 4.1 | 3 | 4 | 4 | 2 | 6 | 0 | 4.89 |
- Schofield, Peyton | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.85 |
- Murgo, Dominic | 1.2 | 3 | 1 | 1 | 2 | 2 | 1 | 4.91 |
- Schicker, Mike | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
7.0 | 7 | 5 | 5 | 4 | 10 | 1 |
Green Bay Rockers
WP: Z. Tukis 1 (1);
HB: J. Hettinger 2 (3);
SO: J. Hettinger 4 (14); W. Semb 4 (33);
BB: J. Hettinger 2 (4); Z. Tukis 3 (3); W. Semb 1 (19);
BF: J. Hettinger 22 (75); Z. Tukis 3 (3); W. Semb 7 (110);
P-S: J. Hettinger 88-49; Z. Tukis 17-5; W. Semb 26-18;
Wausau Woodchucks
WP: D. Chirico 2 (5); P. Schofield 1 (7); D. Murgo 1 (1);
SO: D. Chirico 6 (32); P. Schofield 2 (23); D. Murgo 2 (4);
BB: D. Chirico 2 (16); D. Murgo 2 (4);
BF: D. Chirico 18 (175); P. Schofield 3 (113); D. Murgo 10 (20); M. Schicker 1 (33);
P-S: D. Chirico 72-42; P. Schofield 13-9; D. Murgo 42-25; M. Schicker 2-2;
Umpires: Plate: Crossett, Jesse - 93 1B: Minter, Rob - 77 3B: Wason, Jack - 18
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:30:00
Attendance: 1271
Venue: Athletic Park