Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 11 | 2 | ||
Stingers | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 10 | 1 |
W: Hammerberg (1-2, 1.84 ERA) L: Hill (0-1, 6.00 ERA) SV: Kiel (1)
Huskies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Rhee, Charlie LF | 5 | 1 | 2 | 1 | .291 |
Brooks, Michael SS | 4 | 1 | 3 | 3 | .272 |
Boeve, Mike 3B | 4 | 0 | 0 | 0 | .324 |
Powell, Peyton C | 4 | 0 | 0 | 0 | .290 |
McDonald, Ryan 1B | 4 | 0 | 0 | 0 | .219 |
Voitik, Ambren DH | 4 | 1 | 2 | 0 | .310 |
Paulsen, Brett 2B | 3 | 0 | 1 | 0 | .230 |
Halvorson, Calyn RF | 4 | 1 | 1 | 1 | .241 |
Carter, Xavier CF | 4 | 1 | 2 | 0 | .219 |
36 | 5 | 11 | 5 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Fitzgerald, Josh LF | 5 | 0 | 2 | 0 | .306 |
Howell, Carter CF | 5 | 1 | 3 | 1 | .297 |
Hamiter, William RF | 3 | 1 | 0 | 0 | .357 |
Kerry, Grant 1B | 3 | 0 | 1 | 1 | .317 |
Newton, Jakob DH | 4 | 0 | 0 | 0 | .294 |
Dirksen, Drey C | 4 | 0 | 1 | 1 | .225 |
Meiners, Tate 3B | 4 | 0 | 0 | 0 | .179 |
Lucero, Jorge SS | 2 | 1 | 2 | 0 | .241 |
Hammit, Brett 2B | 2 | 0 | 1 | 0 | .143 |
- Hackman, Derek PH 2B | 1 | 0 | 0 | 0 | .200 |
33 | 3 | 10 | 3 |
Duluth Huskies
2B: X. Carter 2 (3); C. Halvorson 1 (2);
HR: M. Brooks 1 (4);
RBI: M. Brooks 3 (22); C. Halvorson 1 (13); C. Rhee 1 (9);
E: R. McDonald 1 (2); P. Powell 1 (2);
Team LOB: 7;
Willmar Stingers
2B: G. Kerry 1 (6); J. Lucero 1 (2); C. Howell 1 (7);
3B: C. Howell 1 (3);
RBI: G. Kerry 1 (27); D. Dirksen 1 (19); C. Howell 1 (29);
HBP: J. Lucero 1 (1);
SB: J. Fitzgerald 1 (4);
CS: J. Lucero 1 (1);
E: J. Lucero 1 (9);
Team LOB: 8;
Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Gerl, Ben | 6.0 | 7 | 2 | 2 | 2 | 6 | 0 | 3.38 |
- Hammerberg, Ethan | 2.0 | 2 | 1 | 0 | 0 | 4 | 0 | 1.84 |
- Kiel, Richard | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.29 |
9.0 | 10 | 3 | 2 | 2 | 12 | 0 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Jabusch, Sasha | 7.0 | 6 | 1 | 1 | 2 | 3 | 0 | 3.89 |
- Egbert, Kenten | 1.0 | 1 | 2 | 2 | 0 | 2 | 1 | 4.58 |
- Hill, Brady | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 6.00 |
9.0 | 11 | 5 | 5 | 2 | 6 | 1 |
Duluth Huskies
HB: R. Kiel 1 (3);
SO: B. Gerl 6 (11); E. Hammerberg 4 (23); R. Kiel 2 (6);
BB: B. Gerl 2 (8);
BF: B. Gerl 25 (59); E. Hammerberg 8 (64); R. Kiel 5 (30);
P-S: B. Gerl 92-60; E. Hammerberg 30-21; R. Kiel 19-11;
Willmar Stingers
WP: B. Hill 2 (2);
SO: S. Jabusch 3 (23); K. Egbert 2 (26); B. Hill 1 (6);
BB: S. Jabusch 2 (12);
BF: S. Jabusch 27 (172); K. Egbert 5 (90); B. Hill 7 (31);
P-S: S. Jabusch 99-66; K. Egbert 18-11; B. Hill 24-17;
Umpires: Plate: McMorris, Patrick - 87 1B: Brewer, Travis - 81 3B: Perry, Alexander - 59
Weather: Cloudy
Start time: 7:05 pm (Central)
Duration: 02:48:09
Attendance: 948
Venue: Bill Taunton Stadium