| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
| Rox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 5 | 0 | ||
W: Gainer (4-0, 0.00 ERA) L: Baker (0-1, 1.54 ERA) SV: Davis (7)
| Express | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Lin-Peistrup, Ryan SS | 4 | 0 | 0 | 0 | .222 |
| Park, Eddie CF | 4 | 0 | 1 | 0 | .308 |
| Marinconz, Nick DH | 3 | 0 | 2 | 0 | .271 |
| Graham, Carter 1B | 3 | 0 | 0 | 0 | .282 |
| Cline, Marcus 2B | 4 | 0 | 1 | 0 | .265 |
| Gastelum, Omar C | 4 | 0 | 0 | 0 | .190 |
| Macario, Alejandro 3B | 3 | 0 | 1 | 0 | .216 |
| Lechnir, Zach RF | 4 | 0 | 1 | 0 | .161 |
| Lechnir , Drew LF | 3 | 0 | 0 | 0 | .163 |
| 32 | 0 | 6 | 0 |
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pinckney, Andrew CF | 4 | 0 | 0 | 0 | .279 |
| Abinanti, Peter RF | 2 | 1 | 1 | 0 | .400 |
| Kemp, Otto SS | 3 | 0 | 0 | 0 | .313 |
| Ricketts, Caleb C | 4 | 0 | 1 | 0 | .275 |
| Barth, Jordan 3B | 4 | 0 | 1 | 1 | .294 |
| Goodloe, Bobby 2B | 3 | 0 | 0 | 1 | .337 |
| Kelly, Cody DH | 3 | 0 | 0 | 0 | .253 |
| Kirby, Justin 1B | 3 | 0 | 0 | 0 | .227 |
| Yovetich, Nick LF | 3 | 1 | 2 | 0 | .245 |
| 29 | 2 | 5 | 2 |
Eau Claire Express
SB: Z. Lechnir 1 (8); N. Marinconz 1 (4);
E: R. Lin-Peistrup 1 (13);
Team LOB: 8;
St. Cloud Rox
RBI: J. Barth 1 (26); B. Goodloe 1 (18);
HBP: P. Abinanti 2 (2); C. Kelly 1 (1);
Team LOB: 8;
| Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Spencer, Shane | 7.1 | 5 | 2 | 2 | 0 | 1 | 0 | 2.91 |
| - Baker, Alec | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.54 |
| 8.0 | 5 | 2 | 2 | 2 | 1 | 0 |
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Cornelio, Riley | 6.0 | 4 | 0 | 0 | 3 | 7 | 0 | 2.32 |
| - Gainer, Josh | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| - Davis, Kevin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.84 |
| 9.0 | 6 | 0 | 0 | 3 | 14 | 0 |
Eau Claire Express
HB: S. Spencer 3 (6);
SO: S. Spencer 1 (32);
BB: A. Baker 2 (8);
BF: S. Spencer 29 (139); A. Baker 5 (51);
P-S: S. Spencer 93-54; A. Baker 27-13;
St. Cloud Rox
WP: R. Cornelio 1 (2);
SO: R. Cornelio 7 (41); J. Gainer 4 (31); K. Davis 3 (26);
BB: R. Cornelio 3 (14);
BF: R. Cornelio 24 (132); J. Gainer 8 (72); K. Davis 3 (61);
P-S: R. Cornelio 90-53; J. Gainer 36-28; K. Davis 14-9;
Umpires: Plate: Osborne, Jeffrey - 60 1B: Swartz, Perry - 86 3B: Kim, Spencer - 71
Weather: Cloudy
Start time: 7:05 pm (Central)
Duration: 02:42:17
Attendance: 1346
Venue: Joe Faber Field