| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pit Spitters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| Kingfish | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | X | 12 | 12 | 3 | ||
W: Bagshaw (2-0, 3.13 ERA) L: Heil (2-3, 4.97 ERA)
| Pit Spitters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Yunger, Trey LF | 4 | 0 | 0 | 0 | .258 |
| Camilletti, Mario 2B | 2 | 0 | 0 | 0 | .325 |
| Flores, Tito DH 3B | 4 | 0 | 1 | 0 | .294 |
| Monroe, Chris 1B | 4 | 0 | 1 | 0 | .286 |
| Stygles, Michael RF | 4 | 0 | 0 | 0 | .259 |
| Taylor, Crews CF | 3 | 0 | 1 | 0 | .191 |
| Useche Canelo, Miguel C | 3 | 0 | 0 | 0 | .155 |
| Traficante, Camden SS | 4 | 0 | 0 | 0 | .176 |
| Faust, Christian P 3B | 3 | 0 | 0 | 0 | .197 |
| 31 | 0 | 3 | 0 |
| Kingfish | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Barney, Mckay CF | 4 | 2 | 2 | 0 | .314 |
| Bianchina , Vince DH | 4 | 2 | 3 | 0 | .274 |
| Liebert, Kirk LF | 5 | 0 | 0 | 0 | .322 |
| Estep, Chase 2B | 4 | 3 | 3 | 1 | .291 |
| Crenshaw, Wyatt 1B | 4 | 3 | 1 | 2 | .318 |
| Madej, Mikey SS | 3 | 1 | 0 | 0 | .000 |
| Stephenson, Luke RF | 4 | 1 | 2 | 7 | .239 |
| Cantelo, Angelo C | 3 | 0 | 1 | 1 | .286 |
| Watson, Xavier 3B | 5 | 0 | 0 | 0 | .167 |
| 36 | 12 | 12 | 11 |
Traverse City Pit Spitters
HBP: M. Camilletti 1 (3);
E: C. Traficante 1 (13); M. Camilletti 1 (5);
Team LOB: 8;
Kenosha Kingfish
HR: L. Stephenson 1 (3);
RBI: W. Crenshaw 2 (8); L. Stephenson 7 (22); C. Estep 1 (17); A. Cantelo 1 (2);
HBP: M. Madej 1 (1);
SB: X. Watson 1 (3);
E: M. Madej 1 (2); X. Watson 1 (8); C. Estep 1 (4);
Team LOB: 9;
| Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Heil, Cade | 6.0 | 8 | 3 | 3 | 1 | 1 | 0 | 4.97 |
| - Ramirez, Anthony | 0.1 | 3 | 6 | 4 | 2 | 0 | 1 | 3.86 |
| - Gustafson, Aren | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
| - Morrison, Corbin | 0.2 | 1 | 3 | 3 | 5 | 0 | 0 | 17.55 |
| - Faust, Christian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8.0 | 12 | 12 | 10 | 8 | 1 | 1 |
| Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Bagshaw, Bryant | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 3.13 |
| - Zahora, Matt | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 1.80 |
| 9.0 | 3 | 0 | 0 | 3 | 8 | 0 |
Traverse City Pit Spitters
WP: C. Heil 1 (1);
HB: C. Morrison 1 (3);
SO: C. Heil 1 (23);
BB: C. Heil 1 (12); A. Ramirez 2 (16); C. Morrison 5 (19);
BF: C. Heil 27 (199); A. Ramirez 7 (103); A. Gustafson 2 (33); C. Morrison 8 (46); C. Faust 1 (1);
P-S: C. Heil 78-51; A. Ramirez 26-14; A. Gustafson 6-4; C. Morrison 34-8; C. Faust 2-1;
Kenosha Kingfish
WP: M. Zahora 1 (1);
HB: B. Bagshaw 1 (1);
SO: B. Bagshaw 4 (10); M. Zahora 4 (9);
BB: B. Bagshaw 1 (4); M. Zahora 2 (5);
BF: B. Bagshaw 25 (93); M. Zahora 10 (26);
P-S: B. Bagshaw 93-54; M. Zahora 38-19;
Umpires: Plate: Metcalf, Matthew - 65 1B: McKenzie, Conor - 51 3B: McKinney, Shawn - 4
Weather: Cloudy
Start time: 6:05 pm (Central)
Duration: 02:59:54
Attendance: 2601
Venue: Simmons Field