| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growlers | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 13 | 1 | ||
| Rivets | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | ||
W: Berg (4-3, 2.83 ERA) L: Culley (1-3, 5.59 ERA) SV: Lepkoske (1)
| Growlers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Coetzee , Brooks DH | 5 | 2 | 2 | 0 | .287 |
| Lux, Damon CF | 5 | 0 | 2 | 1 | .238 |
| Mccarthy, Nolan RF | 5 | 0 | 1 | 1 | .269 |
| Gelof, Jake 2B | 5 | 1 | 3 | 0 | .365 |
| Storm, Luke 3B | 5 | 0 | 1 | 0 | .277 |
| Gargus, Henry 1B | 3 | 1 | 1 | 0 | .283 |
| Burkes, Devin C | 4 | 1 | 2 | 1 | .230 |
| Barrera, Brett SS | 3 | 0 | 1 | 2 | .243 |
| Goodes, Don LF | 4 | 0 | 0 | 0 | .246 |
| 39 | 5 | 13 | 5 |
| Rivets | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cantu, Daniel LF | 4 | 1 | 1 | 1 | .277 |
| Matulia, Philip RF | 4 | 0 | 0 | 0 | .333 |
| Bushnell, Kevin 1B | 3 | 1 | 1 | 0 | .227 |
| Elliott, Wade 3B | 4 | 0 | 2 | 1 | .287 |
| Hawkins, Tyeler CF | 4 | 0 | 1 | 0 | .275 |
| Benson, Tommy DH | 4 | 0 | 1 | 0 | .197 |
| Urdaneta, Josue SS | 4 | 1 | 1 | 0 | .227 |
| Bannon, Brandon 2B | 1 | 0 | 0 | 0 | .133 |
| Stengren, Drew C | 4 | 0 | 1 | 0 | .192 |
| 32 | 3 | 8 | 2 |
Kalamazoo Growlers
2B: D. Lux 1 (5); B. Barrera 1 (3); B. Coetzee 1 (5); N. Mccarthy 1 (4);
RBI: D. Lux 1 (18); D. Burkes 1 (17); B. Barrera 2 (11); N. Mccarthy 1 (17);
E: D. Burkes 1 (6);
Team LOB: 9;
Rockford Rivets
3B: W. Elliott 1 (1);
HR: D. Cantu 1 (4);
RBI: W. Elliott 1 (34); D. Cantu 1 (25);
SB: T. Hawkins 1 (20); J. Urdaneta 1 (13);
E: W. Elliott 1 (14); K. Bushnell 1 (1);
Team LOB: 7;
| Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Berg, Hayden | 6.0 | 8 | 3 | 2 | 3 | 7 | 1 | 2.83 |
| - Lopez, Nicolas | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.45 |
| - Lepkoske, Nolan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.49 |
| 9.0 | 8 | 3 | 2 | 5 | 11 | 1 |
| Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Culley, Ryan | 6.0 | 11 | 4 | 3 | 1 | 5 | 0 | 5.59 |
| - Green, Ryan | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 | 6.75 |
| 9.0 | 13 | 5 | 3 | 2 | 8 | 0 |
Kalamazoo Growlers
SO: H. Berg 7 (42); N. Lopez 2 (7); N. Lepkoske 2 (18);
BB: H. Berg 3 (22); N. Lopez 1 (5); N. Lepkoske 1 (15);
BF: H. Berg 28 (211); N. Lopez 6 (35); N. Lepkoske 4 (65);
P-S: H. Berg 96-63; N. Lopez 23-13; N. Lepkoske 15-9;
Rockford Rivets
SO: R. Culley 5 (14); R. Green 3 (5);
BB: R. Culley 1 (9); R. Green 1 (7);
BF: R. Culley 27 (93); R. Green 14 (44);
P-S: R. Culley 93-62; R. Green 42-31;
Umpires: Plate: Paschal, William - 21 1B: Fulton, Andrew - 42 3B: Hall Jr, Nathan - 82
Weather: Cloudy
Start time: 6:05 pm (Central)
Duration: 02:40:56
Attendance: 841
Venue: Rockford Stadium