| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinooks | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 13 | 0 | ||
| Dock Spiders | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | X | 6 | 10 | 2 | ||
W: Shingledecker (1-2, 7.20 ERA) L: Schweitzer (2-3, 3.72 ERA) SV: Campbell (3)
| Chinooks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Timbrook, Mack 2B | 4 | 0 | 1 | 0 | .288 |
| Doersching, Griffin 1B | 3 | 0 | 0 | 0 | .241 |
| - Salinas, Orlando SS | 2 | 0 | 0 | 0 | .111 |
| Gray, Jackson RF | 4 | 0 | 1 | 1 | .305 |
| Beers, Sam 1B 3B | 5 | 0 | 1 | 0 | .296 |
| Rice, Evan 3B SS | 4 | 1 | 2 | 0 | .278 |
| Aide, Nathan CF | 5 | 1 | 2 | 0 | .287 |
| Olson, Justin DH | 5 | 0 | 2 | 0 | .196 |
| Glenn, Josh C | 5 | 0 | 2 | 0 | .271 |
| Kimple, Connor LF | 2 | 1 | 2 | 2 | .212 |
| 39 | 3 | 13 | 3 |
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| McDonald, Kyte LF | 4 | 1 | 1 | 0 | .288 |
| Josenberger, Tavian CF | 4 | 0 | 1 | 0 | .273 |
| Loftin, Jackson SS | 2 | 1 | 1 | 1 | .311 |
| Ireland, Sam DH | 4 | 1 | 1 | 1 | .327 |
| Holbrook, McGwire 1B | 4 | 1 | 2 | 0 | .258 |
| Spiegel, Josh C | 3 | 0 | 0 | 1 | .215 |
| Lasko, Ryan RF | 4 | 1 | 1 | 1 | .250 |
| Rios, Alberto 2B | 4 | 1 | 1 | 1 | .231 |
| Blake, Connor 3B | 3 | 0 | 2 | 1 | .429 |
| 32 | 6 | 10 | 6 |
Lakeshore Chinooks
RBI: J. Gray 1 (26); C. Kimple 2 (11);
HBP: E. Rice 1 (1); M. Timbrook 1 (4);
SB: N. Aide 1 (9);
Team LOB: 14;
Fond du Lac Dock Spiders
2B: M. Holbrook 1 (6); A. Rios 1 (1);
HR: R. Lasko 1 (4);
RBI: S. Ireland 1 (12); J. Spiegel 1 (12); R. Lasko 1 (25); J. Loftin 1 (48); A. Rios 1 (1); C. Blake 1 (1);
SB: J. Loftin 3 (41); S. Ireland 1 (2); T. Josenberger 1 (12); A. Rios 1 (1); M. Holbrook 1 (1);
E: T. Shingledecker 1 (1); P. Hardcastle 1 (1);
Team LOB: 5;
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Schweitzer, Tyler | 4.0 | 4 | 3 | 3 | 1 | 6 | 1 | 3.72 |
| - Decicco, Jason | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 4.00 |
| - Jarecki, Jim | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 8.83 |
| 8.0 | 10 | 6 | 6 | 1 | 9 | 1 |
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Shingledecker, Tyler | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 7.20 |
| - Hardcastle, Porter | 2.0 | 4 | 1 | 0 | 0 | 3 | 0 | 5.87 |
| - Campbell, Kenny | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| 9.0 | 13 | 3 | 2 | 1 | 9 | 0 |
Lakeshore Chinooks
WP: T. Schweitzer 1 (2);
SO: T. Schweitzer 6 (42); J. Jarecki 3 (21);
BB: T. Schweitzer 1 (7);
BF: T. Schweitzer 17 (122); J. Decicco 11 (126); J. Jarecki 7 (90);
P-S: T. Schweitzer 68-46; J. Decicco 45-29; J. Jarecki 28-19;
Fond du Lac Dock Spiders
WP: T. Shingledecker 1 (2); K. Campbell 1 (3);
HB: T. Shingledecker 2 (3);
SO: T. Shingledecker 6 (14); P. Hardcastle 3 (6);
BB: T. Shingledecker 1 (10);
BF: T. Shingledecker 28 (79); P. Hardcastle 11 (40); K. Campbell 5 (44);
P-S: T. Shingledecker 90-59; P. Hardcastle 40-24; K. Campbell 21-13;
Umpires: Plate: Braack, Andrew - 22 1B: Melms, Robert - 8 3B: Webster, Garrett - 27
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 03:03:19
Attendance: 806
Venue: Herr-Baker Field