| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Express | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 8 | 11 | 2 | ||
| Loggers | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | X | 9 | 13 | 1 | ||
W: Rice (1-0, 8.25 ERA) L: Pancer (0-4, 6.45 ERA)
| Express | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cline, Marcus 2B | 4 | 1 | 0 | 1 | .256 |
| Park, Eddie CF | 4 | 2 | 3 | 2 | .337 |
| Marinconz, Nick DH | 4 | 0 | 1 | 0 | .274 |
| Graham, Carter 1B | 4 | 0 | 1 | 2 | .271 |
| Gastelum, Omar C | 5 | 1 | 1 | 0 | .190 |
| Hogan, Robert RF | 3 | 1 | 1 | 0 | .206 |
| Lin-Peistrup, Ryan SS | 3 | 1 | 1 | 0 | .224 |
| Chavez, Anthony 3B | 5 | 1 | 3 | 2 | .288 |
| Lechnir , Drew LF | 4 | 1 | 0 | 0 | .151 |
| 36 | 8 | 11 | 7 |
| Loggers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Dicochea, Christian DH | 5 | 2 | 2 | 0 | .267 |
| Sim, Kevin 3B | 5 | 1 | 2 | 0 | .301 |
| Ruiz, Ildefonso C | 5 | 0 | 1 | 1 | .326 |
| Sweeny III, Ronald 1B | 3 | 1 | 1 | 0 | .271 |
| Sweatt, Aidan 2B | 5 | 1 | 3 | 2 | .299 |
| Manteufel, Tj SS | 3 | 1 | 1 | 2 | .245 |
| Davis, Chase CF RF | 2 | 1 | 1 | 2 | .183 |
| Casper, Kyle LF | 5 | 0 | 1 | 1 | .253 |
| Stroh, Seth CF | 3 | 2 | 1 | 1 | .193 |
| - Fields, Brandon RF | 0 | 0 | 0 | 0 | .181 |
| 36 | 9 | 13 | 9 |
Eau Claire Express
2B: C. Graham 1 (8);
RBI: C. Graham 2 (21); A. Chavez 2 (12); M. Cline 1 (5); E. Park 2 (11);
E: R. Lin-Peistrup 1 (14); R. Hogan 1 (3);
Team LOB: 10;
La Crosse Loggers
2B: I. Ruiz 1 (4); C. Dicochea 1 (7);
HR: S. Stroh 1 (3);
RBI: S. Stroh 1 (17); A. Sweatt 2 (19); T. Manteufel 2 (23); I. Ruiz 1 (19); C. Davis 2 (8); K. Casper 1 (20);
SB: A. Sweatt 1 (9);
E: A. Sweatt 1 (9);
Team LOB: 11;
| Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Pancer, Brandt | 3.0 | 5 | 3 | 3 | 2 | 2 | 1 | 6.45 |
| - Badger, Trevyn | 0.2 | 5 | 6 | 5 | 2 | 1 | 0 | 5.18 |
| - Carpenter, Kaleb | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 5.91 |
| - Herold, Nick | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.75 |
| 8.0 | 13 | 9 | 8 | 7 | 9 | 1 |
| Loggers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Luensmann, Travis | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 4.50 |
| - Rice, Jon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.25 |
| - Colleran, Cole | 4.1 | 5 | 2 | 1 | 1 | 1 | 0 | 4.94 |
| - King, Nick | 0.1 | 1 | 4 | 4 | 3 | 1 | 0 | 17.47 |
| - Bradford, Ethan | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 4.91 |
| 9.0 | 11 | 8 | 7 | 8 | 6 | 0 |
Eau Claire Express
SO: B. Pancer 2 (13); T. Badger 1 (34); K. Carpenter 4 (24); N. Herold 2 (37);
BB: B. Pancer 2 (10); T. Badger 2 (11); K. Carpenter 1 (19); N. Herold 2 (12);
BF: B. Pancer 17 (100); T. Badger 9 (149); K. Carpenter 10 (102); N. Herold 8 (90);
P-S: B. Pancer 68-41; T. Badger 32-16; K. Carpenter 48-32; N. Herold 39-21;
La Crosse Loggers
WP: E. Bradford 1 (1);
SO: T. Luensmann 2 (33); J. Rice 1 (18); C. Colleran 1 (19); N. King 1 (3); E. Bradford 1 (19);
BB: T. Luensmann 2 (27); C. Colleran 1 (15); N. King 3 (8); E. Bradford 2 (14);
BF: T. Luensmann 10 (179); J. Rice 4 (71); C. Colleran 18 (132); N. King 5 (39); E. Bradford 8 (96);
P-S: T. Luensmann 34-17; J. Rice 15-8; C. Colleran 55-34; N. King 28-13; E. Bradford 43-25;
Umpires: Plate: Perry, Alexander - 59 1B: McMorris, Patrick - 87 3B: Brewer, Travis - 81
Weather: Cloudy
Start time: 6:05 pm (Central)
Duration: 03:37:50
Attendance: 2847
Venue: Copeland Park