| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honkers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | ||
| Rox | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 | ||
W: Hackett (2-0, 1.50 ERA) L: Portela (1-2, 5.79 ERA) SV: Davis (8)
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Forbes, Jackson 2B | 3 | 1 | 1 | 0 | .294 |
| Rosengard, Benjamin SS | 4 | 0 | 1 | 0 | .407 |
| Horvath, Mac 3B | 4 | 0 | 1 | 1 | .301 |
| Colette, Jack CF | 4 | 0 | 0 | 0 | .225 |
| Grimm, Otto DH | 3 | 0 | 0 | 0 | .191 |
| Cole, Zach LF | 3 | 0 | 0 | 0 | .200 |
| Regino, Nico RF | 4 | 0 | 1 | 0 | .250 |
| Cruz , J.J. 1B | 3 | 0 | 0 | 0 | .211 |
| Bard, Hank C | 3 | 0 | 0 | 0 | .135 |
| 31 | 1 | 4 | 1 |
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pinckney, Andrew CF | 3 | 1 | 1 | 2 | .279 |
| Matthews, Brice SS | 3 | 0 | 1 | 0 | .323 |
| Kemp, Otto 2B | 4 | 0 | 2 | 0 | .326 |
| Goodloe, Bobby C | 4 | 0 | 0 | 0 | .322 |
| Barth, Jordan 3B | 4 | 0 | 0 | 0 | .291 |
| Steil, Jack 1B | 4 | 1 | 1 | 0 | .243 |
| Yovetich, Nick LF | 4 | 0 | 0 | 0 | .228 |
| Kirby, Justin DH | 3 | 0 | 0 | 0 | .222 |
| Abinanti, Peter RF | 2 | 1 | 1 | 0 | .438 |
| 31 | 3 | 6 | 2 |
Rochester Honkers
2B: M. Horvath 1 (6);
RBI: M. Horvath 1 (22);
HBP: Z. Cole 1 (3);
SB: B. Rosengard 1 (5); Z. Cole 1 (9); J. Forbes 1 (14);
E: J. Colette 1 (4);
Team LOB: 7;
St. Cloud Rox
2B: A. Pinckney 1 (9); O. Kemp 1 (12);
RBI: A. Pinckney 2 (27);
HBP: P. Abinanti 1 (3);
SB: A. Pinckney 2 (11); J. Steil 1 (1); P. Abinanti 1 (2); B. Matthews 1 (8);
E: B. Goodloe 1 (4);
Team LOB: 7;
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Portela, Michael | 4.0 | 4 | 3 | 2 | 2 | 2 | 0 | 5.79 |
| - Williams, Patrick | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.48 |
| 8.0 | 6 | 3 | 2 | 2 | 4 | 0 |
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Hackett, Bryce | 5.1 | 3 | 1 | 1 | 1 | 7 | 0 | 1.50 |
| - Rippl, Max | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 2.84 |
| - Barison, Connor | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.16 |
| - Davis, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.72 |
| 9.0 | 4 | 1 | 1 | 3 | 11 | 0 |
Rochester Honkers
HB: M. Portela 1 (6);
SO: M. Portela 2 (26); P. Williams 2 (27);
BB: M. Portela 2 (12);
BF: M. Portela 20 (135); P. Williams 14 (122);
P-S: M. Portela 73-43; P. Williams 44-29;
St. Cloud Rox
WP: M. Rippl 1 (2);
HB: B. Hackett 1 (1);
SO: B. Hackett 7 (14); M. Rippl 1 (25); C. Barison 2 (17); K. Davis 1 (27);
BB: B. Hackett 1 (1); M. Rippl 2 (17);
BF: B. Hackett 21 (46); M. Rippl 7 (88); C. Barison 4 (67); K. Davis 3 (64);
P-S: B. Hackett 77-56; M. Rippl 26-13; C. Barison 23-14; K. Davis 9-6;
Umpires: Plate: Kim, Spencer - 71 1B: Osborne, Jeffrey - 60 3B: Swartz, Perry - 86
Weather: Sunny
Start time: 6:05 pm (Central)
Duration: 02:39:14
Attendance: 1354
Venue: Joe Faber Field