Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallards | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 12 | 2 | ||
Rockers | 2 | 2 | 1 | 4 | 0 | 3 | 1 | 2 | X | 15 | 18 | 3 |
W: Orr (3-0, 4.12 ERA) L: Haley (0-2, 10.34 ERA)
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Benson, JT 3B | 5 | 2 | 2 | 2 | .283 |
Iadisernia, Alex CF | 4 | 1 | 1 | 0 | .338 |
Baldwin, Drake DH | 5 | 0 | 4 | 5 | .338 |
Shellenbarger, Bryant RF | 5 | 0 | 0 | 0 | .318 |
Moreno, Liam 2B | 5 | 0 | 2 | 0 | .556 |
Dean, Tyler 1B | 4 | 0 | 0 | 0 | .266 |
Scannell, Matt LF | 3 | 1 | 1 | 0 | .209 |
Caron, Josh C | 4 | 1 | 1 | 0 | .318 |
Fuhrman, Michael SS | 3 | 2 | 1 | 0 | .275 |
38 | 7 | 12 | 7 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan 1B | 5 | 4 | 4 | 2 | .272 |
Lewis, Nadir CF | 5 | 2 | 3 | 2 | .240 |
Croes, Dayson SS | 3 | 1 | 2 | 1 | .306 |
Runnels, Jakob C | 3 | 1 | 1 | 3 | .250 |
Garcia, Tristin 2B | 6 | 1 | 2 | 3 | .243 |
Blair, Brett 3B | 4 | 1 | 0 | 0 | .069 |
Duffy, Jack DH | 4 | 2 | 2 | 1 | .300 |
Hipsman, Johnny RF | 5 | 1 | 1 | 1 | .310 |
Flowers, Elias LF | 5 | 2 | 3 | 2 | .287 |
40 | 15 | 18 | 15 |
Madison Mallards
RBI: D. Baldwin 5 (24); J. Benson 2 (28);
E: T. Dean 1 (2); J. Benson 1 (2);
Team LOB: 7;
Green Bay Rockers
2B: N. Lewis 2 (10); B. Ryan 1 (5); J. Hipsman 1 (3); E. Flowers 1 (4); T. Garcia 1 (7);
HR: B. Ryan 1 (2);
RBI: T. Garcia 3 (25); J. Duffy 1 (1); N. Lewis 2 (26); J. Runnels 3 (5); E. Flowers 2 (14); J. Hipsman 1 (20); B. Ryan 2 (17); D. Croes 1 (26);
HBP: D. Croes 1 (3); J. Duffy 1 (1); B. Ryan 1 (11); B. Blair 1 (5);
SB: B. Blair 1 (1);
E: D. Croes 2 (11); J. Hipsman 1 (4);
Team LOB: 11;
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Haley, Matt | 1.0 | 4 | 4 | 3 | 0 | 2 | 0 | 10.34 |
- Vomhof, Sam | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 3.05 |
- Winebarger, Peyton | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 8.03 |
- Trout, Chaney | 1.1 | 1 | 3 | 3 | 1 | 1 | 0 | 14.54 |
- Lancour, Kade | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.70 |
- Zacharias, Jonathan | 2.0 | 3 | 3 | 3 | 0 | 0 | 1 | 9.45 |
8.0 | 18 | 15 | 14 | 2 | 7 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Orr, Christian | 5.2 | 10 | 7 | 6 | 1 | 0 | 0 | 4.12 |
- Chadwick, Tyler | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 10.38 |
- Semb, Will | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.47 |
9.0 | 12 | 7 | 6 | 3 | 0 | 0 |
Madison Mallards
WP: P. Winebarger 1 (1);
HB: M. Haley 2 (5); C. Trout 1 (2); J. Zacharias 1 (2);
SO: M. Haley 2 (12); S. Vomhof 3 (20); P. Winebarger 1 (9); C. Trout 1 (4);
BB: S. Vomhof 1 (4); C. Trout 1 (3);
BF: M. Haley 10 (87); S. Vomhof 10 (87); P. Winebarger 9 (60); C. Trout 8 (24); K. Lancour 4 (110); J. Zacharias 10 (100);
P-S: M. Haley 29-21; S. Vomhof 44-29; P. Winebarger 20-15; C. Trout 27-16; K. Lancour 14-8; J. Zacharias 23-15;
Green Bay Rockers
WP: C. Orr 2 (3);
BB: C. Orr 1 (7); T. Chadwick 2 (34);
BF: C. Orr 28 (86); T. Chadwick 7 (144); W. Semb 6 (116);
P-S: C. Orr 89-54; T. Chadwick 23-12; W. Semb 19-14;
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 02:58:20
Attendance: 2362
Venue: Capital Credit Union Park