Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dock Spiders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 10 | 0 | ||
Rafters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 4 |
W: Vera (3-0, 3.42 ERA) L: Brooks (0-1, 18.00 ERA)
Dock Spiders | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Simpson, Chandler 2B | 6 | 1 | 2 | 0 | .374 |
Scott , Victor CF | 6 | 1 | 0 | 1 | .329 |
Loftin, Jackson SS | 4 | 1 | 1 | 1 | .309 |
Harris, Calvin C | 3 | 0 | 2 | 0 | .317 |
Holbrook, McGwire DH | 5 | 0 | 1 | 1 | .255 |
Josenberger, Tavian LF | 3 | 1 | 0 | 0 | .267 |
Lasko, Ryan RF | 4 | 2 | 2 | 2 | .257 |
Manthey, Connor 1B | 5 | 1 | 2 | 2 | .246 |
Sweet-Chick, Seth 3B | 5 | 0 | 0 | 0 | .192 |
41 | 7 | 10 | 7 |
Rafters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Hayes, Sterling SS | 6 | 1 | 1 | 2 | .231 |
Burrow, Addie CF | 5 | 0 | 0 | 0 | .221 |
Erves, Mckinley RF | 3 | 1 | 1 | 0 | .321 |
Teel, Kyle C | 4 | 1 | 2 | 0 | .333 |
Exposito, Ej 3B | 4 | 0 | 2 | 2 | .253 |
Cornblum, Couper LF | 5 | 0 | 1 | 0 | .324 |
Swords, Benjamin DH | 4 | 0 | 1 | 0 | .252 |
D'Acunto, Angelo 1B | 4 | 0 | 0 | 0 | .174 |
Gardiner, Lance 2B | 4 | 1 | 1 | 0 | .200 |
39 | 4 | 9 | 4 |
Fond du Lac Dock Spiders
2B: C. Simpson 1 (3); R. Lasko 1 (5);
HR: R. Lasko 1 (5); J. Loftin 1 (6); C. Manthey 1 (1);
RBI: R. Lasko 2 (27); J. Loftin 1 (49); V. Scott 1 (20); M. Holbrook 1 (15); C. Manthey 2 (18);
SB: C. Simpson 2 (53); J. Loftin 1 (42); V. Scott 1 (37);
Team LOB: 11;
Wisconsin Rapids Rafters
2B: E. Exposito 1 (5);
HR: S. Hayes 1 (1);
RBI: E. Exposito 2 (33); S. Hayes 2 (10);
SB: A. D'Acunto 1 (1);
E: D. Rivera 1 (1); L. Gardiner 2 (5); C. Cornblum 1 (5);
Team LOB: 13;
Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
- Richardson, Austin | 4.1 | 3 | 1 | 1 | 4 | 4 | 0 | 3.68 |
Ireland, Sam | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 2.35 |
- Middaugh, Taylor | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.05 |
- Vera, Alex | 2.0 | 4 | 2 | 2 | 1 | 3 | 1 | 3.42 |
10.0 | 9 | 4 | 4 | 7 | 8 | 1 |
Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Rivera, Devin | 5.1 | 5 | 1 | 1 | 3 | 3 | 1 | 3.15 |
- Chafin, Tanner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
- Beyer, Justin | 3.0 | 3 | 3 | 2 | 2 | 6 | 1 | 4.46 |
- Brooks, Dalton | 1.0 | 2 | 3 | 2 | 0 | 0 | 1 | 18.00 |
10.0 | 10 | 7 | 5 | 5 | 9 | 3 |
Fond du Lac Dock Spiders
SO: A. Richardson 4 (25); T. Middaugh 1 (13); A. Vera 3 (24);
BB: S. Ireland 2 (10); A. Richardson 4 (35); A. Vera 1 (13);
BF: S. Ireland 4 (67); A. Richardson 20 (172); T. Middaugh 11 (112); A. Vera 11 (116);
P-S: S. Ireland 17-7; A. Richardson 88-47; T. Middaugh 38-25; A. Vera 44-25;
Wisconsin Rapids Rafters
SO: D. Rivera 3 (29); J. Beyer 6 (25);
BB: D. Rivera 3 (17); J. Beyer 2 (14);
BF: D. Rivera 24 (177); T. Chafin 1 (1); J. Beyer 17 (173); D. Brooks 5 (5);
P-S: D. Rivera 83-48; T. Chafin 4-3; J. Beyer 63-39; D. Brooks 19-14;
Umpires: Plate: Melms, Robert - 8 1B: Webster, Garrett - 27 3B: Braack, Andrew - 22
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 05:58:46
Attendance: 1532
Venue: Witter Field