Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growlers | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | ||
Kingfish | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | X | 9 | 9 | 3 |
W: Smith (1-0, 6.10 ERA) L: Fleischli (4-1, 3.27 ERA) SV: Kutzler (1)
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Coetzee , Brooks DH | 4 | 1 | 0 | 0 | .275 |
Leto, Luke 2B | 5 | 1 | 1 | 0 | .241 |
Barrera, Brett 3B | 5 | 0 | 0 | 0 | .226 |
Gargus, Henry RF | 3 | 1 | 0 | 0 | .270 |
Tappen, Alex 1B | 5 | 1 | 2 | 0 | .375 |
Burkes, Devin C | 3 | 0 | 1 | 0 | .228 |
Williams, T.J. CF | 5 | 0 | 0 | 0 | .233 |
Goodes, Don LF | 3 | 1 | 2 | 0 | .256 |
Pitelli, Dominic SS | 3 | 1 | 1 | 0 | .214 |
36 | 6 | 7 | 0 |
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Barney, Mckay CF | 2 | 1 | 0 | 0 | .311 |
Jebb, Mitch SS | 2 | 0 | 0 | 0 | .259 |
- Bianchina , Vince SS | 3 | 1 | 1 | 0 | .275 |
Crenshaw, Wyatt LF | 5 | 1 | 1 | 0 | .290 |
Janas, Justin 1B | 3 | 3 | 2 | 1 | .416 |
Stephenson, Luke C | 5 | 2 | 3 | 2 | .252 |
Estep, Chase 3B | 4 | 0 | 1 | 1 | .287 |
Korman, Matt RF | 3 | 0 | 0 | 1 | .000 |
Gibson, Chase DH | 3 | 1 | 0 | 0 | .000 |
Madej, Mikey 2B | 4 | 0 | 1 | 1 | .067 |
34 | 9 | 9 | 6 |
Kalamazoo Growlers
2B: A. Tappen 2 (2);
3B: D. Burkes 1 (1);
SB: D. Goodes 1 (22); D. Pitelli 1 (5);
CS: D. Burkes 1 (3);
E: L. Leto 1 (6); B. Barrera 1 (4); D. Pitelli 1 (5); A. Tappen 1 (1);
Team LOB: 10;
Kenosha Kingfish
2B: J. Janas 1 (12);
RBI: L. Stephenson 2 (24); C. Estep 1 (20); M. Korman 1 (1); M. Madej 1 (1); J. Janas 1 (42);
HBP: M. Barney 1 (5);
SB: C. Estep 1 (3);
CS: M. Barney 1 (6);
E: V. Bianchina 1 (5); C. Johnson 1 (2); C. Estep 1 (5);
Team LOB: 9;
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Fleischli, Nate | 4.2 | 6 | 8 | 5 | 5 | 4 | 0 | 3.27 |
- Salley, Kyle | 3.1 | 3 | 1 | 1 | 1 | 4 | 0 | 6.43 |
8.0 | 9 | 9 | 6 | 6 | 8 | 0 |
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Waletzki, Mitchell | 4.0 | 5 | 4 | 4 | 4 | 5 | 0 | 4.15 |
- Smith, Reed | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 6.10 |
- Johnson, Clayton | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.82 |
- Kutzler, Keith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
9.0 | 7 | 6 | 6 | 7 | 10 | 0 |
Kalamazoo Growlers
WP: N. Fleischli 1 (7);
HB: K. Salley 1 (3);
SO: N. Fleischli 4 (26); K. Salley 4 (13);
BB: N. Fleischli 5 (25); K. Salley 1 (18);
BF: N. Fleischli 26 (186); K. Salley 16 (75);
P-S: N. Fleischli 109-66; K. Salley 60-35;
Kenosha Kingfish
WP: M. Waletzki 1 (4); K. Kutzler 1 (1);
SO: M. Waletzki 5 (49); R. Smith 2 (10); C. Johnson 2 (20); K. Kutzler 1 (1);
BB: M. Waletzki 4 (28); R. Smith 1 (6); C. Johnson 1 (21); K. Kutzler 1 (1);
BF: M. Waletzki 21 (179); R. Smith 10 (48); C. Johnson 8 (90); K. Kutzler 5 (5);
P-S: M. Waletzki 93-53; R. Smith 33-21; C. Johnson 38-22; K. Kutzler 19-12;
Umpires: Plate: Crossett, Jesse - 93 1B: Minter, Rob - 77 3B: Wason, Jack - 18
Weather: Sunny
Start time: 1:05 pm (Central)
Duration: 03:44:46
Attendance: 1762
Venue: Simmons Field