| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallards | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | ||
| Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | ||
W: Medlin (4-0, 1.42 ERA) L: Page (3-2, 1.83 ERA) SV: Fong (5)
| Mallards | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Cratic, Cam CF | 4 | 0 | 0 | 0 | .235 |
| Iadisernia, Alex DH | 4 | 0 | 0 | 0 | .332 |
| Baldwin, Drake C | 4 | 1 | 2 | 0 | .342 |
| Benson, JT LF | 4 | 1 | 1 | 2 | .282 |
| Moreno, Liam 3B | 3 | 0 | 0 | 0 | .417 |
| Shellenbarger, Bryant RF | 4 | 0 | 0 | 0 | .312 |
| Scannell, Matt 1B | 4 | 0 | 1 | 0 | .211 |
| Szykowny, Charlie SS | 4 | 0 | 1 | 0 | .250 |
| Hauser, Joe 2B | 3 | 1 | 2 | 1 | .203 |
| 34 | 3 | 7 | 3 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ryan, Brendan 1B 3B | 5 | 1 | 1 | 0 | .269 |
| Lewis, Nadir CF | 2 | 1 | 1 | 0 | .243 |
| Croes, Dayson SS | 4 | 0 | 3 | 0 | .316 |
| Blair, Brett 3B | 3 | 0 | 0 | 0 | .063 |
| - Blasick, Nathan PH 1B | 0 | 0 | 0 | 1 | .238 |
| Hollow, Tyler 2B | 3 | 0 | 1 | 1 | .297 |
| Berg, Jake C | 4 | 0 | 0 | 0 | .223 |
| Duffy, Jack RF | 4 | 0 | 1 | 0 | .286 |
| Barton, Darius DH | 3 | 0 | 0 | 0 | .000 |
| - Garcia, Tristin DH PH | 1 | 0 | 0 | 0 | .241 |
| Flowers, Elias LF | 4 | 0 | 0 | 0 | .277 |
| 33 | 2 | 7 | 2 |
Madison Mallards
2B: D. Baldwin 1 (10);
HR: J. Hauser 1 (1); J. Benson 1 (5);
RBI: J. Hauser 1 (7); J. Benson 2 (30);
E: C. Szykowny 1 (1);
Team LOB: 5;
Green Bay Rockers
2B: D. Croes 2 (7);
RBI: N. Blasick 1 (15); T. Hollow 1 (8);
SB: N. Lewis 1 (15); D. Croes 1 (2);
E: B. Blair 1 (4);
Team LOB: 8;
| Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Medlin, Justin | 7.0 | 4 | 0 | 0 | 2 | 10 | 0 | 1.42 |
| - Fong, Jared | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 3.10 |
| 9.0 | 7 | 2 | 2 | 3 | 10 | 0 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Page, Mykel | 6.0 | 5 | 3 | 3 | 1 | 4 | 2 | 1.83 |
| - Stefiuk, Ryan | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 7.07 |
| - Miller, Bryce | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9.0 | 7 | 3 | 3 | 1 | 5 | 2 |
Madison Mallards
SO: J. Medlin 10 (29);
BB: J. Medlin 2 (8); J. Fong 1 (5);
BF: J. Medlin 27 (100); J. Fong 11 (125);
P-S: J. Medlin 92-66; J. Fong 30-21;
Green Bay Rockers
SO: M. Page 4 (26); R. Stefiuk 1 (22);
BB: M. Page 1 (19);
BF: M. Page 24 (186); R. Stefiuk 6 (180); B. Miller 5 (5);
P-S: M. Page 83-54; R. Stefiuk 21-15; B. Miller 15-9;
Weather: Cloudy
Start time: 1:05 pm (Central)
Duration: 02:24:05
Attendance: 1880
Venue: Capital Credit Union Park