Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodchucks | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 1 | ||
Chinooks | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
W: Schofield (5-0, 5.40 ERA) L: Halligan (0-3, 6.98 ERA) SV: Millar (1)
Woodchucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Sepede, Ryan RF | 5 | 0 | 0 | 0 | .378 |
Long, Harrison LF | 4 | 2 | 2 | 0 | .321 |
Reid, Stephen DH | 5 | 0 | 2 | 1 | .352 |
Burke, Jacob CF | 4 | 1 | 1 | 2 | .208 |
Catalano, Anthony 3B | 5 | 1 | 2 | 1 | .227 |
Mehlbauer, Clayton SS | 4 | 0 | 2 | 0 | .225 |
Vincent, Colton 1B | 3 | 0 | 0 | 1 | .178 |
Albrecht, Louie C | 3 | 1 | 0 | 0 | .175 |
Valdez, Antonio 2B | 1 | 1 | 0 | 0 | .152 |
34 | 6 | 9 | 5 |
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Vecrumba, Ethan LF | 5 | 1 | 2 | 2 | .305 |
Doersching, Griffin DH | 4 | 1 | 2 | 1 | .260 |
Gray, Jackson RF | 5 | 0 | 2 | 0 | .319 |
Beers, Sam 3B | 2 | 0 | 0 | 1 | .303 |
Olson, Justin 1B | 3 | 0 | 0 | 0 | .222 |
Glenn, Josh C | 3 | 0 | 1 | 0 | .273 |
Timbrook, Mack 2B | 4 | 1 | 1 | 0 | .262 |
Kimple, Connor CF | 4 | 1 | 1 | 0 | .213 |
Salinas, Orlando SS | 4 | 0 | 0 | 0 | .097 |
34 | 4 | 9 | 4 |
Wausau Woodchucks
RBI: J. Burke 2 (14); A. Catalano 1 (14); C. Vincent 1 (13); S. Reid 1 (25);
HBP: H. Long 1 (1);
SB: C. Mehlbauer 1 (7); J. Burke 1 (7);
CS: H. Long 1 (1); S. Reid 1 (1);
E: A. Catalano 1 (11);
Team LOB: 8;
Lakeshore Chinooks
2B: J. Gray 1 (6); C. Kimple 1 (3); E. Vecrumba 2 (8); G. Doersching 1 (8);
RBI: E. Vecrumba 2 (19); G. Doersching 1 (30); S. Beers 1 (11);
CS: J. Gray 1 (5);
E: J. Glenn 1 (3); O. Salinas 1 (4);
Team LOB: 8;
Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Denton, Cade | 5.0 | 7 | 4 | 4 | 1 | 1 | 0 | 4.58 |
- Schofield, Peyton | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 5.40 |
- Millar, Colin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.90 |
9.0 | 9 | 4 | 4 | 4 | 6 | 0 |
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Glassey, Joe | 2.2 | 5 | 3 | 3 | 1 | 4 | 0 | 5.20 |
- Mueller, Mitch | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.18 |
- Halligan, Miles | 4.0 | 2 | 2 | 2 | 2 | 1 | 0 | 6.98 |
- Berendt , Cade | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.45 |
- Kean, Tyler | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
9.1 | 9 | 6 | 6 | 4 | 8 | 0 |
Wausau Woodchucks
WP: P. Schofield 1 (9);
SO: C. Denton 1 (6); P. Schofield 5 (33);
BB: C. Denton 1 (6); P. Schofield 2 (23); C. Millar 1 (6);
BF: C. Denton 22 (86); P. Schofield 14 (137); C. Millar 3 (41);
P-S: C. Denton 79-56; P. Schofield 57-35; C. Millar 12-7;
Lakeshore Chinooks
HB: C. Berendt 1 (5);
SO: J. Glassey 4 (24); M. Mueller 2 (37); M. Halligan 1 (14); C. Berendt 1 (15);
BB: J. Glassey 1 (15); M. Halligan 2 (17); T. Kean 1 (4);
BF: J. Glassey 14 (160); M. Mueller 5 (132); M. Halligan 16 (99); C. Berendt 3 (124); T. Kean 3 (38);
P-S: J. Glassey 60-38; M. Mueller 22-14; M. Halligan 49-27; C. Berendt 8-6; T. Kean 12-6;
Umpires: Plate: Fernandez, Salvador - 38 1B: Jones, Frank - 55 3B: Knox-Reyes, Roberto - 7
Weather: Sunny
Start time: 1:35 pm (Central)
Duration: 03:12:14
Attendance: 1885
Venue: Kapco Park