| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rox | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | ||
| Honkers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | ||
W: Myhre (2-1, 1.40 ERA) L: Martin (1-1, 3.29 ERA) SV: Morones (2)
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pinckney, Andrew CF | 4 | 1 | 2 | 1 | .284 |
| Matthews, Brice SS | 5 | 1 | 0 | 0 | .299 |
| Kemp, Otto 2B | 5 | 1 | 1 | 0 | .322 |
| Ricketts, Caleb DH | 4 | 0 | 2 | 2 | .282 |
| Barth, Jordan 3B | 5 | 0 | 3 | 2 | .298 |
| Kelly, Cody C | 4 | 0 | 0 | 0 | .236 |
| Kirby, Justin 1B | 3 | 0 | 0 | 0 | .218 |
| Schulefand, Jordan LF | 3 | 1 | 0 | 0 | .000 |
| Abinanti, Peter RF | 3 | 2 | 1 | 0 | .421 |
| 36 | 6 | 9 | 5 |
| Honkers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Forbes, Jackson 2B | 3 | 0 | 0 | 0 | .287 |
| Fontenelle, Cole SS | 3 | 0 | 0 | 0 | .294 |
| Rosengard, Benjamin 3B | 4 | 0 | 0 | 0 | .379 |
| Horvath, Mac DH | 4 | 0 | 1 | 0 | .299 |
| Colette, Jack CF | 3 | 0 | 1 | 0 | .228 |
| Stevens, Carson C | 3 | 1 | 1 | 1 | .268 |
| Cole, Zach RF | 3 | 1 | 0 | 0 | .193 |
| Grimm, Otto LF | 3 | 0 | 1 | 1 | .195 |
| Meddings, Zachary 1B | 3 | 0 | 0 | 0 | .182 |
| 29 | 2 | 4 | 2 |
St. Cloud Rox
2B: A. Pinckney 1 (10); J. Barth 2 (13);
RBI: C. Ricketts 2 (25); J. Barth 2 (32); A. Pinckney 1 (28);
HBP: J. Schulefand 1 (1); P. Abinanti 1 (4);
SB: J. Schulefand 1 (1);
Team LOB: 8;
Rochester Honkers
HR: C. Stevens 1 (2);
RBI: C. Stevens 1 (16); O. Grimm 1 (23);
HBP: J. Forbes 1 (4); C. Stevens 1 (2);
SB: M. Horvath 1 (5); J. Colette 1 (14); J. Forbes 1 (15); Z. Cole 1 (10);
E: Z. Meddings 1 (2); B. Rosengard 1 (3); J. Forbes 1 (10);
Team LOB: 5;
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Myhre, Noah | 6.2 | 4 | 2 | 2 | 3 | 3 | 1 | 1.40 |
| - Morones, Andrew | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 4.74 |
| 9.0 | 4 | 2 | 2 | 3 | 6 | 1 |
| Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Martin, Shane | 4.0 | 4 | 3 | 1 | 1 | 3 | 0 | 3.29 |
| - Jansen, Darren | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.71 |
| - Lovin, Alexander | 3.0 | 3 | 2 | 1 | 1 | 2 | 0 | 3.00 |
| 9.0 | 9 | 6 | 3 | 2 | 5 | 0 |
St. Cloud Rox
WP: A. Morones 1 (6);
HB: N. Myhre 1 (2); A. Morones 1 (5);
SO: N. Myhre 3 (20); A. Morones 3 (18);
BB: N. Myhre 3 (8);
BF: N. Myhre 26 (101); A. Morones 8 (80);
P-S: N. Myhre 92-55; A. Morones 39-23;
Rochester Honkers
HB: S. Martin 1 (1); A. Lovin 1 (1);
SO: S. Martin 3 (10); A. Lovin 2 (2);
BB: S. Martin 1 (4); A. Lovin 1 (1);
BF: S. Martin 20 (62); D. Jansen 8 (74); A. Lovin 13 (13);
P-S: S. Martin 69-44; D. Jansen 30-19; A. Lovin 44-23;
Umpires: Plate: Osborne, Jeffrey - 60 1B: Swartz, Perry - 86 2B: Kim, Spencer - 71
Weather: Cloudy
Start time: 5:05 pm (Central)
Duration: 02:41:07
Attendance: 1024
Venue: Mayo Field