| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackrabbits | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | ||
| Pit Spitters | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | ||
W: Rodabaugh (4-0, 0.71 ERA) L: Beuckelaere (1-3, 0.79 ERA) SV: Peltier (9)
| Jackrabbits | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Marsee, Jakob CF | 3 | 1 | 1 | 1 | .343 |
| Grant, Gavin 2B | 2 | 1 | 0 | 0 | .304 |
| Meidroth, Chase SS | 5 | 1 | 2 | 1 | .343 |
| Santiago, Chris DH | 5 | 0 | 1 | 0 | .279 |
| Vincelli-Simard, Martin 1B | 4 | 0 | 1 | 0 | .196 |
| - Ellis, Ryan PR | 0 | 0 | 0 | 0 | .248 |
| - Dennis, Dylan 1B | 0 | 0 | 0 | 0 | .243 |
| Simons, Jakob RF | 3 | 1 | 0 | 1 | .176 |
| Livorsi, Ben C | 3 | 0 | 0 | 0 | .202 |
| Otsuka, Tora LF | 3 | 1 | 1 | 2 | .333 |
| Crampton, Adam 3B | 3 | 0 | 2 | 0 | .318 |
| 31 | 5 | 8 | 5 |
| Pit Spitters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Roos, Zeb LF | 5 | 0 | 3 | 0 | .232 |
| Camilletti, Mario 2B | 4 | 0 | 1 | 1 | .321 |
| Flores, Tito 3B | 4 | 0 | 0 | 1 | .291 |
| Monroe, Chris 1B | 4 | 0 | 1 | 0 | .285 |
| Yunger, Trey DH | 4 | 0 | 1 | 0 | .260 |
| Maday, Evan RF | 4 | 1 | 2 | 0 | .500 |
| Taylor, Crews CF | 2 | 1 | 1 | 0 | .198 |
| Useche Canelo, Miguel C | 3 | 0 | 0 | 1 | .154 |
| Faust, Christian SS | 1 | 1 | 0 | 0 | .194 |
| 31 | 3 | 9 | 3 |
Kokomo Jackrabbits
2B: J. Marsee 1 (10);
RBI: J. Simons 1 (7); T. Otsuka 2 (2); J. Marsee 1 (27); C. Meidroth 1 (34);
SB: J. Simons 2 (5); J. Marsee 1 (20); G. Grant 1 (12);
Team LOB: 8;
Traverse City Pit Spitters
RBI: M. Useche Canelo 1 (10); M. Camilletti 1 (24); T. Flores 1 (33);
SB: E. Maday 3 (3); C. Faust 3 (21); Z. Roos 2 (19); C. Taylor 2 (5);
Team LOB: 9;
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Walker, Carsie | 5.0 | 7 | 3 | 3 | 4 | 3 | 0 | 5.40 |
| - Treece, Hunter | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 |
| - Rodabaugh, Reece | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.71 |
| - Peltier, Tommy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.91 |
| 9.0 | 9 | 3 | 3 | 5 | 6 | 0 |
| Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Neff, Jeremy | 6.0 | 4 | 3 | 3 | 3 | 3 | 0 | 2.39 |
| - Mcwilliams IV, O'kelly | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 1.65 |
| - Beuckelaere , John | 1.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0.79 |
| - Pace, Joe | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 9.0 | 8 | 5 | 5 | 8 | 4 | 0 |
Kokomo Jackrabbits
SO: C. Walker 3 (3); R. Rodabaugh 3 (20);
BB: C. Walker 4 (4); H. Treece 1 (6);
BF: C. Walker 26 (26); H. Treece 6 (55); R. Rodabaugh 4 (49); T. Peltier 3 (93);
P-S: C. Walker 100-51; H. Treece 22-13; R. Rodabaugh 21-13; T. Peltier 9-6;
Traverse City Pit Spitters
SO: J. Neff 3 (42); O. Mcwilliams IV 1 (22);
BB: J. Neff 3 (18); O. Mcwilliams IV 2 (18); J. Beuckelaere 3 (12);
BF: J. Neff 25 (200); O. Mcwilliams IV 5 (72); J. Beuckelaere 9 (97); J. Pace 2 (49);
P-S: J. Neff 100-57; O. Mcwilliams IV 19-9; J. Beuckelaere 43-21; J. Pace 7-6;
Umpires: Plate: Duplessis, Justyn - 30 1B: Gomez, Marvic - 33 3B: Fleites, Manuel - 29
Weather: Cloudy
Start time: 5:05 pm (Eastern)
Duration: 03:15:30
Attendance: 2225
Venue: Turtle Creek Stadium