| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rox | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 10 | 11 | 1 | ||
| Express | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | 9 | 2 | ||
W: Pelc (1-5, 5.19 ERA) L: Schulefand (0-1, 5.40 ERA)
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pinckney, Andrew CF | 5 | 1 | 0 | 0 | .276 |
| Matthews, Brice SS | 3 | 2 | 0 | 0 | .286 |
| Kemp, Otto 2B | 4 | 2 | 2 | 2 | .326 |
| Goodloe, Bobby DH | 4 | 2 | 3 | 2 | .341 |
| Barth, Jordan 3B | 5 | 1 | 2 | 3 | .300 |
| Steil, Jack 1B | 5 | 0 | 0 | 0 | .214 |
| Waterman, Easton C | 5 | 1 | 3 | 1 | .600 |
| Swarts, Nate LF | 4 | 1 | 0 | 0 | .173 |
| Abinanti, Peter RF | 2 | 0 | 1 | 0 | .429 |
| 37 | 10 | 11 | 8 |
| Express | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Macario, Alejandro 3B | 4 | 2 | 2 | 2 | .226 |
| Park, Eddie CF | 3 | 1 | 1 | 1 | .333 |
| Marinconz, Nick 2B | 4 | 2 | 2 | 0 | .277 |
| Graham, Carter 1B | 4 | 1 | 1 | 2 | .269 |
| Mize, Carter DH | 3 | 0 | 0 | 1 | .000 |
| Hogan, Robert RF | 3 | 1 | 0 | 0 | .200 |
| Anderson, Hamilton C | 2 | 1 | 0 | 1 | .000 |
| Lin-Peistrup, Ryan SS | 3 | 2 | 2 | 2 | .236 |
| Lechnir , Drew LF | 4 | 1 | 1 | 1 | .158 |
| 30 | 11 | 9 | 10 |
St. Cloud Rox
2B: B. Goodloe 1 (5);
HR: J. Barth 1 (3); E. Waterman 1 (1);
RBI: B. Goodloe 2 (20); J. Barth 3 (35); O. Kemp 2 (35); E. Waterman 1 (1);
HBP: B. Goodloe 1 (3); P. Abinanti 1 (5);
SB: N. Swarts 1 (3); A. Pinckney 1 (12); P. Abinanti 1 (3);
E: J. Schulefand 1 (1);
Team LOB: 7;
Eau Claire Express
2B: R. Lin-Peistrup 1 (5);
RBI: C. Mize 1 (1); H. Anderson 1 (1); R. Lin-Peistrup 2 (16); C. Graham 2 (25); A. Macario 2 (23); E. Park 1 (12); D. Lechnir 1 (4);
HBP: N. Marinconz 1 (4); R. Hogan 2 (5); R. Lin-Peistrup 1 (13);
E: R. Hogan 1 (4); N. Marinconz 1 (3);
Team LOB: 10;
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Schoeberl, Trent | 1.0 | 1 | 4 | 4 | 3 | 1 | 0 | 3.67 |
| - Battaglia, Joseph | 4.0 | 4 | 2 | 2 | 3 | 0 | 0 | 6.19 |
| - Babbitt, Harrison | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 4.05 |
| - Skuija, Ethan | 0.1 | 0 | 2 | 2 | 4 | 0 | 0 | 54.00 |
| - Schulefand, Jordan | 1.2 | 1 | 2 | 1 | 1 | 2 | 0 | 5.40 |
| 8.0 | 9 | 11 | 10 | 11 | 4 | 0 |
| Express | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Kressin, Jace | 3.0 | 5 | 5 | 5 | 2 | 4 | 1 | 9.50 |
| - Shepard, Ben | 3.0 | 4 | 4 | 4 | 2 | 1 | 0 | 6.04 |
| - Pelc, Eddy | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 5.19 |
| 9.0 | 11 | 10 | 10 | 5 | 8 | 2 |
St. Cloud Rox
WP: T. Schoeberl 1 (3);
HB: T. Schoeberl 2 (6); J. Battaglia 1 (3); J. Schulefand 1 (1);
SO: T. Schoeberl 1 (23); H. Babbitt 1 (3); J. Schulefand 2 (2);
BB: T. Schoeberl 3 (27); J. Battaglia 3 (5); E. Skuija 4 (4); J. Schulefand 1 (1);
BF: T. Schoeberl 9 (153); J. Battaglia 19 (69); H. Babbitt 5 (32); E. Skuija 5 (5); J. Schulefand 9 (9);
P-S: T. Schoeberl 30-11; J. Battaglia 68-34; H. Babbitt 14-9; E. Skuija 21-4; J. Schulefand 34-20;
Eau Claire Express
WP: B. Shepard 1 (2);
HB: J. Kressin 1 (3); B. Shepard 1 (4);
SO: J. Kressin 4 (21); B. Shepard 1 (16); E. Pelc 3 (27);
BB: J. Kressin 2 (15); B. Shepard 2 (16); E. Pelc 1 (21);
BF: J. Kressin 17 (87); B. Shepard 16 (120); E. Pelc 12 (123);
P-S: J. Kressin 62-36; B. Shepard 56-34; E. Pelc 48-31;
Umpires: Plate: Colucci, Lucas - 20 1B: Frye, Davion - 17 3B: Steiner, Maxwell - 6
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:07:19
Attendance: 1454
Venue: Carson Park