Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mud Puppies | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | ||
MoonDogs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
W: Crabb (2-1, 4.30 ERA) L: Pender (6-2, 3.09 ERA) SV: Butz (1)
Mud Puppies | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
George, Henry CF | 5 | 1 | 3 | 0 | .308 |
Juaire, Nick LF | 5 | 2 | 1 | 1 | .236 |
Sturek, William RF | 4 | 1 | 0 | 0 | .232 |
Oberg, Will 1B | 3 | 0 | 0 | 0 | .247 |
Brookshaw, Peter 3B | 5 | 0 | 2 | 1 | .293 |
Palmer, Ben SS | 3 | 0 | 0 | 0 | .193 |
Holmes, Morgan DH | 4 | 0 | 1 | 2 | .170 |
Roe, Ethan C | 4 | 0 | 2 | 0 | .190 |
Beugeling, Nolan 2B | 4 | 0 | 0 | 0 | .222 |
37 | 4 | 9 | 4 |
MoonDogs | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Boyd, Justin 2B | 4 | 0 | 2 | 0 | .292 |
Clifford, Preston 3B | 4 | 0 | 0 | 0 | .297 |
Higgins, Matthew RF | 3 | 0 | 0 | 0 | .330 |
Costello, Jack DH | 2 | 1 | 0 | 0 | .233 |
Torres, Adrian LF | 4 | 0 | 1 | 0 | .267 |
Beckstein, Luke SS | 4 | 0 | 2 | 1 | .250 |
Baeza, Alex 1B | 4 | 0 | 0 | 0 | .168 |
Garrett, Austin C | 2 | 0 | 0 | 0 | .221 |
- Andavolgyi, Cole C | 2 | 0 | 0 | 0 | .237 |
Hanafan, Will CF | 3 | 0 | 1 | 0 | .302 |
32 | 1 | 6 | 1 |
Minnesota Mud Puppies
2B: P. Brookshaw 1 (7); E. Roe 1 (2);
3B: H. George 1 (2);
RBI: N. Juaire 1 (9); M. Holmes 2 (5); P. Brookshaw 1 (12);
SB: H. George 1 (5);
E: B. Crabb 1 (1);
Team LOB: 10;
Mankato MoonDogs
2B: J. Boyd 1 (5);
RBI: L. Beckstein 1 (13);
HBP: J. Costello 1 (5);
SB: J. Boyd 2 (13); W. Hanafan 1 (11);
CS: J. Costello 1 (4);
E: P. Clifford 1 (6);
Team LOB: 8;
Mud Puppies | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Crabb, Bryce | 5.1 | 5 | 1 | 1 | 3 | 4 | 0 | 4.30 |
- Butz, Reed | 3.2 | 1 | 0 | 0 | 0 | 4 | 0 | 5.56 |
9.0 | 6 | 1 | 1 | 3 | 8 | 0 |
MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Pender, Nolan | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 3.09 |
- Gartner, Kolby | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 | 4.15 |
- Young, Luke | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 3.22 |
9.0 | 9 | 4 | 4 | 4 | 11 | 0 |
Minnesota Mud Puppies
WP: B. Crabb 1 (1);
HB: R. Butz 1 (3);
SO: B. Crabb 4 (14); R. Butz 4 (10);
BB: B. Crabb 3 (9);
BF: B. Crabb 24 (132); R. Butz 12 (53);
P-S: B. Crabb 99-57; R. Butz 56-36;
Mankato MoonDogs
SO: N. Pender 1 (41); K. Gartner 5 (17); L. Young 5 (46);
BB: N. Pender 2 (17); K. Gartner 1 (15); L. Young 1 (20);
BF: N. Pender 9 (187); K. Gartner 21 (102); L. Young 11 (195);
P-S: N. Pender 38-21; K. Gartner 77-53; L. Young 56-35;
Umpires: Plate: Roberson, Travis - 5 1B: Carey, Samuel - 97 3B: Ginger, Scott - 70
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:55:52
Attendance: 1180
Venue: ISG Field