Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Jacks | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 9 | 8 | 0 | ||
Rockers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 2 |
W: Blake (2-1, 5.06 ERA) L: Cano (0-2, 6.75 ERA)
Battle Jacks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Patterson, Trevor SS | 4 | 1 | 1 | 0 | .344 |
Held, Brady DH | 3 | 2 | 1 | 1 | .500 |
- Bedell, Hunter DH PH | 1 | 0 | 0 | 0 | .000 |
Kuntz, Roman 1B | 4 | 1 | 3 | 3 | .344 |
Hilbrich, Raymond CF | 5 | 0 | 0 | 0 | .270 |
Catalfo, Matt LF | 4 | 1 | 2 | 3 | .245 |
Powell, Nick RF | 4 | 0 | 0 | 0 | .198 |
Wressel, Jimmy C | 2 | 2 | 0 | 0 | .000 |
Zapp, Brian 3B | 4 | 2 | 1 | 2 | .211 |
Dalrymple, Cameron 2B | 3 | 0 | 0 | 0 | .125 |
34 | 9 | 8 | 9 |
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Ryan, Brendan LF | 4 | 0 | 0 | 1 | .263 |
Lewis, Nadir CF | 4 | 1 | 1 | 2 | .243 |
Croes, Dayson SS | 5 | 0 | 1 | 0 | .313 |
Runnels, Jakob C | 4 | 0 | 1 | 0 | .250 |
- Salamon, Blake C | 1 | 0 | 0 | 0 | .000 |
Hollow, Tyler 2B | 3 | 1 | 0 | 0 | .287 |
Berg, Jake 1B | 1 | 0 | 1 | 0 | .231 |
Denoyer, Seth 3B | 4 | 0 | 1 | 0 | .250 |
Duffy, Jack RF | 4 | 0 | 1 | 0 | .278 |
Blasick, Nathan DH | 4 | 0 | 1 | 0 | .238 |
- Blair, Brett DH PR | 0 | 1 | 0 | 0 | .063 |
34 | 3 | 7 | 3 |
Battle Creek Battle Jacks
2B: R. Kuntz 1 (5);
3B: M. Catalfo 1 (1);
HR: R. Kuntz 1 (3); M. Catalfo 1 (2); B. Zapp 1 (1);
RBI: R. Kuntz 3 (23); M. Catalfo 3 (10); B. Held 1 (4); B. Zapp 2 (7);
HBP: N. Powell 1 (7);
SB: T. Patterson 1 (3); B. Held 1 (1);
Team LOB: 6;
Green Bay Rockers
HR: N. Lewis 1 (6);
RBI: B. Ryan 1 (18); N. Lewis 2 (28);
SB: N. Lewis 1 (16);
E: B. Miller 1 (1); P. Heidorf 1 (1);
Team LOB: 10;
Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Blake, Johnny | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 | 5.06 |
- Cuppini, Chris | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 11.57 |
- LaMere, Nolan | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 7.27 |
- Gonzalez, Adam | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 14.25 |
9.0 | 7 | 3 | 3 | 6 | 12 | 1 |
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Cano, Carl | 6.0 | 6 | 4 | 4 | 2 | 3 | 2 | 6.75 |
- Miller, Bryce | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0.00 |
- Heidorf, Parker | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 27.00 |
- Tukis, Zack | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
9.0 | 8 | 9 | 6 | 7 | 7 | 3 |
Battle Creek Battle Jacks
SO: J. Blake 8 (9); C. Cuppini 1 (4); N. LaMere 2 (29); A. Gonzalez 1 (9);
BB: J. Blake 2 (8); C. Cuppini 3 (5); N. LaMere 1 (23);
BF: J. Blake 22 (72); C. Cuppini 6 (28); N. LaMere 7 (217); A. Gonzalez 5 (66);
P-S: J. Blake 97-57; C. Cuppini 24-8; N. LaMere 24-16; A. Gonzalez 22-15;
Green Bay Rockers
WP: B. Miller 1 (1);
HB: P. Heidorf 1 (3);
SO: C. Cano 3 (7); B. Miller 1 (1); P. Heidorf 2 (5); Z. Tukis 1 (1);
BB: C. Cano 2 (10); B. Miller 2 (2); P. Heidorf 1 (7); Z. Tukis 2 (5);
BF: C. Cano 24 (54); B. Miller 7 (12); P. Heidorf 6 (35); Z. Tukis 5 (8);
P-S: C. Cano 77-46; B. Miller 29-15; P. Heidorf 24-16; Z. Tukis 25-11;
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:13:25
Attendance: 1281
Venue: Capital Credit Union Park