Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 15 | 0 | ||
Bucks | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
W: Wintroub (1-1, 6.28 ERA) L: Landry (2-2, 2 ERA) SV: Mocherman (1)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howell, Carter CF | 6 | 2 | 4 | 1 | .309 |
Kerry, Grant RF | 4 | 2 | 1 | 0 | .297 |
Hamiter, William DH | 5 | 0 | 2 | 1 | .355 |
Newton, Jakob LF | 5 | 1 | 3 | 3 | .312 |
Hackman, Derek 1B | 3 | 0 | 2 | 0 | .300 |
Dirksen, Drey C | 4 | 0 | 1 | 0 | .248 |
Campos, Christopher SS | 5 | 0 | 1 | 0 | .556 |
Counsell, Brady 2B | 3 | 0 | 0 | 0 | .140 |
Meiners, Tate 3B | 4 | 1 | 1 | 0 | .167 |
39 | 6 | 15 | 5 |
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Smith, Jalen 2B | 3 | 0 | 1 | 1 | .320 |
Kasevich, Josh SS | 3 | 0 | 2 | 2 | .358 |
Jung-Goldberg, Max 1B 3B | 4 | 0 | 1 | 0 | .341 |
McGowan, Garrett 1B | 3 | 0 | 0 | 0 | .351 |
- Patrick, Josh 3B | 0 | 0 | 0 | 0 | .000 |
Tincher, Johnny DH | 4 | 0 | 1 | 0 | .288 |
Critchett, Liam LF | 4 | 0 | 0 | 0 | .217 |
Gonzalez, Emi C | 4 | 1 | 1 | 0 | .261 |
Biller, Sam RF | 4 | 1 | 1 | 0 | .215 |
Seng, Chris CF | 3 | 1 | 1 | 0 | .253 |
32 | 3 | 8 | 3 |
Willmar Stingers
2B: C. Howell 1 (8); D. Hackman 1 (3); J. Newton 3 (10); T. Meiners 1 (2);
RBI: W. Hamiter 1 (30); J. Newton 3 (22); C. Howell 1 (32);
SB: C. Howell 2 (22);
Team LOB: 14;
Waterloo Bucks
RBI: J. Smith 1 (22); J. Kasevich 2 (36);
HBP: G. McGowan 1 (3);
SB: S. Biller 1 (13); C. Seng 1 (26);
Team LOB: 7;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wintroub, Josh | 6 | 5 | 2 | 2 | 1 | 3 | 0 | 6.28 |
- Mocherman, Jon | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 4.2 |
9 | 8 | 3 | 3 | 2 | 5 | 0 |
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Landry, Camren | 6 | 9 | 3 | 3 | 5 | 4 | 0 | 2 |
- Jones, Logan | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 8.03 |
- Treloar, Aaron | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1.8 |
- Button, Zach | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5.73 |
9 | 15 | 6 | 6 | 8 | 7 | 0 |
Willmar Stingers
HB: J. Wintroub 1 (3);
SO: J. Wintroub 3 (9); J. Mocherman 2 (14);
BB: J. Wintroub 1 (6); J. Mocherman 1 (15);
BF: J. Wintroub 24 (69); J. Mocherman 13 (72);
P-S: J. Wintroub 77-50; J. Mocherman 42-28;
Waterloo Bucks
WP: C. Landry 1 (8); L. Jones 1 (11);
SO: C. Landry 4 (50); L. Jones 1 (13); A. Treloar 1 (29); Z. Button 1 (15);
BB: C. Landry 5 (20); L. Jones 1 (15); A. Treloar 2 (27);
BF: C. Landry 30 (155); L. Jones 6 (72); A. Treloar 7 (94); Z. Button 5 (54);
P-S: C. Landry 99-56; L. Jones 18-13; A. Treloar 34-18; Z. Button 19-12;
Umpires: Plate: T. Brewer 1B: A. Perry 3B: P. McMorris
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:51:00
Attendance: 1106
Venue: Riverfront Stadium