Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mallards | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | X | 5 | 11 | 1 |
W: Vomhof (1-2, 2.66 ERA) L: Canez (0-1, 21.60 ERA)
Chinooks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Timbrook, Mack SS | 4 | 0 | 0 | 0 | .246 |
Doersching, Griffin DH | 3 | 0 | 0 | 0 | .255 |
- Kimple, Connor DH PH | 1 | 0 | 0 | 0 | .223 |
Gray, Jackson RF | 4 | 0 | 0 | 0 | .308 |
Beers, Sam 3B | 4 | 0 | 0 | 0 | .244 |
Olson, Justin 1B | 3 | 0 | 0 | 0 | .211 |
Aide, Nathan LF | 3 | 0 | 0 | 0 | .284 |
Johnson, Dylan CF | 2 | 0 | 0 | 0 | .000 |
Swenson, Riley C | 2 | 0 | 0 | 0 | .231 |
Pardoe, Dylan 2B | 2 | 0 | 0 | 0 | .000 |
28 | 0 | 0 | 0 |
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cratic, Cam CF | 5 | 1 | 2 | 0 | .244 |
Iadisernia, Alex DH | 3 | 2 | 2 | 0 | .342 |
Baldwin, Drake C | 4 | 1 | 2 | 2 | .342 |
Benson, JT LF | 4 | 0 | 1 | 1 | .289 |
Moreno, Liam 3B | 4 | 0 | 0 | 1 | .316 |
Shellenbarger, Bryant RF | 4 | 0 | 1 | 1 | .310 |
Dean, Tyler 1B | 2 | 0 | 1 | 0 | .271 |
Hauser, Joe 2B | 4 | 0 | 1 | 0 | .209 |
Szykowny, Charlie SS | 1 | 0 | 0 | 0 | .111 |
- Fuhrman, Michael PH SS | 2 | 1 | 1 | 0 | .277 |
33 | 5 | 11 | 5 |
Lakeshore Chinooks
Team LOB: 6;
Madison Mallards
2B: D. Baldwin 1 (11);
RBI: D. Baldwin 2 (26); J. Benson 1 (32); L. Moreno 1 (1); B. Shellenbarger 1 (35);
HBP: A. Iadisernia 1 (3); D. Baldwin 1 (5);
SB: A. Iadisernia 1 (2);
CS: T. Dean 1 (3);
E: J. Hauser 1 (3);
Team LOB: 11;
Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Jungbauer, Ryan | 4.0 | 4 | 0 | 0 | 5 | 4 | 0 | 6.14 |
- Schweitzer, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 |
- Canez, Luis | 1.2 | 5 | 4 | 4 | 0 | 1 | 0 | 21.60 |
- Mueller, Mitch | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 |
- Jarecki, Jim | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 8.84 |
8.0 | 11 | 5 | 5 | 5 | 6 | 0 |
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Turnquist, Eliot | 4.0 | 0 | 0 | 0 | 4 | 5 | 0 | 6.75 |
- Vomhof, Sam | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 2.66 |
- Lancour, Kade | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.49 |
9.0 | 0 | 0 | 0 | 5 | 13 | 0 |
Lakeshore Chinooks
WP: L. Canez 1 (1); J. Jarecki 1 (7);
HB: L. Canez 2 (2);
SO: R. Jungbauer 4 (19); L. Canez 1 (1); J. Jarecki 1 (22);
BB: R. Jungbauer 5 (16);
BF: R. Jungbauer 20 (72); T. Schweitzer 3 (125); L. Canez 11 (11); M. Mueller 1 (133); J. Jarecki 5 (95);
P-S: R. Jungbauer 76-43; T. Schweitzer 12-8; L. Canez 36-21; M. Mueller 7-4; J. Jarecki 23-15;
Madison Mallards
WP: E. Turnquist 1 (10);
SO: E. Turnquist 5 (39); S. Vomhof 5 (25); K. Lancour 3 (22);
BB: E. Turnquist 4 (31); K. Lancour 1 (14);
BF: E. Turnquist 17 (189); S. Vomhof 9 (96); K. Lancour 7 (117);
P-S: E. Turnquist 77-44; S. Vomhof 38-26; K. Lancour 22-14;
Umpires: Plate: Fulton, Andrew - 42 1B: Hall Jr, Nathan - 82 3B: Paschal, William - 21
Weather: Overcast
Start time: 6:35 pm (Central)
Duration: 02:58:27
Attendance: 5334
Venue: Warner Park