Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stingers | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | ||
Bucks | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | X | 4 | 4 | 4 |
W: Hagan (3-1, 3.52 ERA) L: Blesch (2-1, 5.06 ERA) SV: Larson (2)
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howell, Carter CF | 5 | 0 | 0 | 1 | .302 |
Newton, Jakob RF | 4 | 0 | 1 | 0 | .311 |
Kerry, Grant 1B | 5 | 1 | 2 | 0 | .301 |
Hackman, Derek C | 3 | 1 | 1 | 0 | .303 |
Campos, Christopher SS | 4 | 0 | 0 | 0 | .385 |
Dirksen, Drey DH | 3 | 1 | 1 | 1 | .250 |
Lucero, Jorge 3B | 4 | 0 | 1 | 0 | .233 |
Awbrey, Asa LF | 1 | 0 | 0 | 0 | .202 |
Enck, Matthew 2B | 2 | 0 | 0 | 0 | .121 |
- Counsell, Brady PH 2B | 1 | 0 | 0 | 0 | .139 |
32 | 3 | 6 | 2 |
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Seng, Chris CF | 1 | 1 | 1 | 1 | .258 |
Smith, Jalen LF | 2 | 0 | 0 | 1 | .315 |
Kasevich, Josh SS | 3 | 0 | 1 | 1 | .358 |
Jung-Goldberg, Max DH | 4 | 0 | 0 | 0 | .333 |
Lyon, Jackson RF | 4 | 0 | 0 | 0 | .239 |
Campagna, Mike C | 3 | 1 | 1 | 0 | .238 |
Gomes, Tristan 1B | 2 | 1 | 0 | 0 | .192 |
Fennelly, Luke 2B | 4 | 1 | 1 | 0 | .217 |
Chandler, Dalton 3B | 2 | 0 | 0 | 0 | .231 |
25 | 4 | 4 | 3 |
Willmar Stingers
2B: G. Kerry 1 (7); D. Hackman 1 (4);
RBI: C. Howell 1 (33); D. Dirksen 1 (24);
Team LOB: 10;
Waterloo Bucks
2B: J. Kasevich 1 (7);
RBI: J. Smith 1 (23); J. Kasevich 1 (37); C. Seng 1 (24);
HBP: J. Smith 1 (6);
SB: C. Seng 2 (28); J. Smith 1 (9);
E: D. Chandler 2 (6); M. Campagna 1 (5); B. Beutel 1 (1);
Team LOB: 7;
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Coborn, Duke | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 4.26 |
- Blesch, Jack | 3.0 | 2 | 2 | 2 | 2 | 0 | 0 | 5.06 |
- Klick, Jeremy | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.69 |
- Egbert, Kenten | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.35 |
8.0 | 4 | 4 | 4 | 8 | 2 | 0 |
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Hagan, Cameron | 6.0 | 5 | 3 | 1 | 3 | 3 | 0 | 3.52 |
- Parker, Keaton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.80 |
- Beutel, Ben | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
- Larson, Curren | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.95 |
9.0 | 6 | 3 | 1 | 5 | 7 | 0 |
Willmar Stingers
WP: D. Coborn 1 (1); J. Blesch 2 (7);
HB: D. Coborn 1 (4);
SO: D. Coborn 1 (9); J. Klick 1 (4);
BB: D. Coborn 3 (7); J. Blesch 2 (15); J. Klick 2 (5); K. Egbert 1 (6);
BF: D. Coborn 12 (86); J. Blesch 13 (100); J. Klick 7 (25); K. Egbert 3 (93);
P-S: D. Coborn 43-19; J. Blesch 45-26; J. Klick 28-14; K. Egbert 9-4;
Waterloo Bucks
SO: C. Hagan 3 (36); K. Parker 1 (1); B. Beutel 2 (2); C. Larson 1 (30);
BB: C. Hagan 3 (17); B. Beutel 1 (1); C. Larson 1 (20);
BF: C. Hagan 29 (150); K. Parker 4 (20); B. Beutel 4 (4); C. Larson 4 (96);
P-S: C. Hagan 101-63; K. Parker 11-8; B. Beutel 22-13; C. Larson 18-8;
Umpires: Plate: Perry, Alexander - 59 1B: McMorris, Patrick - 87 3B: Brewer, Travis - 81
Weather: Cloudy
Start time: 6:35 pm (Central)
Duration: 02:40:00
Attendance: 776
Venue: Riverfront Stadium