Final/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pit Spitters | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | ||
Jackrabbits | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 2 |
W: Beuckelaere (2-3, 1.08 ERA) L: Peltier (1-1, 2.66 ERA)
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Roos, Zeb DH | 4 | 0 | 0 | 0 | .226 |
Camilletti, Mario 2B | 4 | 0 | 1 | 0 | .315 |
Flores, Tito RF | 4 | 0 | 1 | 1 | .285 |
Maday, Evan CF | 5 | 0 | 0 | 0 | .294 |
Yunger, Trey LF | 2 | 3 | 2 | 0 | .270 |
Useche Canelo, Miguel C | 3 | 0 | 1 | 1 | .171 |
Traficante, Camden SS | 3 | 0 | 1 | 1 | .190 |
Faust, Christian 3B | 4 | 1 | 0 | 1 | .198 |
Arnold, Jake 1B | 3 | 0 | 0 | 0 | .164 |
- Stygles, Michael PH 1B | 1 | 0 | 0 | 0 | .259 |
33 | 4 | 6 | 4 |
Jackrabbits | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Grant, Gavin 2B | 3 | 2 | 2 | 0 | .308 |
Otsuka, Tora RF | 5 | 0 | 2 | 0 | .438 |
Meidroth, Chase SS | 4 | 0 | 0 | 1 | .349 |
Vincelli-Simard, Martin DH | 3 | 0 | 1 | 0 | .199 |
- Ellis, Ryan PR | 0 | 1 | 0 | 0 | .239 |
- Marsee, Jakob PH | 0 | 0 | 0 | 0 | .340 |
Dennis, Dylan 1B | 5 | 0 | 2 | 2 | .245 |
Simons, Jakob LF | 5 | 0 | 0 | 0 | .161 |
Buckley, Josh C | 5 | 0 | 1 | 0 | .173 |
Vasquez, Camden CF | 4 | 0 | 1 | 0 | .218 |
Crampton, Adam 3B | 4 | 0 | 0 | 0 | .298 |
38 | 3 | 9 | 3 |
Traverse City Pit Spitters
2B: T. Flores 1 (11); C. Traficante 1 (6);
RBI: C. Faust 1 (28); C. Traficante 1 (26); M. Useche Canelo 1 (12); T. Flores 1 (34);
HBP: Z. Roos 1 (19);
SB: T. Flores 1 (7); M. Stygles 1 (13);
CS: T. Yunger 1 (5);
Team LOB: 7;
Kokomo Jackrabbits
RBI: C. Meidroth 1 (39); D. Dennis 2 (31);
SB: T. Otsuka 1 (1); C. Vasquez 1 (4); A. Crampton 1 (6); G. Grant 2 (16);
CS: C. Meidroth 1 (2);
E: C. Meidroth 1 (11); T. Peltier 1 (1);
Team LOB: 13;
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Wilson, Benjamin | 3.0 | 1 | 0 | 0 | 5 | 4 | 0 | 2.70 |
- Hohlfeld, Patrick | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 3.32 |
- Horoszko, Joe | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 5.21 |
- Greiner, Coby | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.85 |
- Beuckelaere , John | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 1.08 |
10.0 | 9 | 3 | 3 | 7 | 7 | 0 |
Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Shirley, Buzz | 7.0 | 4 | 2 | 2 | 3 | 2 | 0 | 2.57 |
- Uner, Jackson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
- Peltier, Tommy | 2.0 | 2 | 2 | 0 | 1 | 3 | 0 | 2.66 |
10.0 | 6 | 4 | 2 | 4 | 5 | 0 |
Traverse City Pit Spitters
WP: B. Wilson 1 (1);
SO: B. Wilson 4 (4); P. Hohlfeld 2 (23); C. Greiner 1 (20);
BB: B. Wilson 5 (7); P. Hohlfeld 1 (19); J. Beuckelaere 1 (13);
BF: B. Wilson 14 (17); P. Hohlfeld 15 (182); J. Horoszko 3 (88); C. Greiner 2 (106); J. Beuckelaere 11 (108);
P-S: B. Wilson 64-30; P. Hohlfeld 45-26; J. Horoszko 11-8; C. Greiner 6-4; J. Beuckelaere 32-19;
Kokomo Jackrabbits
WP: B. Shirley 1 (1);
HB: B. Shirley 1 (1);
SO: B. Shirley 2 (2); T. Peltier 3 (26);
BB: B. Shirley 3 (3); T. Peltier 1 (13);
BF: B. Shirley 28 (28); J. Uner 3 (68); T. Peltier 10 (103);
P-S: B. Shirley 104-65; J. Uner 7-5; T. Peltier 38-22;
Umpires: Plate: LaBuda, Mason - 2 1B: Fratus, Rick - 23 3B: Cintron, Leo - 49
Weather: Sunny
Start time: 6:30 pm (Eastern)
Duration: 03:16:35
Attendance: 1067
Venue: Kokomo Municipal Stadium