| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 10 | 0 | ||
| Rockers | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 3 | ||
W: Schoneman Iv (5-1, 2.68 ERA) L: Orr (3-1, 4.64 ERA)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Holley, Reeve RF | 4 | 3 | 1 | 0 | .171 |
| Erves, Mckinley LF | 5 | 1 | 1 | 1 | .316 |
| Teel, Kyle DH | 3 | 2 | 2 | 3 | .310 |
| Castillo, Marco 1B | 4 | 0 | 0 | 0 | .276 |
| Exposito, Ej 2B | 5 | 0 | 2 | 2 | .256 |
| Swords, Benjamin 3B | 5 | 1 | 2 | 0 | .274 |
| Chatham, Cael SS | 5 | 1 | 1 | 1 | .273 |
| Eberly, Weston C | 3 | 0 | 1 | 0 | .236 |
| Burrow, Addie CF | 4 | 0 | 0 | 1 | .202 |
| 38 | 8 | 10 | 8 |
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ryan, Brendan 3B | 4 | 1 | 3 | 1 | .278 |
| Lewis, Nadir CF | 3 | 1 | 0 | 0 | .243 |
| Croes, Dayson SS | 2 | 1 | 1 | 0 | .313 |
| Runnels, Jakob C | 4 | 0 | 0 | 0 | .227 |
| Garcia, Tristin 2B | 4 | 0 | 2 | 2 | .257 |
| Hipsman, Johnny RF | 3 | 0 | 0 | 0 | .290 |
| Denoyer, Seth 1B | 3 | 0 | 0 | 0 | .125 |
| Blasick, Nathan DH | 4 | 0 | 1 | 0 | .246 |
| Flowers, Elias LF | 4 | 0 | 1 | 0 | .273 |
| 31 | 3 | 8 | 3 |
Wisconsin Rapids Rafters
2B: W. Eberly 1 (4); R. Holley 1 (2); B. Swords 1 (5);
HR: K. Teel 1 (1); C. Chatham 1 (1);
RBI: K. Teel 3 (9); C. Chatham 1 (5); M. Erves 1 (31); A. Burrow 1 (16); E. Exposito 2 (36);
HBP: K. Teel 1 (2);
SB: R. Holley 1 (15); K. Teel 1 (2); B. Swords 1 (5);
Team LOB: 8;
Green Bay Rockers
3B: T. Garcia 1 (2);
HR: B. Ryan 1 (3);
RBI: B. Ryan 1 (20); T. Garcia 2 (30);
HBP: S. Denoyer 1 (1);
CS: D. Croes 1 (4); B. Ryan 1 (4);
E: D. Croes 1 (13); B. Miller 1 (2); B. Ryan 1 (10);
Team LOB: 6;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Schoneman Iv, Ben | 6.0 | 6 | 3 | 3 | 4 | 4 | 1 | 2.68 |
| - Kiernan, Collin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6.29 |
| - Bonner, Brayden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.93 |
| 9.0 | 8 | 3 | 3 | 4 | 8 | 1 |
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Thielke, Jett | 5.0 | 3 | 3 | 2 | 2 | 4 | 2 | 3.31 |
| - Orr, Christian | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 4.64 |
| - Miller, Bryce | 2.1 | 4 | 3 | 0 | 2 | 1 | 0 | 0.00 |
| 9.0 | 10 | 8 | 4 | 4 | 6 | 2 |
Wisconsin Rapids Rafters
HB: C. Kiernan 1 (3);
SO: B. Schoneman Iv 4 (39); C. Kiernan 3 (31); B. Bonner 1 (19);
BB: B. Schoneman Iv 4 (21);
BF: B. Schoneman Iv 25 (211); C. Kiernan 8 (117); B. Bonner 4 (81);
P-S: B. Schoneman Iv 83-50; C. Kiernan 29-18; B. Bonner 12-9;
Green Bay Rockers
WP: C. Orr 2 (5);
HB: J. Thielke 1 (1);
SO: J. Thielke 4 (12); C. Orr 1 (9); B. Miller 1 (2);
BB: J. Thielke 2 (6); B. Miller 2 (4);
BF: J. Thielke 21 (71); C. Orr 8 (94); B. Miller 14 (26);
P-S: J. Thielke 86-51; C. Orr 30-18; B. Miller 52-30;
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:56:46
Attendance: 1979
Venue: Capital Credit Union Park