Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | ||
Stingers | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 5 | 9 | 1 |
W: Jabusch (3-3, 3.65 ERA) L: Gagnon (3-1, 3.20 ERA)
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pinckney, Andrew CF | 5 | 0 | 1 | 0 | .274 |
Matthews, Brice SS | 4 | 0 | 1 | 0 | .276 |
Kemp, Otto 2B | 2 | 1 | 1 | 1 | .324 |
Ricketts, Caleb DH | 4 | 0 | 0 | 0 | .273 |
Barth, Jordan 3B | 4 | 0 | 0 | 0 | .291 |
Goodloe, Bobby C | 3 | 0 | 0 | 0 | .316 |
Steil, Jack 1B | 4 | 0 | 1 | 0 | .217 |
Kirby, Justin RF | 4 | 0 | 1 | 0 | .216 |
Abinanti, Peter LF | 3 | 0 | 1 | 0 | .393 |
33 | 1 | 6 | 1 |
Stingers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Howell, Carter CF | 3 | 0 | 0 | 0 | .298 |
Newton, Jakob LF | 3 | 1 | 1 | 1 | .311 |
- Awbrey, Asa LF | 0 | 0 | 0 | 0 | .202 |
Hamiter, William RF | 4 | 1 | 1 | 0 | .352 |
Kerry, Grant 1B | 4 | 0 | 2 | 1 | .307 |
Hackman, Derek DH | 5 | 0 | 0 | 1 | .263 |
Campos, Christopher SS | 4 | 1 | 2 | 0 | .412 |
Dirksen, Drey C | 4 | 1 | 1 | 2 | .250 |
Lucero, Jorge 3B | 3 | 0 | 1 | 0 | .239 |
Counsell, Brady 2B | 3 | 1 | 1 | 0 | .144 |
33 | 5 | 9 | 5 |
St. Cloud Rox
HR: O. Kemp 1 (5);
RBI: O. Kemp 1 (36);
HBP: P. Abinanti 1 (6);
SB: A. Pinckney 1 (13);
E: P. Abinanti 1 (1);
Team LOB: 9;
Willmar Stingers
2B: J. Newton 1 (11);
HR: D. Dirksen 1 (6);
RBI: G. Kerry 1 (30); D. Hackman 1 (7); D. Dirksen 2 (26); J. Newton 1 (23);
HBP: C. Howell 1 (6); G. Kerry 1 (6);
E: J. Lucero 1 (11);
Team LOB: 12;
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Gagnon, Zach | 4.0 | 6 | 5 | 5 | 3 | 2 | 1 | 3.20 |
- Rippl, Max | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 2.45 |
- Leonard, Owen | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13.50 |
8.0 | 9 | 5 | 5 | 6 | 7 | 1 |
Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Jabusch, Sasha | 5.0 | 6 | 1 | 1 | 3 | 1 | 1 | 3.65 |
- Rademacher, Damon | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.52 |
- Matela, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.13 |
9.0 | 6 | 1 | 1 | 3 | 3 | 1 |
St. Cloud Rox
WP: Z. Gagnon 1 (1); M. Rippl 1 (3);
HB: Z. Gagnon 2 (3);
SO: Z. Gagnon 2 (17); M. Rippl 5 (30);
BB: Z. Gagnon 3 (17); M. Rippl 2 (19); O. Leonard 1 (4);
BF: Z. Gagnon 23 (114); M. Rippl 13 (101); O. Leonard 5 (9);
P-S: Z. Gagnon 68-37; M. Rippl 49-33; O. Leonard 17-8;
Willmar Stingers
HB: D. Rademacher 1 (2);
SO: S. Jabusch 1 (24); D. Rademacher 1 (10); D. Matela 1 (21);
BB: S. Jabusch 3 (15);
BF: S. Jabusch 24 (196); D. Rademacher 10 (66); D. Matela 3 (130);
P-S: S. Jabusch 97-55; D. Rademacher 37-25; D. Matela 19-11;
Umpires: Plate: Steiner, Maxwell - 6 1B: Colucci, Lucas - 20 3B: Frye, Davion - 17
Weather: Cloudy
Start time: 7:05 pm (Central)
Duration: 02:47:52
Attendance: 1102
Venue: Bill Taunton Stadium