| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battle Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | ||
| Woodchucks | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | 5 | 1 | ||
W: MacCallum (3-1, 3.21 ERA) L: Cuppini (0-2, 6.75 ERA) SV: Millar (3)
| Battle Jacks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Dalrymple, Cameron 2B | 5 | 0 | 1 | 0 | .182 |
| Patterson, Trevor SS | 4 | 0 | 1 | 0 | .348 |
| Held, Brady DH | 3 | 1 | 0 | 0 | .364 |
| Kuntz, Roman 1B | 3 | 0 | 1 | 1 | .361 |
| Catalfo, Matt LF | 3 | 0 | 0 | 0 | .224 |
| Hilbrich, Raymond CF RF | 3 | 0 | 1 | 0 | .252 |
| Zapp, Brian 3B | 4 | 0 | 0 | 0 | .202 |
| Powell, Nick RF | 2 | 0 | 1 | 0 | .211 |
| - Tejada, Cristian PH CF | 2 | 0 | 1 | 0 | .214 |
| Dyer, Drew C | 3 | 0 | 0 | 0 | .131 |
| 32 | 1 | 6 | 1 |
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Long, Harrison 2B | 4 | 0 | 1 | 0 | .293 |
| Sepede, Ryan 1B | 4 | 0 | 0 | 0 | .327 |
| Kilpatrick, Kevin CF | 3 | 0 | 0 | 0 | .330 |
| Burke, Jacob LF | 4 | 0 | 0 | 0 | .204 |
| McCabe, Ben DH | 3 | 0 | 0 | 0 | .200 |
| Catalano, Anthony 3B | 2 | 2 | 1 | 0 | .224 |
| Mehlbauer, Clayton SS | 1 | 0 | 0 | 0 | .238 |
| Albrecht, Louie C | 2 | 1 | 2 | 1 | .197 |
| Nelson, Payton RF | 2 | 1 | 1 | 2 | .667 |
| 25 | 4 | 5 | 3 |
Battle Creek Battle Jacks
2B: R. Kuntz 1 (8);
RBI: R. Kuntz 1 (27);
HBP: M. Catalfo 1 (1);
CS: T. Patterson 1 (1);
E: N. Powell 1 (2); R. Kuntz 1 (3);
Team LOB: 9;
Wausau Woodchucks
2B: P. Nelson 1 (1); H. Long 1 (3);
RBI: P. Nelson 2 (4); L. Albrecht 1 (6);
SB: C. Mehlbauer 1 (9); A. Catalano 1 (8); L. Albrecht 1 (2); H. Long 1 (5);
CS: C. Mehlbauer 1 (2); L. Albrecht 1 (1);
E: C. Mehlbauer 1 (5);
Team LOB: 3;
| Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Cuppini, Chris | 6.0 | 3 | 3 | 2 | 3 | 4 | 0 | 6.75 |
| - Gonzalez, Adam | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 12.86 |
| 8.0 | 5 | 4 | 3 | 4 | 7 | 0 |
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| MacCallum, Dylan | 6.0 | 3 | 1 | 0 | 2 | 5 | 0 | 3.21 |
| - Massie, Evan | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 8.44 |
| - Millar, Colin | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.75 |
| 9.0 | 6 | 1 | 0 | 4 | 8 | 0 |
Battle Creek Battle Jacks
SO: C. Cuppini 4 (8); A. Gonzalez 3 (12);
BB: C. Cuppini 3 (8); A. Gonzalez 1 (12);
BF: C. Cuppini 23 (51); A. Gonzalez 8 (74);
P-S: C. Cuppini 94-56; A. Gonzalez 32-19;
Wausau Woodchucks
WP: D. MacCallum 2 (5);
HB: E. Massie 1 (1);
SO: D. MacCallum 5 (24); E. Massie 1 (3); C. Millar 2 (12);
BB: D. MacCallum 2 (15); E. Massie 2 (4);
BF: D. MacCallum 23 (117); E. Massie 10 (28); C. Millar 5 (51);
P-S: D. MacCallum 94-52; E. Massie 33-21; C. Millar 19-14;
Umpires: Plate: Melms, Robert - 8 1B: Webster, Garrett - 27 3B: Braack, Andrew - 22
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:37:00
Attendance: 2250
Venue: Athletic Park