Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MoonDogs | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | ||
Bucks | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | X | 8 | 10 | 0 |
W: Treloar (2-1, 1.71 ERA) L: LaRock (0-1, 3.52 ERA) SV: Button (4)
MoonDogs | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Beckstein, Luke 2B | 5 | 0 | 0 | 0 | .235 |
Boyd, Justin 1B | 1 | 1 | 1 | 0 | .300 |
- Garrett, Austin 1B | 3 | 0 | 0 | 0 | .202 |
Berkey, Evan SS | 3 | 2 | 1 | 0 | .250 |
Higgins, Matthew LF | 4 | 1 | 2 | 2 | .340 |
Costello, Jack 3B | 5 | 0 | 1 | 0 | .225 |
Andavolgyi, Cole C | 3 | 0 | 0 | 0 | .223 |
Crabbe, Max DH | 4 | 0 | 2 | 2 | .200 |
Yates, Carson RF | 3 | 1 | 1 | 1 | .189 |
Hanafan, Will CF | 4 | 0 | 1 | 0 | .292 |
35 | 5 | 9 | 5 |
Bucks | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Steffensen, Paul CF | 5 | 2 | 3 | 0 | .263 |
Smith, Jalen LF | 3 | 0 | 0 | 0 | .313 |
Kasevich, Josh SS | 4 | 3 | 3 | 2 | .374 |
Jung-Goldberg, Max 1B | 2 | 1 | 2 | 2 | .345 |
Lyon, Jackson RF | 5 | 1 | 0 | 0 | .216 |
Patrick, Josh 3B | 4 | 0 | 0 | 0 | .000 |
Gonzalez, Emi C | 2 | 0 | 0 | 0 | .257 |
- Campagna, Mike C | 2 | 0 | 1 | 3 | .244 |
Chandler, Dalton 2B | 4 | 0 | 0 | 0 | .217 |
Fennelly, Luke DH | 3 | 1 | 1 | 0 | .231 |
34 | 8 | 10 | 7 |
Mankato MoonDogs
2B: M. Crabbe 1 (1); J. Boyd 1 (6); M. Higgins 1 (17);
HR: C. Yates 1 (1);
RBI: M. Higgins 2 (49); C. Yates 1 (8); M. Crabbe 2 (2);
HBP: M. Higgins 1 (6);
SB: J. Boyd 1 (15); E. Berkey 1 (6); M. Higgins 1 (8); W. Hanafan 2 (13); J. Costello 1 (3);
E: E. Berkey 2 (7); J. Costello 2 (4);
Team LOB: 9;
Waterloo Bucks
2B: M. Jung-Goldberg 2 (8);
RBI: M. Jung-Goldberg 2 (39); J. Kasevich 2 (39); M. Campagna 3 (14);
HBP: M. Jung-Goldberg 1 (6);
SB: P. Steffensen 1 (8);
Team LOB: 9;
MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Heuertz, Caleb | 3.1 | 4 | 3 | 2 | 1 | 2 | 0 | 3.97 |
- LaRock, Adam | 1.2 | 2 | 3 | 2 | 3 | 1 | 0 | 3.52 |
- Kujawski, Nate | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.00 |
- Bruss, Thomas | 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 4.37 |
8.0 | 10 | 8 | 5 | 4 | 8 | 0 |
Bucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Durow, Harrison | 4.0 | 4 | 3 | 3 | 3 | 4 | 1 | 5.35 |
- Larson, Curren | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 6.53 |
- Treloar, Aaron | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.71 |
- Mautz, Brycen | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.08 |
- Button, Zach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.85 |
9.0 | 9 | 5 | 5 | 5 | 10 | 1 |
Mankato MoonDogs
WP: A. LaRock 1 (3); N. Kujawski 1 (1);
HB: T. Bruss 1 (5);
SO: C. Heuertz 2 (22); A. LaRock 1 (6); N. Kujawski 2 (2); T. Bruss 3 (33);
BB: C. Heuertz 1 (18); A. LaRock 3 (4);
BF: C. Heuertz 16 (105); A. LaRock 10 (32); N. Kujawski 8 (12); T. Bruss 7 (108);
P-S: C. Heuertz 44-28; A. LaRock 43-24; N. Kujawski 42-28; T. Bruss 28-17;
Waterloo Bucks
WP: H. Durow 1 (4); C. Larson 1 (4);
HB: C. Larson 1 (2);
SO: H. Durow 4 (41); C. Larson 1 (31); A. Treloar 2 (31); B. Mautz 2 (29); Z. Button 1 (16);
BB: H. Durow 3 (28); C. Larson 1 (21); A. Treloar 1 (28);
BF: H. Durow 19 (179); C. Larson 7 (103); A. Treloar 5 (99); B. Mautz 7 (129); Z. Button 4 (62);
P-S: H. Durow 90-50; C. Larson 30-16; A. Treloar 16-9; B. Mautz 30-22; Z. Button 15-11;
Umpires: Plate: Swartz, Perry - 86 1B: Kim, Spencer - 71 3B: Osborne, Jeffrey - 60
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:21:00
Attendance: 786
Venue: Riverfront Stadium