| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rox | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 8 | 12 | 0 | ||
| Stingers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | ||
W: Dollander (5-0, 1.35 ERA) L: Stevens (0-1, 5.51 ERA)
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pinckney, Andrew CF | 5 | 1 | 2 | 2 | .276 |
| Abinanti, Peter RF | 4 | 0 | 1 | 1 | .351 |
| Kemp, Otto SS | 5 | 1 | 1 | 1 | .318 |
| Ricketts, Caleb C | 5 | 1 | 3 | 1 | .288 |
| Barth, Jordan 3B | 4 | 1 | 1 | 0 | .286 |
| Goodloe, Bobby 2B | 4 | 2 | 2 | 1 | .324 |
| Waterman, Easton DH | 3 | 0 | 0 | 0 | .333 |
| - Yovetich, Nick DH PH | 1 | 0 | 0 | 0 | .236 |
| Steil, Jack 1B | 3 | 1 | 1 | 1 | .224 |
| Schulefand, Jordan LF | 3 | 1 | 1 | 0 | .300 |
| 37 | 8 | 12 | 7 |
| Stingers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Campos, Christopher SS | 5 | 0 | 0 | 0 | .318 |
| Newton, Jakob RF | 4 | 1 | 1 | 0 | .310 |
| Hamiter, William CF | 3 | 0 | 0 | 0 | .346 |
| Kerry, Grant 1B | 1 | 0 | 1 | 1 | .313 |
| - Lucero, Jorge PR 3B | 3 | 0 | 1 | 0 | .245 |
| Hackman, Derek C | 4 | 0 | 1 | 0 | .262 |
| Dirksen, Drey DH | 4 | 0 | 0 | 0 | .243 |
| Awbrey, Asa LF | 4 | 0 | 4 | 0 | .237 |
| Meiners, Tate 1B 3B | 3 | 0 | 0 | 0 | .157 |
| Enck, Matthew 2B | 4 | 0 | 1 | 0 | .135 |
| 35 | 1 | 9 | 1 |
St. Cloud Rox
2B: A. Pinckney 1 (11); O. Kemp 1 (13);
RBI: J. Steil 1 (9); B. Goodloe 1 (22); A. Pinckney 2 (30); P. Abinanti 1 (2); O. Kemp 1 (38); C. Ricketts 1 (28);
HBP: J. Barth 1 (8); B. Goodloe 1 (4);
SB: B. Goodloe 2 (4); J. Schulefand 1 (2);
Team LOB: 10;
Willmar Stingers
RBI: G. Kerry 1 (31);
HBP: W. Hamiter 1 (9);
SB: J. Newton 1 (6);
E: C. Campos 1 (2);
Team LOB: 9;
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Dollander, Hunter | 6.0 | 8 | 1 | 1 | 1 | 6 | 0 | 1.35 |
| - Gainer, Josh | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| - Babbitt, Harrison | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.52 |
| 9.0 | 9 | 1 | 1 | 1 | 11 | 0 |
| Stingers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Stevens, Rhys | 5.1 | 6 | 4 | 4 | 4 | 6 | 0 | 5.51 |
| - Arias, George | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 5.06 |
| - Rofe, Chris | 2.0 | 3 | 2 | 0 | 1 | 2 | 0 | 1.80 |
| 9.0 | 12 | 8 | 6 | 6 | 9 | 0 |
St. Cloud Rox
HB: H. Dollander 1 (2);
SO: H. Dollander 6 (34); J. Gainer 3 (34); H. Babbitt 2 (5);
BB: H. Dollander 1 (13);
BF: H. Dollander 28 (165); J. Gainer 6 (78); H. Babbitt 4 (36);
P-S: H. Dollander 95-60; J. Gainer 22-14; H. Babbitt 12-9;
Willmar Stingers
WP: R. Stevens 2 (4);
HB: R. Stevens 1 (3); G. Arias 1 (3);
SO: R. Stevens 6 (21); G. Arias 1 (28); C. Rofe 2 (6);
BB: R. Stevens 4 (12); G. Arias 1 (8); C. Rofe 1 (3);
BF: R. Stevens 26 (79); G. Arias 9 (95); C. Rofe 10 (24);
P-S: R. Stevens 89-55; G. Arias 31-18; C. Rofe 31-20;
Umpires: Plate: Colucci, Lucas - 20 1B: Frye, Davion - 17 3B: Steiner, Maxwell - 6
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 02:39:34
Attendance: 1010
Venue: Bill Taunton Stadium