| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rox | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 10 | 14 | 1 | ||
| Huskies | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | ||
W: Morones (3-1, 4.15 ERA) L: Kiel (1-1, 7.30 ERA)
| Rox | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Pinckney, Andrew CF | 5 | 1 | 1 | 0 | .276 |
| Abinanti, Peter LF | 5 | 2 | 1 | 1 | .351 |
| Kemp, Otto 2B | 5 | 1 | 1 | 1 | .318 |
| Ricketts, Caleb DH | 6 | 1 | 2 | 2 | .288 |
| Barth, Jordan 3B | 4 | 1 | 0 | 0 | .286 |
| Matthews, Brice SS | 4 | 3 | 3 | 3 | .300 |
| Kelly, Cody C | 3 | 0 | 1 | 0 | .239 |
| Kirby, Justin 1B | 5 | 0 | 4 | 2 | .234 |
| Swarts, Nate RF | 5 | 1 | 1 | 0 | .174 |
| 42 | 10 | 14 | 9 |
| Huskies | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Rhee, Charlie LF | 2 | 0 | 0 | 0 | .275 |
| - Brill, Jake PH LF | 1 | 0 | 0 | 0 | .250 |
| Paulsen, Brett 2B SS | 4 | 0 | 1 | 0 | .206 |
| Boeve, Mike 3B | 5 | 1 | 2 | 0 | .324 |
| McDonald, Ryan 1B | 4 | 1 | 1 | 0 | .228 |
| Halvorson, Calyn RF | 4 | 1 | 1 | 1 | .272 |
| Voitik, Ambren CF | 3 | 1 | 2 | 1 | .304 |
| Meza, Dom SS | 2 | 0 | 1 | 0 | .286 |
| - Grindahl, Drew PH 2B | 2 | 0 | 0 | 0 | .200 |
| Carter, Xavier DH | 2 | 0 | 0 | 0 | .228 |
| - Sarhatt, Michael DH PH | 1 | 0 | 0 | 0 | .250 |
| Broecker, Bryan C | 3 | 0 | 1 | 0 | .214 |
| 33 | 4 | 9 | 2 |
St. Cloud Rox
2B: B. Matthews 1 (3); N. Swarts 1 (4);
3B: O. Kemp 1 (4);
HR: B. Matthews 1 (2);
RBI: C. Ricketts 2 (28); J. Kirby 2 (11); P. Abinanti 1 (2); O. Kemp 1 (38); B. Matthews 3 (16);
HBP: P. Abinanti 1 (7);
SB: B. Matthews 2 (10); P. Abinanti 1 (4);
CS: A. Pinckney 1 (2);
E: J. Barth 1 (10);
Team LOB: 12;
Duluth Huskies
2B: M. Boeve 1 (11); C. Halvorson 1 (4);
RBI: C. Halvorson 1 (17); A. Voitik 1 (28);
HBP: C. Rhee 1 (2);
SB: C. Rhee 1 (11); A. Voitik 1 (13);
E: M. Boeve 1 (15); C. Rhee 1 (5); D. Meza 1 (1); O. Lepe 1 (1);
Team LOB: 12;
| Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Hackett, Bryce | 3.1 | 6 | 4 | 4 | 3 | 3 | 0 | 3.52 |
| - Morones, Andrew | 2.2 | 2 | 0 | 0 | 3 | 4 | 0 | 4.15 |
| - Culley, Nathan | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.04 |
| - Skuija, Ethan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.50 |
| 9.0 | 9 | 4 | 4 | 9 | 9 | 0 |
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Lepe, Oscar | 5.0 | 7 | 4 | 3 | 2 | 7 | 0 | 15.95 |
| - Kiel, Richard | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 7.30 |
| - Schoening, Justyn | 0.2 | 2 | 1 | 1 | 1 | 2 | 1 | 3.00 |
| - Nelson, Eric | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| - Craven, Matthew | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 6.00 |
| 9.0 | 14 | 10 | 9 | 6 | 11 | 1 |
St. Cloud Rox
WP: B. Hackett 1 (1);
HB: B. Hackett 1 (2);
SO: B. Hackett 3 (17); A. Morones 4 (22); N. Culley 1 (19); E. Skuija 1 (1);
BB: B. Hackett 3 (4); A. Morones 3 (15); N. Culley 2 (9); E. Skuija 1 (5);
BF: B. Hackett 18 (64); A. Morones 13 (93); N. Culley 8 (69); E. Skuija 4 (9);
P-S: B. Hackett 71-46; A. Morones 56-35; N. Culley 37-22; E. Skuija 13-9;
Duluth Huskies
WP: O. Lepe 1 (2);
HB: O. Lepe 1 (1);
SO: O. Lepe 7 (9); J. Schoening 2 (3); M. Craven 2 (18);
BB: O. Lepe 2 (8); R. Kiel 1 (8); J. Schoening 1 (4); M. Craven 2 (23);
BF: O. Lepe 26 (46); R. Kiel 6 (59); J. Schoening 5 (18); E. Nelson 3 (3); M. Craven 9 (159);
P-S: O. Lepe 90-52; R. Kiel 23-11; J. Schoening 26-11; E. Nelson 10-6; M. Craven 36-20;
Umpires: Plate: Perry, Alexander - 59 1B: McMorris, Patrick - 87 3B: Brewer, Travis - 81
Weather: Rain-Intermittent
Start time: 3:05 pm (Central)
Duration: 03:29:46
Attendance: 511
Venue: Wade Stadium