Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingfish | 1 | 2 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 13 | 15 | 3 | ||
Growlers | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 6 |
W: Kais (3-2, 3.76 ERA) L: Downard (0-1, 6.75 ERA)
Kingfish | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Barney, Mckay CF | 5 | 3 | 4 | 0 | .321 |
Leslie, Josh 2B | 5 | 2 | 2 | 2 | .273 |
Collier, Cam RF | 5 | 2 | 0 | 1 | .243 |
Stephenson, Luke C | 2 | 1 | 0 | 1 | .238 |
Korman, Matt LF | 5 | 1 | 2 | 4 | .238 |
Crenshaw, Wyatt 3B | 5 | 0 | 1 | 1 | .275 |
Gibson, Chase 1B | 5 | 1 | 1 | 1 | .105 |
Cantelo, Angelo DH | 5 | 1 | 3 | 1 | .308 |
Watson, Xavier SS | 6 | 2 | 2 | 1 | .163 |
43 | 13 | 15 | 12 |
Growlers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Coetzee , Brooks DH | 2 | 0 | 0 | 0 | .280 |
- Barrera, Brett DH PH | 2 | 0 | 0 | 0 | .239 |
Gelof, Jake 2B | 3 | 0 | 0 | 0 | .368 |
- Mets, Benjamin PH 2B | 2 | 0 | 1 | 0 | .333 |
Tappen, Alex 1B | 4 | 1 | 1 | 0 | .240 |
Lux, Damon CF | 4 | 1 | 0 | 0 | .228 |
Storm, Luke 3B | 4 | 1 | 0 | 0 | .263 |
Mccarthy, Nolan RF | 4 | 1 | 2 | 2 | .281 |
Pitelli, Dominic SS | 2 | 1 | 0 | 1 | .209 |
Ballestero, Tate C | 4 | 1 | 2 | 3 | .224 |
Goodes, Don LF | 2 | 0 | 0 | 0 | .248 |
33 | 6 | 6 | 6 |
Kenosha Kingfish
2B: M. Korman 1 (1); X. Watson 1 (6); A. Cantelo 1 (4);
3B: X. Watson 1 (1);
RBI: M. Korman 4 (8); J. Leslie 2 (2); W. Crenshaw 1 (11); X. Watson 1 (11); C. Gibson 1 (3); L. Stephenson 1 (25); A. Cantelo 1 (6); C. Collier 1 (13);
SB: M. Barney 2 (29); W. Crenshaw 1 (3);
E: J. Leslie 2 (2); C. Gibson 1 (1);
Team LOB: 14;
Kalamazoo Growlers
2B: A. Tappen 1 (4); N. Mccarthy 1 (6);
HR: T. Ballestero 1 (2);
RBI: N. Mccarthy 2 (20); D. Pitelli 1 (15); T. Ballestero 3 (6);
HBP: D. Lux 1 (12); B. Coetzee 1 (9); D. Pitelli 1 (1);
SB: N. Mccarthy 1 (3);
E: D. Pitelli 1 (7); J. Gelof 1 (5); N. Mccarthy 1 (1); L. Storm 1 (10); A. Tappen 2 (3);
Team LOB: 7;
Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Waletzki, Mitchell | 4.0 | 3 | 5 | 2 | 2 | 6 | 1 | 4.19 |
- Kais, Brady | 4.0 | 2 | 1 | 0 | 0 | 3 | 0 | 3.76 |
- Meyer, Nick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.64 |
9.0 | 6 | 6 | 2 | 3 | 9 | 1 |
Growlers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Perrett, Taylor | 4.0 | 7 | 6 | 3 | 2 | 4 | 0 | 7.88 |
- Downard, Kyle | 1.1 | 1 | 2 | 1 | 3 | 2 | 0 | 6.75 |
- Lord, Alex | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 8.44 |
- Waterhouse, Quinn | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 13.50 |
- Gargus, Henry | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 15 | 13 | 9 | 8 | 8 | 0 |
Kenosha Kingfish
HB: M. Waletzki 2 (6); B. Kais 1 (4);
SO: M. Waletzki 6 (55); B. Kais 3 (35);
BB: M. Waletzki 2 (30); N. Meyer 1 (16);
BF: M. Waletzki 20 (199); B. Kais 15 (174); N. Meyer 5 (98);
P-S: M. Waletzki 91-55; B. Kais 47-34; N. Meyer 15-7;
Kalamazoo Growlers
WP: T. Perrett 2 (2); K. Downard 1 (1);
SO: T. Perrett 4 (15); K. Downard 2 (2); Q. Waterhouse 2 (2);
BB: T. Perrett 2 (7); K. Downard 3 (3); A. Lord 1 (2); Q. Waterhouse 2 (10);
BF: T. Perrett 23 (114); K. Downard 11 (11); A. Lord 8 (27); Q. Waterhouse 9 (21); H. Gargus 4 (4);
P-S: T. Perrett 81-54; K. Downard 38-18; A. Lord 41-26; Q. Waterhouse 33-17; H. Gargus 15-11;
Umpires: Plate: Knox-Reyes, Roberto - 7 1B: Fernandez, Salvador - 38 3B: Jones, Frank - 55
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 03:40:04
Attendance: 2297
Venue: Homer Stryker Field