| Final/7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 1 | ||
| Dock Spiders | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | ||
W: Semb (2-2, 4.88 ERA) L: Vera (3-1, 3.64 ERA)
| Rockers | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Ryan, Brendan SS | 1 | 0 | 0 | 0 | .272 |
| - Blair, Brett PR SS | 2 | 1 | 1 | 1 | .136 |
| Lewis, Nadir CF | 4 | 1 | 1 | 1 | .250 |
| Garcia, Tristin 2B | 3 | 0 | 1 | 1 | .268 |
| Runnels, Jakob C | 2 | 0 | 0 | 0 | .217 |
| Duffy, Jack LF | 3 | 0 | 1 | 0 | .242 |
| Danen, Alec 1B | 2 | 0 | 0 | 0 | .000 |
| Hipsman, Johnny RF | 3 | 0 | 0 | 0 | .289 |
| Hornacek, Marcus DH | 3 | 1 | 1 | 0 | .250 |
| Denoyer, Seth 3B | 3 | 0 | 0 | 0 | .063 |
| 26 | 3 | 5 | 3 |
| Dock Spiders | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Terrell, Nick 2B SS | 4 | 0 | 0 | 0 | .278 |
| Carpenter, Tommy RF | 4 | 1 | 2 | 0 | .222 |
| Lasko, Ryan CF | 3 | 1 | 0 | 0 | .263 |
| Manthey, Connor 1B SS | 2 | 0 | 1 | 0 | .245 |
| Rios, Alberto C | 1 | 0 | 0 | 2 | .280 |
| Comer, Bradley 1B | 2 | 0 | 0 | 0 | .091 |
| - Trembley, Colin LF | 1 | 0 | 0 | 0 | .286 |
| Gallaher , Ben DH | 2 | 0 | 0 | 0 | .222 |
| - Richardson, Austin DH PR | 0 | 0 | 0 | 0 | .000 |
| Mckelvey, Christian 2B LF | 2 | 0 | 1 | 0 | .224 |
| Sweet-Chick, Seth 3B | 3 | 0 | 0 | 0 | .200 |
| 24 | 2 | 4 | 2 |
Green Bay Rockers
3B: N. Lewis 1 (4);
HR: B. Blair 1 (1);
RBI: N. Lewis 1 (31); T. Garcia 1 (34); B. Blair 1 (6);
HBP: A. Danen 1 (1); B. Ryan 1 (12);
SB: J. Duffy 1 (1); M. Hornacek 1 (1);
E: J. Runnels 1 (3);
Team LOB: 5;
Fond du Lac Dock Spiders
RBI: A. Rios 2 (4);
SB: T. Carpenter 3 (6); C. Manthey 1 (5); C. Manthey 1 (5);
Team LOB: 10;
| Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Cano, Carl | 4.2 | 3 | 2 | 1 | 6 | 4 | 0 | 5.40 |
| - Semb, Will | 2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 4.88 |
| 7.0 | 4 | 2 | 1 | 8 | 8 | 0 |
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Sachen, Austin | 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | 5.90 |
| - Vera, Alex | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 3.64 |
| 7.0 | 5 | 3 | 3 | 1 | 8 | 1 |
Green Bay Rockers
WP: C. Cano 3 (4);
SO: C. Cano 4 (11); W. Semb 4 (37);
BB: C. Cano 6 (16); W. Semb 2 (21);
BF: C. Cano 23 (77); W. Semb 10 (129);
P-S: C. Cano 90-44; W. Semb 47-31;
Fond du Lac Dock Spiders
WP: A. Sachen 1 (11);
HB: A. Sachen 2 (3);
SO: A. Sachen 6 (37); A. Vera 2 (26);
BB: A. Sachen 1 (30);
BF: A. Sachen 22 (193); A. Vera 7 (129);
P-S: A. Sachen 81-51; A. Vera 21-15;
Weather: Overcast
Start time: 1:00 pm (Central)
Duration: 02:21:12
Attendance: 0
Venue: Capital Credit Union Park