Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | ||
Pit Spitters | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | X | 9 | 8 | 0 |
W: Heil (3-3, 4.25 ERA) L: Lawry (1-1, 8.44 ERA)
Rivets | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Goodman, Conner LF | 3 | 0 | 0 | 0 | .313 |
Cavanaugh, Jack RF | 4 | 0 | 1 | 0 | .429 |
Bushnell, Kevin DH | 4 | 0 | 0 | 0 | .259 |
Allison, Charlie 1B | 4 | 0 | 1 | 0 | .120 |
Bannon, Brandon SS | 3 | 1 | 0 | 0 | .220 |
Noble, Donavan 3B | 4 | 0 | 3 | 0 | .750 |
Haakenson, Johannes CF | 4 | 0 | 0 | 1 | .217 |
Stengren, Drew C | 4 | 0 | 2 | 0 | .206 |
Bilotta, Jake 2B | 3 | 0 | 0 | 0 | .200 |
33 | 1 | 7 | 1 |
Pit Spitters | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Roos, Zeb CF | 2 | 2 | 0 | 0 | .222 |
Camilletti, Mario 2B | 5 | 1 | 2 | 1 | .322 |
Flores, Tito 3B | 3 | 2 | 2 | 2 | .291 |
Maday, Evan RF | 5 | 1 | 2 | 0 | .308 |
Stygles, Michael 1B | 2 | 2 | 0 | 0 | .263 |
Yunger, Trey LF | 3 | 0 | 1 | 2 | .278 |
Useche Canelo, Miguel C | 2 | 0 | 0 | 1 | .172 |
Traficante, Camden SS | 3 | 1 | 1 | 1 | .194 |
Arnold, Jake DH | 4 | 0 | 0 | 0 | .158 |
29 | 9 | 8 | 7 |
Rockford Rivets
2B: D. Noble 1 (1);
RBI: J. Haakenson 1 (9);
SB: J. Bilotta 1 (1);
E: B. Bannon 1 (2);
Team LOB: 7;
Traverse City Pit Spitters
2B: M. Camilletti 1 (13); E. Maday 1 (1); T. Flores 1 (13);
RBI: M. Camilletti 1 (29); T. Flores 2 (38); T. Yunger 2 (28); M. Useche Canelo 1 (13); C. Traficante 1 (27);
HBP: T. Flores 1 (10);
SB: E. Maday 1 (4); T. Yunger 1 (15); Z. Roos 2 (21); T. Flores 3 (10); M. Stygles 1 (16);
Team LOB: 7;
Rivets | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lawry, Brendan | 5.0 | 4 | 5 | 5 | 6 | 3 | 0 | 8.44 |
- Sanchez, Eli | 3.0 | 4 | 4 | 1 | 3 | 2 | 0 | 3.96 |
8.0 | 8 | 9 | 6 | 9 | 5 | 0 |
Pit Spitters | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Heil, Cade | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 4.25 |
- Ramirez, Anthony | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.70 |
- Hoaglund, Maddux | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.86 |
9.0 | 7 | 1 | 1 | 2 | 9 | 0 |
Rockford Rivets
HB: E. Sanchez 1 (4);
SO: B. Lawry 3 (15); E. Sanchez 2 (14);
BB: B. Lawry 6 (21); E. Sanchez 3 (19);
BF: B. Lawry 23 (80); E. Sanchez 17 (118);
P-S: B. Lawry 99-48; E. Sanchez 75-42;
Traverse City Pit Spitters
SO: C. Heil 7 (30); A. Ramirez 2 (19);
BB: C. Heil 1 (13); A. Ramirez 1 (17);
BF: C. Heil 26 (225); A. Ramirez 5 (108); M. Hoaglund 5 (13);
P-S: C. Heil 85-61; A. Ramirez 19-10; M. Hoaglund 11-8;
Umpires: Plate: Cintron, Leo - 49 1B: LaBuda, Mason - 2 3B: Fratus, Rick - 23
Weather: Cloudy
Start time: 7:05 pm (Eastern)
Duration: 02:47:25
Attendance: 2207
Venue: Turtle Creek Stadium