| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dock Spiders | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | ||
| Chinooks | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | X | 5 | 10 | 0 | ||
W: Anfang (1-0, 3.55 ERA) L: Suddreth (0-2, 8.53 ERA) SV: Canez (1)
| Dock Spiders | AB | R | H | RBI | YTD AVG  | 
    
|---|---|---|---|---|---|
| Terrell, Nick SS | 4 | 0 | 1 | 0 | .273 | 
| Carpenter, Tommy RF | 3 | 0 | 0 | 0 | .190 | 
| Lasko, Ryan CF | 3 | 0 | 1 | 1 | .264 | 
| - Rios, Alberto 2B | 1 | 0 | 0 | 0 | .269 | 
| Missey, Holden DH | 4 | 0 | 1 | 0 | .333 | 
| Manthey, Connor 1B 3B | 4 | 0 | 1 | 0 | .245 | 
| Trembley, Colin LF CF | 3 | 1 | 1 | 0 | .294 | 
| Gallaher , Ben C | 3 | 1 | 2 | 0 | .250 | 
| Sweet-Chick, Seth 1B 3B | 3 | 1 | 0 | 0 | .196 | 
| Mckelvey, Christian 2B LF | 4 | 0 | 1 | 1 | .226 | 
| 32 | 3 | 8 | 2 | 
| Chinooks | AB | R | H | RBI | YTD AVG  | 
    
|---|---|---|---|---|---|
| Rice, Evan SS | 5 | 1 | 3 | 0 | .295 | 
| Doersching, Griffin 1B | 4 | 1 | 0 | 1 | .238 | 
| Gray, Jackson RF | 3 | 1 | 1 | 1 | .316 | 
| Olson, Justin DH | 3 | 0 | 1 | 3 | .221 | 
| Kimple, Connor LF | 4 | 0 | 2 | 0 | .245 | 
| Swenson, Riley C | 3 | 0 | 0 | 0 | .224 | 
| Beers, Sam 3B | 4 | 1 | 1 | 0 | .193 | 
| Olejnik, Ty CF | 3 | 0 | 1 | 0 | .167 | 
| Ebersole, Nathan 2B | 4 | 1 | 1 | 0 | .250 | 
| 33 | 5 | 10 | 5 | 
Fond du Lac Dock Spiders
2B: B. Gallaher 1 (1);
RBI: C. Mckelvey 1 (9); R. Lasko 1 (31);
HBP: S. Sweet-Chick 1 (5); C. Trembley 1 (2);
Team LOB: 6;
Lakeshore Chinooks
2B: J. Olson 1 (6);
RBI: G. Doersching 1 (32); J. Gray 1 (32); J. Olson 3 (13);
SB: T. Olejnik 1 (1);
Team LOB: 9;
| Dock Spiders | IP | H | R | ER | BB | SO | HR | YTD ERA  | 
    
|---|---|---|---|---|---|---|---|---|
| Suddreth, Jake | 4.1 | 6 | 5 | 5 | 2 | 8 | 0 | 8.53 | 
| - Mounts, Camden | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 2.08 | 
| - Blake, Connor | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 
| 8.0 | 10 | 5 | 5 | 5 | 11 | 0 | 
| Chinooks | IP | H | R | ER | BB | SO | HR | YTD ERA  | 
    
|---|---|---|---|---|---|---|---|---|
| Anfang, Cam | 7.0 | 7 | 2 | 2 | 0 | 6 | 0 | 3.55 | 
| - Canez, Luis | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 12.27 | 
| 9.0 | 8 | 3 | 3 | 2 | 7 | 0 | 
Fond du Lac Dock Spiders
SO: J. Suddreth 8 (12); C. Mounts 2 (5); C. Blake 1 (4);
BB: J. Suddreth 2 (3); C. Mounts 2 (7); C. Blake 1 (1);
BF: J. Suddreth 21 (30); C. Mounts 10 (23); C. Blake 7 (20);
P-S: J. Suddreth 79-52; C. Mounts 45-27; C. Blake 23-16;
Lakeshore Chinooks
WP: L. Canez 1 (2);
HB: C. Anfang 1 (1); L. Canez 1 (3);
SO: C. Anfang 6 (13); L. Canez 1 (2);
BB: L. Canez 2 (2);
BF: C. Anfang 29 (56); L. Canez 8 (19);
P-S: C. Anfang 94-64; L. Canez 37-15;
Umpires: Plate: Minter, Rob - 77 1B: Wason, Jack - 18 3B: Crossett, Jesse - 93
Weather: Rain-Intermittent
Start time: 6:35 pm (Central)
Duration: 02:58:46
Attendance: 779
Venue: Kapco Park