| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafters | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 8 | 14 | 2 | ||
| Woodchucks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||
W: Brandl (1-1, 3.78 ERA) L: Schofield (5-1, 5.94 ERA)
| Rafters | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Gardiner, Lance 2B | 4 | 1 | 1 | 1 | .233 |
| - Holley, Reeve 2B | 1 | 0 | 1 | 0 | .191 |
| Erves, Mckinley RF | 5 | 1 | 4 | 1 | .341 |
| Exposito, Ej 3B | 5 | 0 | 1 | 2 | .250 |
| Castillo, Marco 1B | 3 | 2 | 1 | 0 | .270 |
| Swords, Benjamin DH | 4 | 0 | 1 | 0 | .259 |
| Chatham, Cael SS | 3 | 1 | 1 | 2 | .316 |
| Eberly, Weston C | 3 | 1 | 1 | 0 | .258 |
| Mann, Blake LF | 4 | 0 | 1 | 0 | .208 |
| Burrow, Addie CF | 4 | 2 | 2 | 1 | .226 |
| 36 | 8 | 14 | 7 |
| Woodchucks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Nelson, Payton RF | 3 | 0 | 0 | 0 | .333 |
| Sepede, Ryan 1B | 4 | 0 | 0 | 0 | .306 |
| Kilpatrick, Kevin CF | 4 | 0 | 1 | 0 | .325 |
| Mehlbauer, Clayton SS | 4 | 0 | 0 | 0 | .221 |
| Bessard, Chase LF | 4 | 0 | 0 | 0 | .263 |
| Watkins, Brock DH | 2 | 1 | 1 | 0 | .200 |
| Vincent, Colton C | 3 | 0 | 0 | 0 | .167 |
| Valdez, Antonio 3B | 3 | 0 | 1 | 1 | .170 |
| Fitzgerald, Noah 2B | 4 | 0 | 0 | 0 | .220 |
| 31 | 1 | 3 | 1 |
Wisconsin Rapids Rafters
2B: M. Castillo 1 (9); E. Exposito 1 (7);
RBI: C. Chatham 2 (7); A. Burrow 1 (22); L. Gardiner 1 (6); M. Erves 1 (35); E. Exposito 2 (40);
SB: B. Mann 1 (6); M. Erves 1 (8);
E: E. Exposito 1 (10); T. Chafin 1 (1);
Team LOB: 4;
Wausau Woodchucks
2B: K. Kilpatrick 1 (12);
RBI: A. Valdez 1 (9);
E: C. Vincent 1 (6); P. Nelson 1 (1);
Team LOB: 8;
| Rafters | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Brandl, Donovan | 6.0 | 3 | 1 | 1 | 4 | 2 | 0 | 3.78 |
| - Chafin, Tanner | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| - Black, Billy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.57 |
| 9.0 | 3 | 1 | 1 | 5 | 6 | 0 |
| Woodchucks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Schofield, Peyton | 6.1 | 6 | 4 | 4 | 2 | 4 | 0 | 5.94 |
| - Massie, Evan | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 12.00 |
| - Fochs, Chandler | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 3.38 |
| 9.0 | 14 | 8 | 7 | 2 | 4 | 0 |
Wisconsin Rapids Rafters
WP: D. Brandl 1 (1);
SO: D. Brandl 2 (22); T. Chafin 3 (3); B. Black 1 (21);
BB: D. Brandl 4 (16); T. Chafin 1 (1);
BF: D. Brandl 25 (148); T. Chafin 8 (9); B. Black 3 (119);
P-S: D. Brandl 87-51; T. Chafin 27-20; B. Black 10-8;
Wausau Woodchucks
WP: P. Schofield 2 (11);
SO: P. Schofield 4 (37);
BB: P. Schofield 2 (26);
BF: P. Schofield 25 (172); E. Massie 6 (34); C. Fochs 8 (11);
P-S: P. Schofield 95-56; E. Massie 16-10; C. Fochs 17-14;
Umpires: Plate: Paschal, William - 21 1B: Fulton, Andrew - 42 3B: Hall Jr, Nathan - 82
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 02:28:00
Attendance: 1205
Venue: Athletic Park