Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
Rox | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | X | 15 | 12 | 0 |
W: Peterson (2-0, 3.00 ERA) L: Portela (1-3, 6.39 ERA)
Honkers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Forbes, Jackson SS | 4 | 0 | 0 | 0 | .272 |
Colette, Jack CF | 3 | 0 | 0 | 0 | .222 |
Regino, Nico LF | 4 | 0 | 0 | 0 | .333 |
Rogers, Wyatt 2B | 1 | 0 | 1 | 0 | .286 |
Mezzenga, Ike 3B | 4 | 0 | 0 | 0 | .250 |
Meddings, Zachary 1B | 3 | 0 | 1 | 0 | .273 |
- Milene, Logan PH | 1 | 0 | 0 | 0 | .000 |
Grimm, Otto P RF | 2 | 0 | 0 | 0 | .193 |
Wytulka, Jace DH | 3 | 0 | 0 | 0 | .200 |
- Pimentel, Alex RF | 1 | 0 | 0 | 0 | .259 |
Weaver, Donnie C | 3 | 0 | 0 | 0 | .000 |
29 | 0 | 2 | 0 |
Rox | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Pinckney, Andrew CF | 5 | 1 | 3 | 6 | .286 |
Abinanti, Peter RF | 3 | 1 | 1 | 0 | .333 |
- Swarts, Nate PH RF | 1 | 0 | 1 | 1 | .180 |
Kemp, Otto 2B | 3 | 2 | 1 | 2 | .317 |
- Waterman, Easton PH 2B | 1 | 0 | 0 | 0 | .294 |
Goodloe, Bobby C | 5 | 1 | 1 | 0 | .313 |
Barth, Jordan 3B | 5 | 1 | 2 | 1 | .287 |
Matthews, Brice SS | 3 | 3 | 1 | 0 | .310 |
Kelly, Cody DH | 4 | 1 | 0 | 0 | .231 |
Steil, Jack 1B | 3 | 4 | 2 | 4 | .250 |
Schulefand, Jordan LF | 3 | 1 | 0 | 0 | .231 |
36 | 15 | 12 | 14 |
Rochester Honkers
HBP: O. Grimm 1 (2); J. Colette 1 (1);
E: J. Forbes 1 (11);
Team LOB: 8;
St. Cloud Rox
2B: J. Steil 1 (2); N. Swarts 1 (5); B. Matthews 1 (6);
3B: A. Pinckney 1 (4);
HR: A. Pinckney 1 (3); O. Kemp 1 (6); J. Steil 1 (4);
RBI: J. Steil 4 (13); A. Pinckney 6 (37); J. Barth 1 (38); O. Kemp 2 (40); N. Swarts 1 (16);
HBP: O. Kemp 1 (17); J. Schulefand 1 (2); P. Abinanti 1 (8);
SB: B. Matthews 1 (11);
Team LOB: 6;
Honkers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Portela, Michael | 1.2 | 2 | 4 | 4 | 3 | 2 | 0 | 6.39 |
- Lanier, Tony | 1.0 | 5 | 8 | 8 | 1 | 1 | 2 | 11.65 |
- Craska, Frank | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
- Brodsky, Jack | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 4.70 |
- Grimm, Otto | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 18.00 |
8.0 | 12 | 15 | 15 | 6 | 8 | 3 |
Rox | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Peterson, Nate | 6.0 | 2 | 0 | 0 | 3 | 12 | 0 | 3.00 |
- Leonard, Owen | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 5.40 |
- Babbitt, Harrison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.12 |
9.0 | 2 | 0 | 0 | 4 | 16 | 0 |
Rochester Honkers
WP: M. Portela 1 (2); T. Lanier 2 (8);
HB: T. Lanier 2 (7); F. Craska 1 (1);
SO: M. Portela 2 (30); T. Lanier 1 (26); F. Craska 2 (3); J. Brodsky 2 (8); O. Grimm 1 (1);
BB: M. Portela 3 (15); T. Lanier 1 (10); J. Brodsky 2 (16);
BF: M. Portela 10 (151); T. Lanier 11 (88); F. Craska 13 (21); J. Brodsky 6 (46); O. Grimm 5 (5);
P-S: M. Portela 49-28; T. Lanier 39-25; F. Craska 44-29; J. Brodsky 27-12; O. Grimm 23-14;
St. Cloud Rox
WP: N. Peterson 1 (5);
HB: O. Leonard 2 (2);
SO: N. Peterson 12 (49); O. Leonard 3 (4); H. Babbitt 1 (6);
BB: N. Peterson 3 (12); O. Leonard 1 (5);
BF: N. Peterson 23 (135); O. Leonard 9 (18); H. Babbitt 3 (39);
P-S: N. Peterson 103-64; O. Leonard 31-16; H. Babbitt 17-10;
Umpires: Plate: R. Melms 1B: G. Webster 3B: A. Braack
Weather: Sunny
Start time: 7:05 pm (Central)
Duration: 03:07:36
Attendance: 1375
Venue: Joe Faber Field