| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingfish | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 10 | 1 | ||
| Jackrabbits | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | X | 7 | 9 | 1 | ||
W: Beauvais (1-0, 3.68 ERA) L: Coffey (0-1, 14.54 ERA) SV: Peltier (10)
| Kingfish | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Barney, Mckay CF | 5 | 0 | 0 | 0 | .319 |
| Leslie, Josh RF | 5 | 2 | 3 | 2 | .346 |
| Collier, Cam LF | 5 | 0 | 0 | 0 | .230 |
| Crenshaw, Wyatt 1B | 4 | 1 | 2 | 0 | .305 |
| Korman, Matt DH | 5 | 0 | 1 | 1 | .182 |
| Madej, Mikey SS | 3 | 0 | 0 | 0 | .081 |
| Gibson, Chase C | 2 | 2 | 0 | 0 | .080 |
| Hans, Spencer 3B | 4 | 1 | 3 | 1 | .750 |
| Beier, Josh 2B | 3 | 0 | 1 | 1 | .250 |
| 36 | 6 | 10 | 5 |
| Jackrabbits | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Grant, Gavin 2B | 4 | 1 | 0 | 0 | .315 |
| Otsuka, Tora LF | 4 | 1 | 3 | 0 | .452 |
| Meidroth, Chase DH | 3 | 1 | 0 | 0 | .344 |
| Santiago, Chris 3B | 4 | 0 | 1 | 1 | .272 |
| Dennis, Dylan 1B | 4 | 2 | 1 | 1 | .248 |
| Vasquez, Camden CF | 4 | 1 | 1 | 0 | .235 |
| Livorsi, Ben C | 1 | 1 | 0 | 0 | .200 |
| Ellis, Ryan RF | 4 | 0 | 3 | 4 | .270 |
| Crampton, Adam SS | 4 | 0 | 0 | 1 | .312 |
| 32 | 7 | 9 | 7 |
Kenosha Kingfish
2B: W. Crenshaw 1 (3); J. Beier 1 (1); J. Leslie 1 (2);
RBI: S. Hans 1 (1); J. Beier 1 (2); M. Korman 1 (9); J. Leslie 2 (5);
HBP: C. Gibson 1 (1);
SB: J. Leslie 1 (2);
E: C. Collier 1 (3);
Team LOB: 8;
Kokomo Jackrabbits
2B: C. Vasquez 1 (7);
3B: R. Ellis 1 (1);
RBI: R. Ellis 4 (21); C. Santiago 1 (35); D. Dennis 1 (34); A. Crampton 1 (14);
HBP: C. Meidroth 1 (4);
SB: D. Dennis 1 (1);
CS: T. Otsuka 1 (1);
E: R. Ellis 1 (8);
Team LOB: 6;
| Kingfish | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Coffey, Thomas | 4.1 | 7 | 7 | 7 | 3 | 1 | 0 | 14.54 |
| - Kais, Brady | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 3.51 |
| - Meyer, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 |
| 8.0 | 9 | 7 | 7 | 4 | 3 | 0 |
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Beauvais, Andrew | 5.0 | 7 | 3 | 3 | 2 | 4 | 0 | 3.68 |
| - Bell, Garrett | 1.0 | 2 | 3 | 2 | 1 | 2 | 0 | 9.00 |
| - Uner, Jackson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| - Peltier, Tommy | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.55 |
| 9.0 | 10 | 6 | 5 | 4 | 11 | 0 |
Kenosha Kingfish
WP: B. Kais 1 (12);
HB: T. Coffey 1 (1);
SO: T. Coffey 1 (1); B. Kais 2 (37);
BB: T. Coffey 3 (3); B. Kais 1 (15);
BF: T. Coffey 23 (23); B. Kais 11 (185); N. Meyer 3 (101);
P-S: T. Coffey 81-49; B. Kais 40-26; N. Meyer 11-8;
Kokomo Jackrabbits
HB: A. Beauvais 1 (2);
SO: A. Beauvais 4 (13); G. Bell 2 (3); J. Uner 2 (15); T. Peltier 3 (29);
BB: A. Beauvais 2 (12); G. Bell 1 (1); J. Uner 1 (5);
BF: A. Beauvais 24 (103); G. Bell 6 (9); J. Uner 7 (75); T. Peltier 4 (107);
P-S: A. Beauvais 90-58; G. Bell 29-19; J. Uner 27-17; T. Peltier 15-11;
Umpires: Plate: Knox-Reyes, Roberto - 7 1B: Fernandez, Salvador - 38 3B: Jones, Frank - 55
Weather: Cloudy
Start time: 6:30 pm (Eastern)
Duration: 03:03:35
Attendance: 709
Venue: Kokomo Municipal Stadium