Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | ||
Mallards | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | X | 9 | 13 | 0 |
W: Turnquist (3-1, 6.02 ERA) L: Lee (4-2, 4.33 ERA)
Rockers | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Weston, Spencer SS | 5 | 0 | 2 | 1 | .364 |
Lewis, Nadir CF | 5 | 0 | 1 | 0 | .243 |
Garcia, Tristin DH | 5 | 0 | 0 | 0 | .262 |
Blair, Brett 3B | 3 | 0 | 0 | 0 | .120 |
Blasick, Nathan 1B | 4 | 0 | 1 | 0 | .257 |
Hipsman, Johnny RF | 3 | 0 | 2 | 0 | .297 |
Pankratz, Jake 2B | 4 | 0 | 1 | 0 | .125 |
Duffy, Jack LF | 3 | 0 | 0 | 0 | .209 |
Salamon, Blake C | 3 | 1 | 1 | 0 | .067 |
35 | 1 | 8 | 1 |
Mallards | AB | R | H | RBI | YTD AVG |
---|---|---|---|---|---|
Cratic, Cam CF | 6 | 2 | 3 | 1 | .248 |
Fuhrman, Michael 2B | 5 | 2 | 2 | 0 | .278 |
Baldwin, Drake C | 5 | 2 | 2 | 3 | .343 |
Benson, JT LF | 3 | 1 | 1 | 1 | .285 |
Shellenbarger, Bryant RF | 5 | 0 | 2 | 3 | .305 |
Moreno, Liam 3B | 1 | 0 | 1 | 1 | .279 |
Dean, Tyler 1B | 3 | 0 | 0 | 0 | .289 |
Smith, Zach DH | 5 | 0 | 1 | 0 | .250 |
Szykowny, Charlie SS | 3 | 2 | 1 | 0 | .111 |
36 | 9 | 13 | 9 |
Green Bay Rockers
2B: J. Hipsman 1 (5); B. Salamon 1 (1); S. Weston 1 (2); N. Lewis 1 (11);
RBI: S. Weston 1 (2);
E: B. Blair 1 (8); J. Pankratz 1 (1);
Team LOB: 11;
Madison Mallards
2B: D. Baldwin 1 (12); B. Shellenbarger 1 (14); J. Benson 1 (6);
3B: C. Szykowny 1 (1);
RBI: D. Baldwin 3 (30); B. Shellenbarger 3 (42); C. Cratic 1 (32); L. Moreno 1 (9); J. Benson 1 (38);
HBP: L. Moreno 1 (2);
SB: M. Fuhrman 1 (4);
Team LOB: 13;
Rockers | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Lee, Logan | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 4.33 |
- Tukis, Zack | 5.0 | 5 | 3 | 2 | 6 | 4 | 0 | 3.00 |
- Coates, Kyle | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 5.63 |
- Orr, Christian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.43 |
8.0 | 13 | 9 | 8 | 9 | 6 | 0 |
Mallards | IP | H | R | ER | BB | SO | HR | YTD ERA |
---|---|---|---|---|---|---|---|---|
Turnquist, Eliot | 6.0 | 5 | 1 | 1 | 1 | 13 | 0 | 6.02 |
- Scannell, Matt | 1.1 | 2 | 0 | 0 | 3 | 4 | 0 | 0.00 |
- Zacharias, Jonathan | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 8.34 |
9.0 | 8 | 1 | 1 | 4 | 19 | 0 |
Green Bay Rockers
WP: L. Lee 1 (3);
HB: K. Coates 1 (4);
SO: L. Lee 1 (49); Z. Tukis 4 (5); K. Coates 1 (8);
BB: L. Lee 2 (21); Z. Tukis 6 (11); K. Coates 1 (12);
BF: L. Lee 9 (273); Z. Tukis 26 (34); K. Coates 8 (112); C. Orr 3 (97);
P-S: L. Lee 45-28; Z. Tukis 90-48; K. Coates 28-21; C. Orr 7-5;
Madison Mallards
SO: E. Turnquist 13 (52); M. Scannell 4 (13); J. Zacharias 2 (11);
BB: E. Turnquist 1 (32); M. Scannell 3 (6);
BF: E. Turnquist 24 (213); M. Scannell 9 (28); J. Zacharias 6 (109);
P-S: E. Turnquist 96-65; M. Scannell 33-19; J. Zacharias 18-14;
Umpires: Plate: Duplessis, Justyn - 30 1B: Gomez, Marvic - 33 3B: Fleites, Manuel - 29
Weather: Thunderstorms
Start time: 6:35 pm (Central)
Duration: 05:47:02
Attendance: 3535
Venue: Warner Park