| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huskies | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 12 | 11 | 2 | ||
| MoonDogs | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | ||
W: Schelonka (1-0, 5.40 ERA) L: Gustafson (0-1, 10.13 ERA)
| Huskies | AB | R | H | RBI | YTD AVG  | 
    
|---|---|---|---|---|---|
| Brooks, Michael SS | 5 | 2 | 2 | 3 | .262 | 
| Paulsen, Brett 2B | 2 | 2 | 1 | 0 | .230 | 
| Boeve, Mike 3B | 5 | 2 | 3 | 2 | .335 | 
| Powell, Peyton 1B | 3 | 0 | 0 | 0 | .255 | 
| - Rhee, Charlie PH LF | 2 | 0 | 1 | 1 | .272 | 
| Halvorson, Calyn RF | 4 | 0 | 0 | 0 | .255 | 
| Voitik, Ambren CF | 5 | 1 | 2 | 0 | .309 | 
| McDonald, Ryan 1B LF | 3 | 2 | 0 | 0 | .213 | 
| Carter, Xavier DH | 5 | 2 | 1 | 1 | .230 | 
| Broecker, Bryan C | 4 | 1 | 1 | 2 | .226 | 
| 38 | 12 | 11 | 9 | 
| MoonDogs | AB | R | H | RBI | YTD AVG  | 
    
|---|---|---|---|---|---|
| Hanafan, Will P CF | 4 | 0 | 2 | 0 | .322 | 
| Beckstein, Luke SS | 3 | 1 | 0 | 0 | .237 | 
| Costello, Jack 3B | 3 | 1 | 0 | 0 | .263 | 
| Higgins, Matthew DH | 3 | 0 | 0 | 0 | .336 | 
| - LaRock, Adam 2B RF | 1 | 0 | 1 | 0 | .250 | 
| Berkey, Evan P 2B | 3 | 0 | 0 | 0 | .242 | 
| Crabbe, Max LF | 4 | 1 | 0 | 0 | .250 | 
| Garrett, Austin 1B | 2 | 1 | 0 | 0 | .216 | 
| Yates, Carson CF RF | 4 | 1 | 1 | 3 | .179 | 
| VanEgtern, Trevon C | 3 | 0 | 0 | 0 | .100 | 
| 30 | 5 | 4 | 3 | 
Duluth Huskies
2B: M. Boeve 1 (13); C. Rhee 1 (4);
3B: X. Carter 1 (1); B. Broecker 1 (2);
HR: M. Brooks 1 (5);
RBI: M. Brooks 3 (28); B. Broecker 2 (22); X. Carter 1 (11); M. Boeve 2 (40); C. Rhee 1 (13);
HBP: R. McDonald 1 (9); B. Broecker 1 (4);
SB: M. Boeve 1 (10); A. Voitik 2 (15); B. Paulsen 1 (8); C. Halvorson 1 (7);
E: M. Boeve 1 (16); B. Paulsen 1 (10);
Team LOB: 7;
Mankato MoonDogs
HR: C. Yates 1 (2);
RBI: C. Yates 3 (13);
HBP: L. Beckstein 1 (6);
SB: W. Hanafan 1 (17); E. Berkey 2 (10);
CS: W. Hanafan 1 (4);
E: A. Garrett 1 (3);
Team LOB: 6;
| Huskies | IP | H | R | ER | BB | SO | HR | YTD ERA  | 
    
|---|---|---|---|---|---|---|---|---|
| Cortez, Tony | 4.0 | 1 | 3 | 0 | 4 | 3 | 1 | 5.24 | 
| - Schelonka, Jake | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 5.40 | 
| - Fosbenner, Xavier | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 23.40 | 
| - Schoening, Justyn | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.25 | 
| 9.0 | 4 | 5 | 2 | 7 | 5 | 1 | 
| MoonDogs | IP | H | R | ER | BB | SO | HR | YTD ERA  | 
    
|---|---|---|---|---|---|---|---|---|
| Gustafson, Andrew | 5.1 | 5 | 7 | 6 | 3 | 2 | 1 | 10.13 | 
| - Cammarata, Joey | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 8.64 | 
| - Kujawski, Nate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.31 | 
| - Hanafan, Will | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 9.00 | 
| - Berkey, Evan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| 9.0 | 11 | 12 | 11 | 5 | 3 | 1 | 
Duluth Huskies
WP: X. Fosbenner 1 (2);
HB: X. Fosbenner 1 (1);
SO: T. Cortez 3 (20); J. Schelonka 2 (3);
BB: T. Cortez 4 (29); J. Schelonka 1 (2); X. Fosbenner 1 (12); J. Schoening 1 (5);
BF: T. Cortez 18 (118); J. Schelonka 10 (22); X. Fosbenner 6 (34); J. Schoening 4 (22);
P-S: T. Cortez 76-41; J. Schelonka 39-24; X. Fosbenner 19-8; J. Schoening 18-10;
Mankato MoonDogs
WP: A. Gustafson 1 (1); J. Cammarata 3 (5);
HB: A. Gustafson 2 (2);
SO: A. Gustafson 2 (2); N. Kujawski 1 (3);
BB: A. Gustafson 3 (3); J. Cammarata 1 (15); W. Hanafan 1 (1);
BF: A. Gustafson 27 (27); J. Cammarata 7 (52); N. Kujawski 3 (20); W. Hanafan 6 (9); E. Berkey 3 (3);
P-S: A. Gustafson 110-67; J. Cammarata 25-15; N. Kujawski 12-7; W. Hanafan 27-16; E. Berkey 16-9;
Umpires: Plate: Brewer, Travis - 81 1B: Perry, Alexander - 59 3B: McMorris, Patrick - 87
Weather: Sunny
Start time: 6:35 pm (Central)
Duration: 03:04:50
Attendance: 1456
Venue: ISG Field