| Final/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackrabbits | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | ||
| Battle Jacks | 2 | 0 | 0 | 0 | 5 | 2 | 0 | X | 9 | 8 | 3 | ||
W: Gausselin (1-0, 1.29 ERA) L: Wallette (0-3, 37.13 ERA)
| Jackrabbits | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Grant, Gavin 2B | 4 | 1 | 1 | 0 | .314 |
| Vasquez, Camden CF | 4 | 0 | 1 | 0 | .235 |
| Meidroth, Chase 3B | 4 | 0 | 1 | 1 | .341 |
| Spillane, Luke LF | 3 | 0 | 1 | 0 | .265 |
| Dennis, Dylan 1B | 4 | 0 | 0 | 0 | .243 |
| Livorsi, Ben DH | 4 | 0 | 0 | 0 | .194 |
| Buckley, Josh C | 1 | 0 | 0 | 0 | .168 |
| Simons, Jakob RF | 3 | 0 | 0 | 0 | .182 |
| Crampton, Adam SS | 3 | 1 | 1 | 0 | .313 |
| 30 | 2 | 5 | 1 |
| Battle Jacks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Dalrymple, Cameron RF | 3 | 1 | 1 | 0 | .217 |
| - Tejada, Cristian CF | 0 | 0 | 0 | 0 | .212 |
| Patterson, Trevor SS | 3 | 2 | 2 | 2 | .355 |
| Held, Brady DH | 3 | 1 | 0 | 1 | .263 |
| Catalfo, Matt LF | 3 | 1 | 2 | 1 | .263 |
| Dyer, Drew C 1B | 3 | 1 | 2 | 0 | .146 |
| Zapp, Brian 3B | 2 | 0 | 0 | 1 | .216 |
| Wressel, Jimmy C | 2 | 0 | 1 | 3 | .136 |
| - Bedell, Hunter PH 1B | 1 | 0 | 0 | 0 | .000 |
| Hilbrich, Raymond CF RF | 2 | 1 | 0 | 0 | .256 |
| Schields, Westley 2B | 2 | 2 | 0 | 0 | .152 |
| 24 | 9 | 8 | 8 |
Kokomo Jackrabbits
2B: G. Grant 1 (11); C. Meidroth 1 (11);
RBI: C. Meidroth 1 (43);
HBP: J. Buckley 1 (4);
SB: A. Crampton 1 (7); G. Grant 1 (20);
E: G. Grant 1 (5);
Team LOB: 7;
Battle Creek Battle Jacks
2B: J. Wressel 1 (1); C. Dalrymple 1 (1);
RBI: B. Zapp 1 (12); J. Wressel 3 (5); B. Held 1 (8); M. Catalfo 1 (17); T. Patterson 2 (7);
HBP: R. Hilbrich 1 (6); T. Patterson 1 (1); D. Dyer 1 (2); R. Hilbrich 1 (6); C. Tejada 1 (2);
SB: T. Patterson 1 (7);
E: T. Patterson 2 (6); J. Wressel 1 (1);
Team LOB: 6;
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Thomas, Roger | 1.0 | 0 | 2 | 2 | 5 | 2 | 0 | 6.14 |
| - Case, Andrew | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| - Wallette, Micah | 0.2 | 1 | 5 | 5 | 2 | 0 | 0 | 37.13 |
| - Flahive, James | 2.1 | 5 | 2 | 2 | 1 | 1 | 0 | 6.23 |
| - Treece, Hunter | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.29 |
| 7.0 | 8 | 9 | 9 | 8 | 6 | 0 |
| Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Gausselin, Conor | 7.0 | 4 | 2 | 1 | 1 | 4 | 0 | 1.29 |
| - Gonzalez, Adam | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.00 |
| 8.0 | 5 | 2 | 1 | 2 | 4 | 0 |
Kokomo Jackrabbits
WP: R. Thomas 1 (5); M. Wallette 1 (5);
HB: M. Wallette 3 (5); J. Flahive 1 (1); H. Treece 1 (3);
SO: R. Thomas 2 (14); A. Case 3 (4); J. Flahive 1 (3);
BB: R. Thomas 5 (27); M. Wallette 2 (9); J. Flahive 1 (2);
BF: R. Thomas 8 (85); A. Case 9 (12); M. Wallette 8 (27); J. Flahive 12 (21); H. Treece 2 (57);
P-S: R. Thomas 36-14; A. Case 37-25; M. Wallette 29-11; J. Flahive 41-26; H. Treece 8-4;
Battle Creek Battle Jacks
WP: A. Gonzalez 1 (2);
HB: C. Gausselin 1 (1);
SO: C. Gausselin 4 (4);
BB: C. Gausselin 1 (1); A. Gonzalez 1 (13);
BF: C. Gausselin 28 (28); A. Gonzalez 5 (79);
P-S: C. Gausselin 103-61; A. Gonzalez 21-14;
Umpires: Plate: Fernandez, Salvador - 38 1B: Jones, Frank - 55 3B: Knox-Reyes, Roberto - 7
Weather: Sunny
Start time: 6:35 pm (Eastern)
Duration: 02:48:55
Attendance: 566
Venue: C. O. Brown Stadium