| Final/9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackrabbits | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | ||
| Battle Jacks | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | ||
W: Shirley (1-0, 3.46 ERA) L: Reichel (0-1, 3.38 ERA) SV: Uner (1)
| Jackrabbits | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Marsee, Jakob CF | 4 | 2 | 0 | 0 | .344 |
| Grant, Gavin 2B | 4 | 2 | 2 | 2 | .318 |
| Meidroth, Chase 3B | 4 | 1 | 2 | 0 | .345 |
| Spillane, Luke LF | 4 | 0 | 1 | 1 | .264 |
| Dennis, Dylan 1B | 3 | 0 | 0 | 1 | .239 |
| Simons, Jakob DH | 3 | 0 | 1 | 1 | .188 |
| Livorsi, Ben C | 4 | 0 | 1 | 0 | .195 |
| Otsuka, Tora RF | 4 | 1 | 0 | 0 | .400 |
| Crampton, Adam SS | 3 | 0 | 1 | 0 | .313 |
| 33 | 6 | 8 | 5 |
| Battle Jacks | AB | R | H | RBI | YTD AVG |
|---|---|---|---|---|---|
| Dalrymple, Cameron 2B | 4 | 0 | 0 | 0 | .200 |
| Patterson, Trevor SS | 4 | 0 | 0 | 0 | .333 |
| Held, Brady LF | 4 | 1 | 1 | 0 | .262 |
| Catalfo, Matt DH | 3 | 1 | 0 | 0 | .253 |
| Tejada, Cristian CF | 4 | 0 | 0 | 0 | .196 |
| Zapp, Brian 3B | 4 | 1 | 2 | 1 | .228 |
| Bedell, Hunter 1B | 3 | 0 | 0 | 0 | .000 |
| Hilbrich, Raymond RF | 4 | 0 | 1 | 0 | .256 |
| Dyer, Drew C | 3 | 0 | 1 | 0 | .152 |
| 33 | 3 | 5 | 1 |
Kokomo Jackrabbits
2B: A. Crampton 1 (5); L. Spillane 1 (6);
RBI: G. Grant 2 (33); D. Dennis 1 (35); J. Simons 1 (8); L. Spillane 1 (11);
HBP: C. Meidroth 1 (5);
E: G. Grant 1 (6); B. Livorsi 1 (4); C. Meidroth 1 (12);
Team LOB: 11;
Battle Creek Battle Jacks
2B: R. Hilbrich 1 (8);
3B: B. Zapp 1 (1);
RBI: B. Zapp 1 (13);
E: C. Tejada 1 (1); H. Bedell 1 (1);
Team LOB: 6;
| Jackrabbits | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Shirley, Buzz | 6.0 | 2 | 3 | 3 | 2 | 5 | 0 | 3.46 |
| - Bell, Garrett | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 6.00 |
| - Uner, Jackson | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 9.0 | 5 | 3 | 3 | 3 | 10 | 0 |
| Battle Jacks | IP | H | R | ER | BB | SO | HR | YTD ERA |
|---|---|---|---|---|---|---|---|---|
| Reichel, Cam | 4.2 | 6 | 5 | 3 | 4 | 2 | 0 | 3.38 |
| - Carney, Payton | 4.1 | 2 | 1 | 1 | 5 | 3 | 0 | 13.71 |
| 9.0 | 8 | 6 | 4 | 9 | 5 | 0 |
Kokomo Jackrabbits
WP: B. Shirley 1 (2);
SO: B. Shirley 5 (7); G. Bell 2 (5); J. Uner 3 (18);
BB: B. Shirley 2 (5); G. Bell 1 (2);
BF: B. Shirley 23 (51); G. Bell 6 (15); J. Uner 7 (82);
P-S: B. Shirley 100-65; G. Bell 24-12; J. Uner 31-18;
Battle Creek Battle Jacks
WP: C. Reichel 1 (1); P. Carney 1 (5);
HB: P. Carney 1 (3);
SO: C. Reichel 2 (7); P. Carney 3 (7);
BB: C. Reichel 4 (6); P. Carney 5 (30);
BF: C. Reichel 23 (47); P. Carney 21 (130);
P-S: C. Reichel 85-54; P. Carney 69-36;
Umpires: Plate: Jones, Frank - 55 1B: Knox-Reyes, Roberto - 7 3B: Fernandez, Salvador - 38
Weather: Cloudy
Start time: 6:35 pm (Eastern)
Duration: 02:47:35
Attendance: 381
Venue: C. O. Brown Stadium